Fabio Caruso
Numero:
17
Team:
Nickname:
Caronte
Nazione:
Data di nascita:
12-06-1975
Gender:
Male
Citta' di nascita:
Lucca
Indirizzo:
https://www.twitch.tv/dtmonlineliga
Citta':
Lucca
Nazione:
IT
1° Classificato All In One Trophy 2022 1° Classificato Trofeo ItalianBMW 2010
1° Classificato Trofeo Megane 2010 1° Classificato DTM Season 2011
1° Classificato DTM Season 2012 1° Classificato All In One Trophy 2023
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
139 | 2686 | 20 | 68 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
PORSCHE 991 RSR GTE 2024 [In corso] | DTMLigaIT eSports | 27 | 0 | 0 | 0 |
FORMULA ORECA LMP2 2024 [In corso] | DTMLigaIT eSports One | 21 | 0 | 0 | 0 |
SUMMER CHALLENGE 2024 | 4FUN | 7 | 0 | 0 | 1 |
FORMULA 3 SERIES 2024 [Concluso] | DTMLigaIT eSports One | 11 | 60 | 0 | 0 |
[rF2] 4FUN 2024 | 4FUN | 14 | 0 | 0 | 0 |
DTM Season 2024 [Concluso] | DTMLigaIT eSports Two | 11 | 99 | 0 | 0 |
DTM preSeason 2023 [Concluso] | 5 | 47 | 0 | 0 | |
FORMULA ORECA LMP2 2023 (Concluso) | DTMLigaIT eSports Two | 6 | 156 | 0 | 1 |
WTCC SPRINT TROPHY [Concluso] | DTMLigaIT eSports Two | 15 | 90 | 1 | 2 |
All In One Trophy 2023 (Concluso) | 1 | 132 | 1 | 3 |
Risultati
Trofeo Abarth09 (Concluso) (rFactor / 2009)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Hockenheimring | Poleman | 1:10.946 | 0 | 0 | ||
Hockenheimring | Abarth09 | DNF | 0 | 0 | ||
Silverstone | Poleman | 1:32.264 | 0 | 0 | ||
Silverstone | Abarth09 | +17.050 | 4 | 17 | ||
Lienz Altstadt | Abarth09 | +28.803 | 3 | 20 | ||
Joesville Speedway | Abarth09 | DNF | 0 | 0 |
Trofeo ItalianBMW (Concluso) (rFactor / 2010)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
17 | DTMLiga Racing | Autodromo Internazionale del Mugello | Poleman | 1:55.654 | 0 | 0 | 17 | DTMLiga Racing | Autodromo Internazionale del Mugello | BMW E90 | 57:35.821 | 1 | 37 |
17 | DTMLiga Racing | Varano de' Melegari | Poleman | 1:09.454 | 0 | 0 |
17 | DTMLiga Racing | Varano de' Melegari | Fastest Lap | 1:09.786 | 0 | 1 |
17 | DTMLiga Racing | Varano de' Melegari | E90 | +30.642 | 5 | 30 |
17 | DTMLiga Racing | Adria GP | E90 | +00.335 | 2 | 34 |
17 | DTMLiga Racing | Vallelunga | E90 | +16.104 | 2 | 34 |
17 | DTMLiga Racing | Imola | E90 | 24 | 3 | 31 |
DTM Season 2010 (Concluso) (rFactor / 2010)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
17 | DTMLiga Racing | Valencia | Gara DTM10 | +1:07.001 | 5 | 21 |
17 | DTMLiga Racing | Lausitzring | Gara DTM10 | +47.104 | 6 | 20 |
17 | DTMLiga Racing | Nurburgring GP | Poleman | 1:52.793 | 0 | 0 |
17 | DTMLiga Racing | Nurburgring GP | Gara DTM10 | +02.394 | 2 | 26 |
17 | DTMLiga Racing | Zandvoort | Gara DTM10 | +06.088 | 2 | 26 |
17 | DTMLiga Racing | Zandvoort | Fastest Lap | 1:33.655 | 0 | 2 |
17 | DTMLiga Racing | Zandvoort | Poleman | 1:33.116 | 0 | 0 |
17 | DTMLiga Racing | Adria GP | Poleman | 1:10.945 | 0 | 0 | 17 | DTMLiga Racing | Adria GP | Gara DTM10 | 46:26.255 | 1 | 28 |
17 | DTMLiga Racing | Motorsport Arena Oschersleben | Gara DTM10 | +12.630 | 2 | 26 | 17 | DTMLiga Racing | Shangai Circuit | Gara DTM10 | 46:05.823 | 1 | 28 |
17 | DTMLiga Racing | Hockenheimring | Gara DTM10 | +21.953 | 2 | 26 |
Trofeo Megane 2010 (Concluso) (rFactor / 2010)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti | 17 | DTMLiga Racing | Phillip Island | Megane | 49:15.249 | 1 | 37 | 17 | DTMLiga Racing | SpeedForce Gp | Megane | 55:20.911 | 1 | 37 |
---|---|---|---|---|---|---|
17 | DTMLiga Racing | Fuji Speedway Katsuo | Megane | +00.067 | 2 | 34 | 17 | DTMLiga Racing | Monza | Megane | 51:35.901 | 1 | 37 |
17 | DTMLiga Racing | Kyalami Circuit | Megane | +02.484 | 2 | 34 | 17 | DTMLiga Racing | Portimao | Megane | 51:07.426 | 1 | 37 |
BMW World 2011 (Concluso) (rFactor / 2011)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti | 17 | DTMLiga Racing | Montreal | Gara BMW | 48:52.284 | 1 | 25 |
---|---|---|---|---|---|---|
17 | DTMLiga Racing | Braga | Gara BMW | +32.323 | 3 | 16 |
17 | DTMLiga Racing | Ledeon | Gara BMW | +25.517 | 6 | 10 |
17 | DTMLiga Racing | Valencia | Gara BMW | +00.833 | 2 | 20 |
17 | DTMLiga Racing | Montecarlo | Gara BMW | +22.445 | 4 | 13 |
17 | DTMLiga Racing | Singapore | Gara BMW | +50.637 | 4 | 13 |
Albert Park | Poleman | 1:51.983 | 0 | 0 | ||
17 | DTMLiga Racing | Albert Park | Gara BMW | +1:31.104 | 7 | 9 |
DTM Season 2011 (Concluso) (rFactor / 2011)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti | 17 | DTMLiga Racing | Hockenheimring | DTM11 | 1:05:06.374 | 1 | 25 | 17 | DTMLiga Racing | Zandvoort | DTM11 | 1:06:55.968 | 1 | 25 | 17 | DTMLiga Racing | RedBull Ring | DTM11 | 56:43.181 | 1 | 25 |
---|---|---|---|---|---|---|
17 | DTMLiga Racing | RedBull Ring | Penalty | Time to race 5s | 0 | 0 |
17 | DTMLiga Racing | Norisring | DTM11 | +22.079 | 2 | 20 |
17 | DTMLiga Racing | Nurburgring GP | DTM11 | +25.435 | 3 | 16 |
17 | DTMLiga Racing | Brands Hatch | Poleman | 43.763 | 0 | 0 | 17 | DTMLiga Racing | Brands Hatch | DTM11 | 1:14:43.387 | 1 | 25 |
17 | DTMLiga Racing | Motorsport Arena Oschersleben | DTM11 | +05.431 | 2 | 20 |
17 | DTMLiga Racing | Valencia | DTM11 | +14.906 | 3 | 16 |
17 | DTMLiga Racing | Hockenheimring | DTM11 | Incidente | 6 | 10 |
FCup 2012 (Concluso) (rFactor / 2012)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
997 | DTMLiga Racing | Paul Ricard | FCUP | +18.406 | 3 | 21 |
17 | DTMLiga Racing | Aida TI | Fastest Lap | 1:27.556 | 0 | 1 |
997 | DTMLiga Racing | Aida TI | FCUP | +04.558 | 2 | 26 |
997 | DTMLiga Racing | Autodromo Internazionale del Mugello | FCUP | +38.920 | 3 | 21 |
DTMLigaIT Magic | Navarra | Fastest Lap | 1:39.452 | 0 | 1 | 997 | DTMLiga Racing | Navarra | FCUP | 1:01:14.342 | 1 | 31 |
17 | DTMLiga Racing | San Luis | Fastest Lap | 1:24.653 | 0 | 1 | 997 | DTMLiga Racing | San Luis | FCUP | 52:21.058 | 1 | 31 |
997 | DTMLiga Racing | Belgium Spa Francorchamps | FCUP | +23.153 | 3 | 21 |
DTM Season 2012 (Concluso) (rFactor / 2012)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
17 | DTMLiga Racing | Lausitzring | DTM12 | +04.322 | 2 | 25 |
17 | DTMLiga Racing | Brands Hatch | DTM12 | 0 | 0 | |
17 | DTMLiga Racing | RedBull Ring | DTM12 | +19.724 | 2 | 25 |
17 | DTMLiga Racing | Norisring | DTM12 | +1L | 3 | 22 |
17 | DTMLiga Racing | Norisring | Penalty | 1° Warning | 0 | 0 |
17 | DTMLiga Racing | Nurburgring GP | DTM12 | +56.584 | 6 | 13 | 17 | DTMLiga Racing | Zandvoort | DTM12 | 1:11:02.683 | 1 | 28 |
17 | DTMLiga Racing | Motorsport Arena Oschersleben | DTM12 | +22.938 | 2 | 25 |
17 | DTMLiga Racing | Valencia | DTM12 | +14.428 | 2 | 25 | 17 | DTMLiga Racing | Hockenheimring | DTM12 | 1:08:14.496 | 1 | 28 |
17 | DTMLiga Racing | Brno | DTM12 | +1:25.672 | 7 | 11 |
BMW 320SI e90 (Concluso) (rFactor / 2012)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti | 17 | DTMLiga Racing | Adria GP | BMW E90 | 50:42.593 | 1 | 37 |
---|---|---|---|---|---|---|
17 | DTMLiga Racing | Misano World Circuit Grand Prix 4278.6m | BMW E90 | +05.693 | 2 | 34 |
17 | DTMLiga Racing | Vallelunga | BMW E90 | +12.459 | 2 | 34 |
17 | DTMLiga Racing | Magione | BMW E90 | +20.654 | 3 | 31 |
17 | DTMLiga Racing | Autodromo Internazionale del Mugello | Fastest Lap | 1:55.927 | 0 | 1 | 17 | DTMLiga Racing | Autodromo Internazionale del Mugello | BMW E90 | 59:24.215 | 1 | 37 |
17 | DTMLiga Racing | Varano de' Melegari | BMW E90 | DNF | 0 | 0 |
DTM Season 2013 (Concluso) (rFactor / 2013)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
17 | DTMLiga Racing | Hockenheimring | DTM13 | +31.832 | 4 | 19 |
17 | DTMLiga Racing | Brands Hatch | DTM13 | DNF | 0 | 0 |
17 | DTMLiga Racing | Lausitzring | DTM13 | +17.022 +1L | 8 | 9 |
17 | DTMLiga Racing | RedBull Ring | DTM13 | +49.484 | 5 | 16 |
17 | DTMLiga Racing | Moscow Raceway | DTM13 | Incidente | 0 | 0 |
17 | DTMLiga Racing | Norisring | DTM13 | +43.156 +1L | 8 | 9 |
17 | DTMLiga Racing | Nurburgring GP | DTM13 | +20.398 | 2 | 25 |
17 | DTMLiga Racing | Motorsport Arena Oschersleben | DTM13 | +54.488 | 3 | 22 |
17 | DTMLiga Racing | Zandvoort | DTM13 | +35.328 | 3 | 22 |
17 | DTMLiga Racing | Hockenheimring | DTM13 | +1:06.403 | 2 | 25 |
WTCC Extreme 2013 (Concluso) (rFactor / 2013)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
17 | DTMLiga Racing | Monza | WTCC13 | +1:01.072 | 6 | 11 |
17 | DTMLiga Racing | Slovakia Ring | WTCC13 | DNF | 0 | 0 |
17 | DTMLiga Racing | Moscow Raceway | WTCC13 | +48.353 | 3 | 17 |
17 | DTMLiga Racing | Salzburgring | WTCC13 | +1L | 10 | 7 |
17 | DTMLiga Racing | Curitiba | WTCC13 | +54.512 | 4 | 14 |
17 | DTMLiga Racing | Suzuka Circuit | WTCC13 | +19.992 | 5 | 12 |
BMW M3 GT2 2013 (Concluso) (rFactor / 2013)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
17 | DTMLiga Racing | Belgium Spa Francorchamps | Gara GT2 | +1:38.658 | 10 | 1 |
17 | DTMLiga Racing | Belgium Spa Francorchamps | Gara GT2 | +02.048 | 2 | 13 |
17 | DTMLiga Racing | Bahrain International Circuit | Gara GT2 | +27.670 | 3 | 11 |
17 | DTMLiga Racing | Bahrain International Circuit | Gara GT2 | +24.948 | 7 | 3 |
17 | DTMLiga Racing | Montecarlo | Gara GT2 | DNF | 0 | 0 |
17 | DTMLiga Racing | USA | Gara GT2 | +55.922 | 4 | 9 |
17 | DTMLiga Racing | USA | Gara GT2 | Sospensioni | 0 | 0 |
17 | DTMLiga Racing | Imola | Gara GT2 | +45.833 | 4 | 9 |
17 | DTMLiga Racing | Imola | Gara GT2 | +26.193 | 5 | 7 |
DTM Season 2014 (Concluso) (rFactor / 2014)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
17 | DTMLiga Racing | Hockenheimring | DTM14 | +03.504 +2L | 12 | 5 |
17 | DTMLiga Racing | Motorsport Arena Oschersleben | DTM14 | +1L | 7 | 11 |
17 | DTMLiga Racing | Moscow Raceway | DTM14 | +23.363 | 2 | 25 |
17 | DTMLiga Racing | RedBull Ring | DTM14 | DNF | 0 | 0 |
17 | DTMLiga Racing | Nurburgring GP | DTM14 | +46.574 | 4 | 19 |
17 | DTMLiga Racing | Lausitzring | DTM14 | DNF | 0 | 0 |
17 | DTMLiga Racing | Zandvoort | DTM14 | Incidente | 0 | 0 |
Trofeo BMW Z4 (Concluso) (Assetto Corsa / 2015)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
17 | DTMLiga Racing | Belgium Spa Francorchamps | Gara Z4 | DNF | 0 | 0 |
17 | DTMLiga Racing | Imola | Gara Z4 | DNF | 0 | 0 |
4FUN rFactor2 (Concluso) (rFactor2 / 2020/2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Targa Florio | 4FUN | 1967_Pr1.3/1.6/48:15.119 | 5 | 0 | ||
Targa Florio | 4FUN | Proto 1.6 / 45:18.063 | 4 | 0 | ||
Adelaide Street Circuit | 4FUN | +00:55.185 | 3 | 1 | ||
Zolder | 4FUN | DNF | 0 | 0 |
GT3 Challenge 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
DTMLigaIT eSports One | Virginia Raceway | Gt3 G1 | +1:11.301 | 11 | 1 | |
DTMLigaIT eSports One | Virginia Raceway | Gt3 G2 | +23.271 | 6 | 9 | |
DTMLigaIT eSports One | Laguna Seca | Gt3 G1 | +33.883 | 10 | 2 | |
DTMLigaIT eSports One | Laguna Seca | Gt3 G2 | +55.824 | 8 | 5 | |
DTMLigaIT eSports One | Road Atlanta | Gt3 G1 | +34.320 | 10 | 2 | |
DTMLigaIT eSports One | Road Atlanta | Gt3 G2 | Motore | 0 | 0 | |
DTMLigaIT eSports One | Road America | Gt3 G1 | +31.402 | 6 | 6 | |
DTMLigaIT eSports One | Road America | Gt3 G2 | +1:14.274 | 9 | 4 |
All In One Trophy 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
17 | Portimao | All In One | +31.890 | 4 | 32 | |
17 | Imola | All In One | +18.783 | 2 | 40 | |
17 | Vallelunga | All In One | +15.300 | 3 | 35 |
DTM Season 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
17 | DTMLigaIT eSports Gold | Portimao | DTM22 | +41.514 | 10 | 6 |
17 | DTMLigaIT eSports Gold | Portimao | Bonus 5pt | Bonus for crossing finish line | 0 | 1 |
#17 | DTMLigaIT eSports Gold | Lausitzring | DTM22 | +57.943 | 10 | 6 |
17 | DTMLigaIT eSports Gold | Lausitzring | Bonus 5pt | Bonus for crossing finish line | 0 | 1 |
17 | DTMLigaIT eSports Gold | Imola | DTM22 | Motore | 20 | 0 |
17 | DTMLigaIT eSports Gold | Brands Hatch | DTM22 | Ritirato | 0 | 0 |
#17 | DTMLigaIT eSports Gold | Nurburgring GP | DTM22 | Probl. Periferica | 0 | 0 |
#17 | DTMLigaIT eSports Gold | Belgium Spa Francorchamps | DTM22 | Sospensioni | 0 | 0 |
#17 | DTMLigaIT eSports Gold | RedBull Ring | DTM22 | DNF | 0 | 0 |
#17 | DTMLigaIT eSports Gold | Hockenheimring | DTM22 | +1:10.742 | 11 | 6 |
Formula 2 ASR 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#RIS | DTMLigaIT eSports Two | TEST RACE | 4FUN | +00:42.6093 | 2 | 2 |
#RIS | DTMLigaIT eSports Two | TEST RACE | 4FUN | DNF | 0 | 0 |
#RIS | DTMLigaIT eSports Two | TEST RACE | Penalty | no bonus | 0 | -2 |
#RIS | DTMLigaIT eSports Two | Silverstone | Gara ASR2 | +1 Laps | 10 | 21 |
#RIS | DTMLigaIT eSports Two | Belgium Spa Francorchamps | Gara ASR2 | Sosp. | 0 | 0 |
#RIS | DTMLigaIT eSports Two | Montecarlo | Gara ASR2 | +2 laps | 6 | 29 |
FERRARI CHALLENGE EU 2023 [Concluso] (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
17 | DTMLigaIT eSports Two | Misano World Circuit Grand Prix 4278.6m | Gara: FCE23 | +00:15.217 | 5 | 30 |
17 | DTMLigaIT eSports Two | Le Mans | Gara: FCE23 | 18 +00:11.990 | 4 | 32 |
17 | DTMLigaIT eSports Two | Belgium Spa Francorchamps | Gara: FCE23 | 18 +00:30.288 | 3 | 35 |
17 | DTMLigaIT eSports Two | Autodromo Internazionale del Mugello | Gara: FCE23 | 18 +00:18.678 | 3 | 35 |
All In One Trophy 2023 (Concluso) (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti | Loch Drummond -- Long Layout (3274.3m) | All In One | 20 26:02.699 | 1 | 50 |
---|---|---|---|---|---|---|
Lime Rock Park -- All Chicanes (2389.1m) | All In One | 27 +00:06.189 | 2 | 40 | ||
Palm Beach Intl Road Course (3174.7m) | Poleman | (1:08.978) | 0 | 2 | ||
Palm Beach Intl Road Course (3174.7m) | All In One | 22 +00:06.932 | 2 | 40 |
WTCC SPRINT TROPHY [Concluso] (Assetto Corsa / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
17 | DTMLigaIT eSports Two | Imola | Gara 1 | 0 | 0 | |
17 | DTMLigaIT eSports Two | Imola | Gara 2 | 0 | 0 | |
17 | DTMLigaIT eSports Two | Curitiba | Gara 1 | 0 | 0 | |
17 | DTMLigaIT eSports Two | Curitiba | Gara 2 | 0 | 0 | |
17 | DTMLigaIT eSports Two | Marrakech | Gara 1 | 0 | 0 | |
17 | DTMLigaIT eSports Two | Marrakech | Gara 2 | 0 | 0 | |
17 | DTMLigaIT eSports Two | PAU | Gara 1 | 0 | 0 | |
17 | DTMLigaIT eSports Two | PAU | Gara 2 | 0 | 0 | |
17 | DTMLigaIT eSports Two | Circuit Ricardo Tormo | Gara 1 | 0 | 0 | |
17 | DTMLigaIT eSports Two | Circuit Ricardo Tormo | Gara 2 | 0 | 0 | |
17 | DTMLigaIT eSports Two | Brno | Gara 1 | 0 | 0 | |
17 | DTMLigaIT eSports Two | Brno | Gara 2 | 0 | 0 | |
DTMLigaIT eSports One | Motorsport Arena Oschersleben | Poleman | 01:31.261 Tyre: A005 | 0 | 0 | 17 | DTMLigaIT eSports Two | Motorsport Arena Oschersleben | Gara 1 | 00:21:23.001 | 1 | 50 |
17 | DTMLigaIT eSports Two | Motorsport Arena Oschersleben | Gara 2 | 00:21:20.169 | 2 | 40 |
FORMULA ORECA LMP2 2023 (Concluso) (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
17 | DTMLigaIT eSports Two | SEBRING | LMP2 [R] | DNF Benzina | 8 | 25 |
17 | DTMLigaIT eSports Two | SEBRING | Bonus 5pt | 0 | 5 | |
17 | DTMLigaIT eSports Two | SEBRING | Penalty | Warning | 0 | 0 |
17 | DTMLigaIT eSports Two | Portimao | LMP2 [R] | +01:26.850 | 10 | 21 |
17 | DTMLigaIT eSports Two | Portimao | Bonus 5pt | 0 | 5 | |
17 | DTMLigaIT eSports Two | Belgium Spa Francorchamps | LMP2 [R] | 24 +01:12.346 | 3 | 36 |
17 | DTMLigaIT eSports Two | Belgium Spa Francorchamps | Bonus 5pt | 0 | 5 | |
17 | DTMLigaIT eSports Two | Fuji Speedway Katsuo | LMP2 [R] | 25 DNF | 11 | 20 |
17 | DTMLigaIT eSports Two | Fuji Speedway Katsuo | Bonus 5pt | 0 | 5 | |
17 | DTMLigaIT eSports Two | Bahrain International Circuit | LMP2 [R] | 28 +00:33.199 | 6 | 29 |
17 | DTMLigaIT eSports Two | Bahrain International Circuit | Bonus 5pt | 0 | 5 |
DTM preSeason 2023 [Concluso] (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
4FUN | MILLS METRO PARK | DTM [R] | 28 +00:45.295 | 6 | 20 | |
4FUN | INDIANAPOLIS | DTM [R] | 28 +00:57.359 | 4 | 27 |
DTM Season 2024 [Concluso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
17 | DTMLigaIT eSports Two | Imola | DTM [R] | 28 +00:32.604 | 8 | 16 |
17 | DTMLigaIT eSports Two | Imola | Bonus 5pt | 0 | 5 | |
17 | DTMLigaIT eSports Two | Zandvoort | DTM [R] | 28 +00:29.729 | 4 | 27 |
17 | DTMLigaIT eSports Two | Zandvoort | Bonus 5pt | 0 | 5 | |
17 | DTMLigaIT eSports Two | Botniaring Racing Circuit | DTM [R] | 28 +01:00.302 | 10 | 12 |
17 | DTMLigaIT eSports Two | Botniaring Racing Circuit | Bonus 5pt | 0 | 5 | |
17 | DTMLigaIT eSports Two | Bahrain International Circuit | DTM [R] | Assente | 0 | 0 |
17 | DTMLigaIT eSports Two | Bahrain International Circuit | Bonus 5pt | 0 | 5 | |
17 | DTMLigaIT eSports Two | Malaysia | DTM [R] | 20 +2 laps +01:22.608 | 19 | 2 |
17 | DTMLigaIT eSports Two | Malaysia | Bonus 5pt | 0 | 5 | |
17 | DTMLigaIT eSports Two | Interlagos circuit | DTM [R] | 28 +00:46.258 | 16 | 5 |
17 | DTMLigaIT eSports Two | Interlagos circuit | Bonus 5pt | 0 | 5 | |
17 | DTMLigaIT eSports Two | Interlagos circuit | Penalty | 1° WARNING | 0 | 0 |
17 | DTMLigaIT eSports Two | Nurburgring GP | DTM [R] | 22 +1 lap +01:10.561 | 19 | 2 |
17 | DTMLigaIT eSports Two | Nurburgring GP | Bonus 5pt | 0 | 5 |
[rF2] 4FUN 2024 (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
4FUN | Imola | RACE[0] | 17 +1 lap +00:06.875 | 6 | 0 |
FORMULA 3 SERIES 2024 [Concluso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
17 | DTMLigaIT eSports One | Autodromo Internazionale del Mugello | RACE[0] | 26 +01:04.746 | 12 | 0 |
17 | DTMLigaIT eSports One | Hungaroring | Race [Top20] | 26 +01:00.798 | 16 | 5 |
17 | DTMLigaIT eSports One | Hungaroring | Bonus 5pt | 0 | 5 | |
17 | DTMLigaIT eSports One | Hockenheimring | Race [Top20] | 26 +01:02.201 | 15 | 6 |
17 | DTMLigaIT eSports One | Hockenheimring | Bonus 5pt | 0 | 5 | |
17 | DTMLigaIT eSports One | RedBull Ring | Race [Top20] | 26 +01:10.996 | 13 | 8 |
17 | DTMLigaIT eSports One | RedBull Ring | Bonus 5pt | 0 | 5 | |
17 | DTMLigaIT eSports One | Suzuka Circuit | Race [Top20] | 1 Engine | 26 | 0 |
17 | DTMLigaIT eSports One | Suzuka Circuit | Bonus 5pt | 0 | 5 | |
17 | DTMLigaIT eSports One | Estoril | Race [Top20] | 26 +00:56.971 | 8 | 16 |
17 | DTMLigaIT eSports One | Estoril | Bonus 5pt | 0 | 5 |
SUMMER CHALLENGE 2024 (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
4FUN | Laguna Seca | RACE[0] | 18 +00:00.607 | 2 | 0 | |
4FUN | HOCKENHEIM NATIONAL | RACE[0] | 18 +01:50.092 | 10 | 0 | |
4FUN | Montecarlo | RACE[0] | 0 Accident | 10 | 0 | |
17 | 4FUN | Targa Florio | RACE[0] | Engine | 6 | 0 |
PORSCHE 991 RSR GTE 2024 [In corso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
17 | DTMLigaIT eSports | Interlagos circuit | RACE[0] | 32 +1 lap +6.746 | 12 | 0 |
FORMULA ORECA LMP2 2024 [In corso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
17 | DTMLigaIT eSports One | Malaysia | RACE[0] | 27 +1:04.349 | 4 | 0 |
17r | DTMLigaIT eSports One | INDIANAPOLIS | Race [Top26] | 0 DNS | 0 | 0 |
Tracks powered by JLV Solutions