USA - [RF1] BMW M3 GT2 2013 (Concluso)
"TROFEO MATTEO GALASSO"
Poleman
Pos | Nz | Pilota | Team | Prestazione | . | Punti |
---|---|---|---|---|---|---|
- | Elio Galia | BlueBolt Racing | Pole | 4 |
Fastest Lap
Pos | Nz | Pilota | Team | Prestazione | . | Punti |
---|---|---|---|---|---|---|
- | Dino Cicala | Red Devil Racing Team | 1:39.596 | 2 |
Gara GT2
GARA 1
Pos | Nz | Pilota | Team | Prestazione | . | Punti |
---|---|---|---|---|---|---|
1 | Elio Galia | BlueBolt Racing | 35:48.839 | 16 | ||
2 | Dino Cicala | Red Devil Racing Team | +12.691 | 13 | ||
3 | Andrea Cosentino | +28.170 | 11 | |||
4 | Paolo Breme | +1:02.833 | 9 | |||
4 | Fabio Caruso | DTMLiga Racing | +55.922 | 9 | ||
5 | Gianfranco Zeni | +1:06.827 | 7 | |||
7 | Davide Gabbrielli | BlueBolt Racing | +1L | 3 | ||
- | Rosario Rinaldi | DNF | 0 |
Fastest Lap
GARA 2
Pos | Nz | Pilota | Team | Prestazione | . | Punti |
---|---|---|---|---|---|---|
- | Dino Cicala | Red Devil Racing Team | 1:39.586 | 2 |
Gara GT2
GARA 2
Pos | Nz | Pilota | Team | Prestazione | . | Punti |
---|---|---|---|---|---|---|
1 | Dino Cicala | Red Devil Racing Team | 16:50.198 | 16 | ||
2 | Elio Galia | BlueBolt Racing | +21.954 | 13 | ||
3 | Davide Gabbrielli | BlueBolt Racing | +22.182 | 11 | ||
4 | Paolo Breme | +26.652 | 9 | |||
5 | Andrea Cosentino | +28.185 | 7 | |||
6 | Gianfranco Zeni | +1:02.111 | 5 | |||
- | Fabio Caruso | DTMLiga Racing | Sospensioni | 0 |
Tracks powered by JLV Solutions