RedBull Ring - [RF1] DTM Season 2012 (Concluso)




Poleman
| Pos | N. | Nz | Pilota | Team | Prestazione | Punti |
|---|---|---|---|---|---|---|
| - |
|
Dino Cicala | Red Devil Racing Team | 1:24.699 | 0 |
DTM12
Penalty
| Pos | N. | Nz | Pilota | Team | Prestazione | Punti |
|---|---|---|---|---|---|---|
| - |
|
Paolo Breme | Time to Race -5s | 0 | ||
| - |
|
Gianfranco Carlino | DTMLigaIT Magic | 1° Motore | 0 | |
| - |
|
Dino Cicala | Red Devil Racing Team | 1° Motore | 0 | |
| - |
|
Daniele De Luca | Pescara UEIN 1 | 2° Motore | 0 | |
| - |
|
Egidio De Luca | Pescara UEIN 1 | 1° Motore + W | 0 | |
| - |
|
Salvatore Obbligato | Talent Racing | 1° Motore | 0 | |
| - |
|
Daniele Rinaldi | Sim 98100 Racing | 1° Motore | 0 |
Tracks powered by JLV Solutions

