Adria GP - [RF1] BMW 320SI e90 (Concluso)

![]()

Poleman
| Pos | N. | Nz | Pilota | Team | Prestazione | Punti |
|---|---|---|---|---|---|---|
| - |
|
Simone Scancarello | Team TRT Tiger | 1:17.988 | 0 |
Fastest Lap
| Pos | N. | Nz | Pilota | Team | Prestazione | Punti |
|---|---|---|---|---|---|---|
| - |
|
Andrea Romeo | Trinacria Racing 2012 A | 1:18.252 | 1 |
BMW E90
Penalty
| Pos | N. | Nz | Pilota | Team | Prestazione | Punti |
|---|---|---|---|---|---|---|
| - |
|
Pietro Candela | Team TRT Falcon | no bonus | -1 | |
| - |
|
Rosario D'Angelo | Trinacria Team Racing | no bonus | -1 | |
| - |
|
Giuseppe Lena | Team TRT Falcon | no bonus | -1 | |
| - |
|
Giuseppe Manzone | DTMLigaIT Magic | no bonus | -1 | |
| - |
|
Giuseppe Suraci | Team TRT Fox | no bonus | -1 | |
| - |
|
Marco Vannotti | DTMLiga Racing | no bonus | -1 | |
| - |
|
Antonio Cicino | Scuderia UEIN | all. PIT | -2 | |
| - |
|
Andrea Romeo | Trinacria Racing 2012 A | no bonus | -2 |
Tracks powered by JLV Solutions