Ledeon - BMW World 2011 (Concluso)

Poleman

Pos N. Nz Pilota Team Prestazione Punti
- Italy Andrea Ferrazzano A.F. Racing 1:25.369 0

Gara BMW

Pos N. Nz Pilota Team Prestazione Punti
1 #09 Italy Eros Masciulli Pescara Corse 48:39.152 25
2 #27 Italy Andrea Ferrazzano A.F. Racing +04.933 20
3 #13 Italy Manuel Mantovani WhiteBolt Racing +13.319 16
4 #84 Italy Giacomo Lapadula Fazzini GP +18.287 13
5 #29 Italy Alex Violet WhiteBolt Racing +18.597 11
6 #17 Italy Fabio Caruso DTMLiga Racing +25.517 10
7 #20 Italy Carlo Filonzi Carma corse +30.603 9
8 #72 Italy Ettore D'Alessandro Etna Corse +40.139 8
9 #78 Italy Marco Andriani BlueBolt Racing +49.330 7
10 #24 Italy Domenico D'Agostino Strike Racing +57.967 6
11 #08 Italy Francesco Floris Pescara Corse +1:01.517 5
12 #03 Italy Simone Pagliai SP Racing +1:06.934 4
13 #38 Italy Alfredo Cipollone Etna Corse +1:13.537 3
14 #01 Italy Re Umberto Trasferimenti veloci srl +1:16.719 2
15 #02 Italy Saverio Mambretti Trasferimenti veloci srl +1:22.706 1
16 #21 Italy Matteo Bordoni Carma corse +2L 0
- #77 Italy Gianfranco Carlino DTMLigaIT Magic DNF 0
- #09 Italy Alessandro Felli Pescara Corse DQ 0
- #12 Italy Salvatore Obbligato Strike Racing DNF 0

Penalty

Pos N. Nz Pilota Team Prestazione Punti
- Italy Gianfranco Carlino DTMLigaIT Magic art. 14.4.4 -12
- Italy Andrea Ferrazzano A.F. Racing Retro succ+ art. 14 -16

We use cookies to improve our website and your experience when using it. Cookies used for the essential operation of this site have already been set. To find out more about the cookies we use and how to delete them, see our privacy policy.

  I accept cookies from this site.
EU Cookie Directive plugin by www.channeldigital.co.uk