Curitiba - WTCC SPRINT TROPHY [Concluso]

Poleman

alfa_lorenzino.jpg

Pos N. Nz Pilota Prestazione Img Punti
- Italy Alberto Lorenzino 01:19.551 0

Gara 1

alfa_lorenzino.jpgnucera.jpgalf_bonsignore.jpg

Pos N. Nz Pilota Prestazione Img Punti
1 50 Italy Alberto Lorenzino 00:20:19.819 50
2 30 Italy Filippo Nucera 00:20:25.259 40
3 74 Italy Paolo Bonsignore 00:20:26.112 35
4 80 Italy Domenico Tropeano 00:20:34.374 32
5 05 Italy Michele Giacalone 00:20:40.044 30
6 127 Italy Giacomo Pecorella 00:20:43.990 28
7 96 Italy Marcello Girgenti 00:21:02.773 26
8 74 Italy Tonino Icolari 00:21:04.000 24
9 Italy Giovanni Aloi 00:21:12.104 22
10 72 France Mathieu Saboteur 00:21:38.762 20
11 93 Italy Walter Zanella 00:14:04.003 19
12 Italy Andrea Conti 00:08:25.662 18
13 31 Italy Giuseppe Nonna 00:01:44.642 17
- 86 Italy Alberto Baglietto 0
- 13 Italy Emiliano Bartolini 0
- 17 Italy Fabio Caruso 0
- 74 Italy Claudio Cosentino 0
- 63 Italy Matteo Giliberto 0
- Italy Giovanni Torrisi 0
- 80 Italy Marco Vannotti 0

Gara 2

giacalone.jpgnucera.jpgalfa_lorenzino.jpg

Pos N. Nz Pilota Prestazione Img Punti
1 05 Italy Michele Giacalone 00:20:28.139 50
2 30 Italy Filippo Nucera 00:20:31.122 40
3 50 Italy Alberto Lorenzino 00:20:31.171 35
4 80 Italy Domenico Tropeano 00:20:35.393 32
5 127 Italy Giacomo Pecorella 00:20:36.828 30
6 93 Italy Walter Zanella 00:20:43.509 28
7 96 Italy Marcello Girgenti 00:21:00.332 26
8 Italy Giovanni Aloi 00:21:06.475 24
9 72 France Mathieu Saboteur 00:21:39.279 22
10 74 Italy Tonino Icolari 00:20:33.369 20
11 74 Italy Paolo Bonsignore 00:21:36.721 19
12 31 Italy Giuseppe Nonna 00:07:20.153 18
- 86 Italy Alberto Baglietto 0
- 13 Italy Emiliano Bartolini 0
- 17 Italy Fabio Caruso 0
- Italy Andrea Conti 0
- 74 Italy Claudio Cosentino 0
- 63 Italy Matteo Giliberto 0
- Italy Giovanni Torrisi 0
- 80 Italy Marco Vannotti 0

We use cookies to improve our website and your experience when using it. Cookies used for the essential operation of this site have already been set. To find out more about the cookies we use and how to delete them, see our privacy policy.

  I accept cookies from this site.
EU Cookie Directive plugin by www.channeldigital.co.uk