Rosario Rinaldi

Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
93 | 1436 | 1 | 6 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
FORMULA ORECA LMP2 2023 (in corso) | DTMLigaIT eSports One | 0 | 0 | 0 | |
All In One Trophy 2023 (Concluso) | 2 | 128 | 1 | 2 | |
FERRARI CHALLENGE EU 2023 (terminato) | DTMLigaIT eSports One | 12 | 64 | 0 | 0 |
4FUN RF2@2023(in corso) | 5 | 1 | 0 | 1 | |
Formula 2 ASR 2022 (Concluso) | DTMLigaIT eSports One | 5 | 108 | 0 | 1 |
Risultati
All In One Trophy 2023 (Concluso) (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Loch Drummond -- Long Layout (3274.3m) | Poleman | (1:14.645) | 0 | 2 | ||
Loch Drummond -- Long Layout (3274.3m) | Fastest Lap | (1:16.544) | 0 | 2 | ||
Loch Drummond -- Long Layout (3274.3m) | All In One | 20 +00:07.404 | 2 | 40 | ||
Lime Rock Park -- All Chicanes (2389.1m) | All In One | 27 +00:30.224 | 4 | 32 | ||
Palm Beach Intl Road Course (3174.7m) | Fastest Lap | (1:09.307) | 0 | 2 | Palm Beach Intl Road Course (3174.7m) | All In One | 22 25:51.776 | 1 | 50 |
FERRARI CHALLENGE EU 2023 (terminato) (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
21 | DTMLigaIT eSports One | Misano World Circuit Grand Prix 4278.6m | Gara: FCE23 | +01:02.324 | 14 | 16 |
21 | DTMLigaIT eSports One | Le Mans | Gara: FCE23 | 18 +00:23.496 | 5 | 30 |
21 | DTMLigaIT eSports One | Belgium Spa Francorchamps | Gara: FCE23 | 18 +01:36.442 | 12 | 18 |
21 | DTMLigaIT eSports One | Autodromo Internazionale del Mugello | Gara: FCE23 | 0 | 0 |
4FUN RF2@2023(in corso) (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Varano de' Melegari | 4FUN | DQ | 3 | 1 |
Formula 2 ASR 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#12 | DTMLigaIT eSports One | TEST RACE | 4FUN | +1 lap | 6 | 0 |
#12 | DTMLigaIT eSports One | TEST RACE | 4FUN | +00:44.8771 | 2 | 2 |
#12 | DTMLigaIT eSports One | TEST RACE | Penalty | no bonus | 0 | -2 |
#12 | DTMLigaIT eSports One | Zandvoort | Gara ASR2 | Assente | 0 | 0 |
#12 | DTMLigaIT eSports One | Imola 2018 (4909.0m) | Gara ASR2 | +2 Lap | 6 | 29 |
#12 | DTMLigaIT eSports One | Silverstone | Gara ASR2 | +1 Laps | 12 | 19 |
#12 | DTMLigaIT eSports One | Belgium Spa Francorchamps | Gara ASR2 | +1L | 6 | 29 |
#12 | DTMLigaIT eSports One | Montecarlo | Gara ASR2 | DNF | 0 | 0 |
#12 | DTMLigaIT eSports One | Hungaroring | Gara ASR2 | +1.262 | 5 | 31 |
DTM Season 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
12 | DTMLigaIT eSports One | Portimao | DTM22 | +1L | 18 | 0 |
12 | DTMLigaIT eSports One | Portimao | Bonus 5pt | Bonus for crossing finish line | 0 | 1 |
#12 | DTMLigaIT eSports One | Lausitzring | DTM22 | +1:17.763 | 14 | 2 |
12 | DTMLigaIT eSports One | Lausitzring | Bonus 5pt | Bonus for crossing finish line | 0 | 1 |
12 | DTMLigaIT eSports One | Imola 2018 (4909.0m) | DTM22 | +04.686 +1L | 14 | 2 |
12 | DTMLigaIT eSports One | Imola 2018 (4909.0m) | Bonus 5pt | 0 | 1 | |
12 | DTMLigaIT eSports One | Brands Hatch | DTM22 | Sosp. | 0 | 0 |
#12 | DTMLigaIT eSports One | Nurburgring GP | DTM22 | +54.364 | 8 | 9 |
#12 | DTMLigaIT eSports One | Belgium Spa Francorchamps | DTM22 | +52.069 | 7 | 11 |
#12 | DTMLigaIT eSports One | RedBull Ring | DTM22 | +50.371 | 11 | 6 |
#12 | DTMLigaIT eSports One | Hockenheimring | DTM22 | +1:04.890 | 10 | 7 |
All In One Trophy 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
12 | DTMLigaIT eSports One | Portimao | All In One | +1:36.542 | 8 | 24 |
12 | DTMLigaIT eSports One | Imola 2018 (4909.0m) | All In One | +48.813 | 6 | 28 |
12 | DTMLigaIT eSports One | Vallelunga | All In One | Motore | 5 | 30 |
GT3 Challenge 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
DTMLigaIT eSports Two | Virginia Raceway | Gt3 G1 | +22.237 | 4 | 8 | |
DTMLigaIT eSports Two | Virginia Raceway | Gt3 G2 | +40.858 +1L | 13 | 2 | |
DTMLigaIT eSports Two | Laguna Seca | Gt3 G1 | Benzina | 14 | 0 | |
DTMLigaIT eSports Two | Laguna Seca | Gt3 G2 | +34.066 +1L | 13 | 2 | |
DTMLigaIT eSports Two | Road Atlanta | Gt3 G1 | +1L | 14 | 1 | |
DTMLigaIT eSports Two | Road Atlanta | Gt3 G2 | +1:19.422 | 10 | 3 | |
DTMLigaIT eSports Two | Road America | Gt3 G1 | +41.678 | 11 | 1 | |
DTMLigaIT eSports Two | Road America | Gt3 G2 | DNF | 0 | 0 |
4FUN rFactor2 (Concluso) (rFactor2 / 2020/2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Targa Florio | 4FUN | 1967_Pr1.1/1.3/43:44.653 | 2 | 2 | ||
Targa Florio | 4FUN | Proto 1.6 / DNF | 7 | 0 | ||
Adelaide Street Circuit | 4FUN | +1 lap | 6 | 0 | ||
Le Mans | 4FUN | +01:10.762 | 9 | 0 | ||
Adria GP | 4FUN | +01:09.670 | 6 | 0 | ||
Zolder | 4FUN | DQ | 0 | 0 |
Porsche Sprint Challenge (Concluso) (rFactor2 / 2021)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Bahrain | Gara Porsche 911 | +22.482 | 5 | 97 | ||
Bahrain | Gara Porsche 911 | +23.674 | 5 | 97 | ||
Yas Marina | Gara Porsche 911 | +49.335 | 7 | 85 | ||
Yas Marina | Gara Porsche 911 | +36.316 | 7 | 85 | ||
Dubai Autodrome | Gara Porsche 911 | +4L | 0 | 1 | ||
Dubai Autodrome | Gara Porsche 911 | +44.206 | 6 | 91 |
DTM Season 2021 (Concluso) (rFactor2 / 2021)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
16 | DTMLigaIT eSports One | Hockenheimring | Gara DTM21 | +29.347 +1L | 14 | 16 |
16 | DTMLigaIT eSports One | Lausitzring | Gara DTM21 | +59.326 | 11 | 19 |
16 | DTMLigaIT eSports One | Assen | Gara DTM21 | Motore | 0 | 0 |
16 | DTMLigaIT eSports One | Nurburgring GP | Gara DTM21 | +1:22.463 | 12 | 18 |
16 | DTMLigaIT eSports One | Le Mans | Gara DTM21 | +09.188 +1L | 14 | 16 |
16 | DTMLigaIT eSports One | Phillip Island | Gara DTM21 | +1:02.840 +1L | 13 | 17 |
16 | DTMLigaIT eSports One | Interlagos | Gara DTM21 | +50.438 +1L | 11 | 19 |
16 | DTMLigaIT eSports One | Misano World Circuit Grand Prix 4278.6m | Gara DTM21 | +1:33.622 | 10 | 20 |
Formula 2 2021 (Concluso) (rFactor2 / 2021)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
12 | DTMLigaIT eSports One | Nurburgring GP | Gara F21 | +1:14.386 | 5 | 10 |
12 | DTMLigaIT eSports One | Yas Marina | Gara F21 | +1:14.781 | 6 | 8 |
12 | DTMLigaIT eSports One | Suzuka | Gara F21 | +1:19.328 | 6 | 8 |
12 | DTMLigaIT eSports One | Autodromo Internazionale del Mugello | Gara F21 | +1:36.444 | 6 | 8 |
12 | DTMLigaIT eSports One | Montecarlo | Gara F21 | +35.470 | 4 | 12 |
12 | DTMLigaIT eSports One | Belgium Spa Francorchamps | Gara F21 | +58.427 | 4 | 12 |
Porsche 911 GT3 Cup 2020 (Concluso) (rFactor2 / 2020)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Sim 98100 Racing | Nurburgring GP | Race | +09.364 +1L | 21 | 9 | |
Sim 98100 Racing | Zandvoort | Race | +1:37.055 | 12 | 18 | |
Sim 98100 Racing | Belgium Spa Francorchamps | Race | +1L | 15 | 15 | |
Sim 98100 Racing | Monza | Race | DNF | 0 | 0 |
Formula 2 ASR 2020 (Concluso) (rFactor2 / 2020)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
12 | DTMLigaIT eSports One | Estoril | Gara ASR2 | +19.075 +2L | 10 | 20 |
12 | DTMLigaIT eSports One | Suzuka | Gara ASR2 | +22.952 +1L | 6 | 28 |
12 | DTMLigaIT eSports One | Magnycours | Gara ASR2 | Freni | 0 | 0 |
12 | DTMLigaIT eSports One | Autodromo Internazionale del Mugello | Gara ASR2 | +26.771 +2L | 9 | 22 |
12 | DTMLigaIT eSports One | Istanbul | Gara ASR2 | +32.212 +1L | 11 | 19 |
12 | DTMLigaIT eSports One | Imola 2018 (4909.0m) | Gara ASR2 | Motore | 0 | 0 |
12 | DTMLigaIT eSports One | Montreal | Gara ASR2 | +4L | 9 | 22 |
12 | DTMLigaIT eSports One | Silverstone | Gara ASR2 | Motore | 0 | 0 |
Dallara 2k20 (Concluso) (rFactor2 / 2020)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Genius Racing eSports | Okayama GP | Gara Dallara | +05.362 +1L | 9 | 22 | |
Okayama GP | Penalty | Retrocessione di 6 posizioni | 0 | -6 | ||
Okayama GP | Penalty | 1° WARNING | 0 | 0 | ||
Genius Racing eSports | Bahrain | Gara Dallara | +1:33.001 | 17 | 13 | |
Genius Racing eSports | RedBull Ring | Gara Dallara | +1L | 10 | 20 | |
Genius Racing eSports | Lausitzring | Gara Dallara | +22.145 +1L | 11 | 19 | |
Genius Racing eSports | Hungaroring | Gara Dallara | +2L | 9 | 22 | |
Genius Racing eSports | Interlagos | Gara Dallara | +29.219 +1L | 11 | 19 | |
Genius Racing eSports | Adria GP | Gara Dallara | +27.387 +1L | 10 | 20 |
Trofeo BMW Z4 (Concluso) (Assetto Corsa / 2015)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Sim 98100 Racing | Belgium Spa Francorchamps | Gara Z4 | +47.731 +1L | 11 | 4 | |
Sim 98100 Racing | Imola 2018 (4909.0m) | Gara Z4 | +1L | 11 | 4 | |
Sim 98100 Racing | Monza | Gara Z4 | DNF | 0 | 0 | |
Sim 98100 Racing | Suzuka | Gara Z4 | +1L | 9 | 6 |
DTM Season 2014 (Concluso) (rFactor / 2014)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Sim 98100 Racing | Hockenheimring | DTM14 | DNF | 0 | 0 | |
Sim 98100 Racing | Moscow Raceway | DTM14 | +57.879 | 6 | 13 | |
Sim 98100 Racing | RedBull Ring | DTM14 | +1:22.678 | 9 | 8 | |
Sim 98100 Racing | Nurburgring GP | DTM14 | +1:19.476 | 7 | 11 | |
Sim 98100 Racing | Lausitzring | DTM14 | DNF | 0 | 0 | |
Sim 98100 Racing | Zandvoort | DTM14 | Incidente | 0 | 0 |
GTAm Revival Cup (Concluso) (rFactor / 2014)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Misano World Circuit Grand Prix 4278.6m | GTAm14 | Motore | 0 | 0 | ||
Adria GP | GTAm14 | +3L | 13 | 2 | ||
Autodromo Internazionale del Mugello | GTAm14 | Motore | 0 | 0 | ||
Belgium Spa Francorchamps | GTAm14 | +2:10.060 | 7 | 8 | ||
Varano de' Melegari | GTAm14 | Motore | 0 | 0 |
BMW M3 GT2 2013 (Concluso) (rFactor / 2013)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Belgium Spa Francorchamps | Gara GT2 | +1L | 15 | 0 | ||
Belgium Spa Francorchamps | Gara GT2 | +1:31.596 | 11 | 1 | ||
Bahrain | Gara GT2 | +1:53.227 | 13 | 1 | ||
Bahrain | Gara GT2 | +47.638 | 14 | 1 | ||
Montecarlo | Gara GT2 | +2L | 8 | 2 | ||
USA | Gara GT2 | DNF | 0 | 0 | ||
Imola 2018 (4909.0m) | Gara GT2 | +1L | 8 | 2 | ||
Imola 2018 (4909.0m) | Gara GT2 | +1:41.154 | 10 | 1 |
WTCC Extreme 2013 (Concluso) (rFactor / 2013)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Sim 98100 Racing | Monza | WTCC13 | +3L | 21 | 1 | |
Sim 98100 Racing | Monza | Penalty | art.3x3 | 0 | -9 | |
Sim 98100 Racing | Slovakia Ring | WTCC13 | +1:18.611 +1L | 15 | 2 | |
Sim 98100 Racing | Moscow Raceway | WTCC13 | +3L | 14 | 3 | |
Sim 98100 Racing | Salzburgring | WTCC13 | +55.417 +1L | 13 | 4 | |
Sim 98100 Racing | Curitiba | WTCC13 | +01.572 +2L | 11 | 6 | |
Sim 98100 Racing | Suzuka | WTCC13 | DNF | 0 | 0 |
Tracks powered by JLV Solutions