Gianfranco Carlino
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
51 | 877 | 4 | 19 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
BMW M3 GT2 2013 (Concluso) | DTMLiga Racing | 11 | 15 | 0 | 0 |
BMW 320SI e90 (Concluso) | DTMLigaIT Magic | 2 | 199 | 0 | 3 |
DTM Season 2012 (Concluso) | 17 | 41 | 0 | 1 | |
FCup 2012 (Concluso) | DTMLigaIT Magic | 1 | 160 | 2 | 6 |
DTM Season 2011 (Concluso) | DTMLigaIT Magic | 6 | 77 | 0 | 1 |
BMW World 2011 (Concluso) | DTMLigaIT Magic | 19 | 5 | 0 | 0 |
Radical SR3 2011 (Concluso) | 1 | 248 | 2 | 8 | |
Trofeo Megane 2010 (Concluso) | Magic Wheels | 16 | 39 | 0 | 0 |
DTM Season 2010 (Concluso) | DTMLigaIT Magic | 9 | 98 | 0 | 0 |
Trofeo ItalianBMW (Concluso) | DTMLigaIT Magic | 30 | -5 | 0 | 0 |
Risultati
Trofeo ItalianBMW (Concluso) (rFactor / 2010)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
DTMLigaIT Magic | Autodromo Internazionale del Mugello | BMW E90 | DNF | 0 | 0 | |
DTMLigaIT Magic | Varano de' Melegari | E90 | +40.579 +1L | 13 | 16 | |
DTMLigaIT Magic | Adria GP | E90 | 0 | 0 | ||
DTMLigaIT Magic | Vallelunga | E90 | Motore | 0 | 0 | |
DTMLigaIT Magic | Vallelunga | Penalty | retro + coinvolge veicoli | 0 | -16 | |
DTMLigaIT Magic | Imola | E90 | 5L DNF | 0 | 0 | |
DTMLigaIT Magic | Imola | Penalty | Causa incidente | 0 | -5 |
DTM Season 2010 (Concluso) (rFactor / 2010)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
DTMLigaIT Magic | Valencia | Gara DTM10 | +1L | 7 | 19 | |
DTMLigaIT Magic | Lausitzring | Penalty | Causa incidente, coinvolgendo | 0 | -8 | |
DTMLigaIT Magic | Lausitzring | Gara DTM10 | +1:25.056 | 9 | 17 | |
DTMLigaIT Magic | Nurburgring GP | Gara DTM10 | DQ | 0 | 0 | |
DTMLigaIT Magic | Zandvoort | Gara DTM10 | +51.936 +1L | 9 | 17 | |
DTMLigaIT Magic | Adria GP | Gara DTM10 | +56.362 +1L | 12 | 14 | |
DTMLigaIT Magic | Motorsport Arena Oschersleben | Gara DTM10 | ASSENTE | 0 | 0 | |
DTMLigaIT Magic | Shangai Circuit | Gara DTM10 | +1:07.582 | 6 | 20 | |
DTMLigaIT Magic | Hockenheimring | Gara DTM10 | +57.496 | 7 | 19 |
Trofeo Megane 2010 (Concluso) (rFactor / 2010)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#60 | Magic Wheels | Phillip Island | Megane | DNF | 0 | 0 |
#60 | Magic Wheels | SpeedForce Gp | Megane | +1:18.116 | 6 | 24 |
SpeedForce Gp | Penalty | Coinvolge piu veicoli | 0 | -13 | ||
#60 | Magic Wheels | Fuji Speedway Katsuo | Megane | DNF | 0 | 0 |
#60 | Magic Wheels | Monza | Megane | DNF | 0 | 0 |
#60 | Magic Wheels | Portimao | Megane | +1:00.596 | 4 | 28 |
Radical SR3 2011 (Concluso) (rFactor / 2011)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Assen | Rad11 | +00.579 | 2 | 25 | ||
Assen | Rad11 | +09.835 | 4 | 17 | ||
Circuit Mont Tremblant | Rad11 | +03.588 | 2 | 25 | ||
Circuit Mont Tremblant | Rad11 | +1L | 7 | 9 | ||
Mondello | Poleman | 1:30.493 | 0 | 0 | Mondello | Rad11 | 20:14.162 | 1 | 30 |
Mondello | Rad11 | +12.262 | 2 | 25 | ||
Mid-Ohio | Rad11 | +17.481 | 3 | 20 | ||
Mid-Ohio | Rad11 | +24.341 | 4 | 17 | ||
Charade | Poleman | 1:46.007 | 0 | 0 | Charade | Rad11 | 20:06.850 | 1 | 30 |
Charade | Rad11 | +01.444 | 2 | 25 | ||
Birmingham Motorplex | Rad11 | +00.679 | 2 | 25 |
BMW World 2011 (Concluso) (rFactor / 2011)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
DTMLigaIT Magic | Montreal | Gara BMW | +1:09.284 | 8 | 8 | |
DTMLigaIT Magic | Braga | Gara BMW | +45.949 | 4 | 13 | |
DTMLigaIT Magic | Braga | Penalty | art. 14.7+Warning | 0 | -9 | |
DTMLigaIT Magic | Ledeon | Gara BMW | DNF | 0 | 0 | |
DTMLigaIT Magic | Ledeon | Penalty | art. 14.4.4 | 0 | -12 | |
DTMLigaIT Magic | Valencia | Gara BMW | +1:11.882 | 10 | 6 | |
DTMLigaIT Magic | Valencia | Penalty | art. 14.8.2 | 0 | -6 | |
DTMLigaIT Magic | Montecarlo | Gara BMW | +1L | 10 | 6 | |
DTMLigaIT Magic | Singapore | Gara BMW | +1:35.816 | 10 | 6 | |
DTMLigaIT Magic | Singapore | Penalty | art. 14.6 | 0 | -7 |
DTM Season 2011 (Concluso) (rFactor / 2011)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
DTMLigaIT Magic | Hockenheimring | DTM11 | Sospensioni | 0 | 0 | |
DTMLigaIT Magic | Hockenheimring | Penalty | Stop & Go | 0 | 0 | |
DTMLigaIT Magic | Zandvoort | DTM11 | DQ | 0 | 0 | |
DTMLigaIT Magic | RedBull Ring | Poleman | 1:26.056 | 0 | 0 | |
DTMLigaIT Magic | RedBull Ring | DTM11 | +10.768 | 2 | 20 | |
DTMLigaIT Magic | RedBull Ring | Penalty | Time to race 11s | 0 | 0 | |
DTMLigaIT Magic | Lausitzring | DTM11 | +22.856 | 4 | 13 | |
DTMLigaIT Magic | Norisring | DTM11 | +22.918 +1L | 6 | 10 | |
DTMLigaIT Magic | Nurburgring GP | DTM11 | Incidente | 0 | 0 | |
DTMLigaIT Magic | Motorsport Arena Oschersleben | DTM11 | +1:02.793 | 4 | 13 | |
DTMLigaIT Magic | Valencia | DTM11 | +1L | 6 | 10 | |
DTMLigaIT Magic | Hockenheimring | DTM11 | +56.817 | 5 | 11 |
FCup 2012 (Concluso) (rFactor / 2012)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
997 | DTMLigaIT Magic | Paul Ricard | FCUP | +06.529 | 2 | 26 |
DTMLigaIT Magic | Aida TI | Poleman | 1:27.056 | 0 | 1 | |
997 | DTMLigaIT Magic | Aida TI | FCUP | +14.013 | 3 | 21 |
DTMLigaIT Magic | Aida TI | Penalty | 14.5 | 0 | -5 | |
DTMLigaIT Magic | Autodromo Internazionale del Mugello | Poleman | 1:49.792 | 0 | 1 | |
DTMLigaIT Magic | Autodromo Internazionale del Mugello | Fastest Lap | 1:50.802 | 0 | 1 | 997 | DTMLigaIT Magic | Autodromo Internazionale del Mugello | FCUP | 1:02:40.415 | 1 | 31 |
997 | DTMLigaIT Magic | Navarra | FCUP | +35.247 | 2 | 26 |
DTMLigaIT Magic | San Luis | Poleman | 1:24.309 | 0 | 1 | |
997 | DTMLigaIT Magic | San Luis | FCUP | +09.441 | 2 | 26 | 997 | DTMLigaIT Magic | Belgium Spa Francorchamps | FCUP | 1:00:30.879 | 1 | 31 |
DTM Season 2012 (Concluso) (rFactor / 2012)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Lausitzring | DTM12 | +40.729 | 4 | 19 | ||
Brands Hatch | DTM12 | +1L | 3 | 22 | ||
DTMLigaIT Magic | RedBull Ring | DTM12 | Motore | 0 | 0 | |
DTMLigaIT Magic | RedBull Ring | Penalty | 1° Motore | 0 | 0 | |
Norisring | DTM12 | Sospensioni | 0 | 0 |
BMW 320SI e90 (Concluso) (rFactor / 2012)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
DTMLigaIT Magic | Adria GP | BMW E90 | +1:15.878 | 12 | 17 | |
DTMLigaIT Magic | Imola | BMW E90 | +54.547 | 4 | 28 | |
DTMLigaIT Magic | Misano World Circuit Grand Prix 4278.6m | BMW E90 | +29.458 | 5 | 26 | |
DTMLigaIT Magic | Vallelunga | BMW E90 | +14.832 | 3 | 31 | |
DTMLigaIT Magic | Magione | BMW E90 | +13.678 | 2 | 34 | |
DTMLigaIT Magic | Magione | Penalty | 0 | -1 | ||
DTMLigaIT Magic | Autodromo Internazionale del Mugello | BMW E90 | +49.949 | 6 | 24 | |
DTMLigaIT Magic | Varano de' Melegari | BMW E90 | +43.064 | 3 | 31 | |
DTMLigaIT Magic | Monza | BMW E90 | +1:10.902 | 5 | 26 | |
DTMLigaIT Magic | Monza | Penalty | art.3,15 | 0 | -17 |
BMW M3 GT2 2013 (Concluso) (rFactor / 2013)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
DTMLiga Racing | Belgium Spa Francorchamps | Gara GT2 | +1:13.395 | 7 | 3 | |
DTMLiga Racing | Belgium Spa Francorchamps | Gara GT2 | +31.869 | 7 | 3 | |
DTMLiga Racing | Bahrain International Circuit | Gara GT2 | +45.578 | 5 | 7 | |
DTMLiga Racing | Bahrain International Circuit | Gara GT2 | +26.384 | 8 | 2 | |
DTMLiga Racing | Montecarlo | Gara GT2 | DNF | 0 | 0 |
Tracks powered by JLV Solutions