Circuit Mont Tremblant - [RF1] Radical SR3 2011 (Concluso)

assen.pngrf1.pngRAD11.png


 

Poleman

Pos N. Nz Pilota Team Prestazione Punti
- #49 Italy Claudio Bivacqua 1:36.409 0

Rad11

GARA 1

Pos N. Nz Pilota Team Prestazione Punti
1 #49 Italy Claudio Bivacqua 21:27.524 30
2 #01 Italy Gianfranco Carlino +03.588 25
3 #45 Greece Giorgos Prevezanos +08.692 21
4 #06 Italy Riccardo Valleriani +37.894 17
5 #30 Italy Andrea Gallo +46.417 14
6 #23 Italy Salvatore Obbligato +53.069 11
7 #03 Italy Andrea Conte +1:06.951 9
8 #07 Italy Re Umberto +1L 8
- #05 Italy Marco Vagnoni DQ 0

Rad11

GARA 2

Pos N. Nz Pilota Team Prestazione Punti
1 #49 Italy Claudio Bivacqua 21:31.909 30
2 #07 Italy Re Umberto +03.708 25
3 #03 Italy Andrea Conte +05.199 20
4 #23 Italy Salvatore Obbligato +31.394 17
5 #06 Italy Riccardo Valleriani +35.685 14
6 #30 Italy Andrea Gallo +52.762 11
7 #01 Italy Gianfranco Carlino +1L 9

We use cookies to improve our website and your experience when using it. Cookies used for the essential operation of this site have already been set. To find out more about the cookies we use and how to delete them, see our privacy policy.

  I accept cookies from this site.
EU Cookie Directive plugin by www.channeldigital.co.uk