Mid-Ohio - Radical SR3 2011 (Concluso)

assen.pngrf1.pngRAD11.png


 

Poleman

Pos N. Nz Pilota Team Prestazione Punti
- #28 Italy Egidio De Luca 1:17.838 0

Rad11

GARA 1

Pos N. Nz Pilota Team Prestazione Punti
1 #28 Italy Egidio De Luca 21:16.937 30
2 #90 Italy Daniele De Luca +00.254 25
3 #01 Italy Gianfranco Carlino +17.481 20
4 #22 Italy Vincenzo Carlesimo +1:10.634 17
4 #07 Italy Re Umberto +37.468 17
6 #23 Italy Salvatore Obbligato +1:20.103 11
- #21 Italy Marco Vannotti Benzina 0

Rad11

GARA 2

Pos N. Nz Pilota Team Prestazione Punti
1 #90 Italy Daniele De Luca 20:05.561 30
2 #07 Italy Re Umberto +09.006 25
3 #28 Italy Egidio De Luca +20.620 20
4 #01 Italy Gianfranco Carlino +24.341 17
5 #22 Italy Vincenzo Carlesimo +39.379 14
6 #23 Italy Salvatore Obbligato +1:29.880 11

We use cookies to improve our website and your experience when using it. Cookies used for the essential operation of this site have already been set. To find out more about the cookies we use and how to delete them, see our privacy policy.

  I accept cookies from this site.
EU Cookie Directive plugin by www.channeldigital.co.uk