Assen - Radical SR3 2011 (Concluso)

assen.pngrf1.pngRAD11.png


 

Poleman

Pos N. Nz Pilota Team Prestazione Punti
- #49 Italy Claudio Bivacqua 1:35.326 0

Rad11

GARA 1

Pos N. Nz Pilota Team Prestazione Punti
1 #28 Italy Egidio De Luca 21:12.349 30
2 #01 Italy Gianfranco Carlino +00.579 25
3 #49 Italy Claudio Bivacqua +13.917 20
4 #21 Italy Marco Vannotti +16.378 17
5 #06 Italy Riccardo Valleriani +19.227 14
6 #03 Italy Andrea Conte +19.551 11
7 #90 Italy Daniele De Luca +20.826 9
8 #02 Italy Filippo Corti +22.841 8
9 #45 Greece Giorgos Prevezanos +24.935 7
10 #30 Italy Andrea Gallo +50.886 6
11 #23 Italy Salvatore Obbligato +55.662 5
12 #05 Italy Marco Vagnoni +1:14.416 4
13 #41 Italy Massimo Romagnolo +1:17.728 3
14 #44 Italy Giuseppe Galofero +1:29.612 2
- #10 Italy Andrea Ferrazzano DNF 0
- #07 Italy Re Umberto Benzina 0

Rad11

GARA 2

Pos N. Nz Pilota Team Prestazione Punti
1 #28 Italy Egidio De Luca 21:15.371 30
2 #03 Italy Andrea Conte +02.596 25
3 #45 Greece Giorgos Prevezanos +09.253 20
4 #01 Italy Gianfranco Carlino +09.835 17
5 #21 Italy Marco Vannotti +19.111 14
6 #90 Italy Daniele De Luca +23.582 11
7 #02 Italy Filippo Corti +31.326 9
8 #07 Italy Re Umberto +35.843 8
9 #49 Italy Claudio Bivacqua +38.227 7
10 #06 Italy Riccardo Valleriani +41.409 6
11 #41 Italy Massimo Romagnolo +53.352 5
12 #23 Italy Salvatore Obbligato +1:15.537 4
13 #30 Italy Andrea Gallo +1:27.762 3
14 #05 Italy Marco Vagnoni +2L 2
- #10 Italy Andrea Ferrazzano Sospensioni 0
- #44 Italy Giuseppe Galofero DNF 0

We use cookies to improve our website and your experience when using it. Cookies used for the essential operation of this site have already been set. To find out more about the cookies we use and how to delete them, see our privacy policy.

  I accept cookies from this site.
EU Cookie Directive plugin by www.channeldigital.co.uk