Andrea Lucisano
Team:
Nickname:
Vitesse
Nazione:
Gender:
Male
Altezza:
1,84
Peso:
90
Citta' di nascita:
Sanremo (IM)
Nazione:
IT
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
24 | 271 | 0 | 0 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
PORSCHE 991 RSR GTE 2024 [In corso] | DTMLigaIT eSports Gold | 27 | 0 | 0 | 0 |
SUMMER CHALLENGE 2024 | 23 | 0 | 0 | 0 | |
FORMULA 3 SERIES 2024 [Concluso] | DTMLigaIT eSports Gold | 26 | 33 | 0 | 0 |
[rF2] 4FUN 2024 | 17 | 0 | 0 | 0 | |
DTM Season 2024 [Concluso] | DTMLigaIT eSports Gold | 27 | 26 | 0 | 0 |
DTM preSeason 2023 [Concluso] | 26 | 0 | 0 | 0 | |
FORMULA ORECA LMP2 2023 (Concluso) | DTMLigaIT eSports | 9 | 126 | 0 | 0 |
All In One Trophy 2023 (Concluso) | DTMLigaIT eSports | 4 | 86 | 0 | 0 |
Risultati
All In One Trophy 2023 (Concluso) (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
DTMLigaIT eSports | Loch Drummond -- Long Layout (3274.3m) | All In One | 20 +00:44.207 | 6 | 28 | |
DTMLigaIT eSports | Lime Rock Park -- All Chicanes (2389.1m) | All In One | 27 +00:39.820 | 6 | 28 | |
DTMLigaIT eSports | Palm Beach Intl Road Course (3174.7m) | All In One | 22 +00:38.313 | 5 | 30 |
FORMULA ORECA LMP2 2023 (Concluso) (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
05 | DTMLigaIT eSports | SEBRING | LMP2 [R] | +1 lap +00:03.731 | 9 | 23 |
05 | DTMLigaIT eSports | SEBRING | Bonus 5pt | 0 | 5 | |
05 | DTMLigaIT eSports | Portimao | LMP2 [R] | +1 lap +00:46.240 | 14 | 17 |
05 | DTMLigaIT eSports | Portimao | Bonus 5pt | 0 | 5 | |
05 | DTMLigaIT eSports | Belgium Spa Francorchamps | LMP2 [R] | 4 Engine | 12 | 19 |
05 | DTMLigaIT eSports | Belgium Spa Francorchamps | Bonus 5pt | 0 | 0 | |
05 | DTMLigaIT eSports | Fuji Speedway Katsuo | LMP2 [R] | 26 +2 laps +00:31.735 | 7 | 27 |
05 | DTMLigaIT eSports | Fuji Speedway Katsuo | Bonus 5pt | 0 | 0 | |
05 | DTMLigaIT eSports | Bahrain International Circuit | LMP2 [R] | 27 +1 lap +00:36.452 | 8 | 25 |
05 | DTMLigaIT eSports | Bahrain International Circuit | Bonus 5pt | 0 | 5 |
DTM preSeason 2023 [Concluso] (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
4FUN | MILLS METRO PARK | DTM [R] | 25 Fuel | 22 | 0 | |
4FUN | INDIANAPOLIS | DTM [R] | DQ [Utilizzo altro veicolo] | 0 | 0 | |
4FUN | INDIANAPOLIS | Penalty | [Utilizzo altro veicolo] | 0 | 0 |
DTM Season 2024 [Concluso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
5 | DTMLigaIT eSports Gold | Imola | DTM [R] | 28 +01:32.690 | 24 | 0 |
5 | DTMLigaIT eSports Gold | Imola | Bonus 5pt | 0 | 5 | |
5 | DTMLigaIT eSports Gold | Zandvoort | DTM [R] | 28 +01:33.377 | 22 | 0 |
5 | DTMLigaIT eSports Gold | Zandvoort | Bonus 5pt | 0 | 0 | |
5 | DTMLigaIT eSports Gold | Botniaring Racing Circuit | DTM [R] | Assente | 0 | 0 |
5 | DTMLigaIT eSports Gold | Botniaring Racing Circuit | Bonus 5pt | 0 | 0 | |
5 | DTMLigaIT eSports Gold | Bahrain International Circuit | DTM [R] | 21 +2 laps +01:36.377 | 18 | 3 |
5 | DTMLigaIT eSports Gold | Bahrain International Circuit | Bonus 5pt | 0 | 0 | |
5 | DTMLigaIT eSports Gold | Malaysia | DTM [R] | 22 +01:43.821 | 17 | 4 |
5 | DTMLigaIT eSports Gold | Malaysia | Bonus 5pt | 0 | 0 | |
5 | DTMLigaIT eSports Gold | Malaysia | Penalty | WARNING USO CHAT IN [Q2] | 0 | 0 |
5 | DTMLigaIT eSports Gold | Interlagos circuit | DTM [R] | 28 +01:12.272 | 23 | 0 |
5 | DTMLigaIT eSports Gold | Interlagos circuit | Bonus 5pt | 0 | 5 | |
5 | DTMLigaIT eSports Gold | Nurburgring GP | DTM [R] | 22 +1 lap +00:18.974 | 17 | 4 |
5 | DTMLigaIT eSports Gold | Nurburgring GP | Bonus 5pt | 0 | 5 |
[rF2] 4FUN 2024 (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Imola | RACE[0] | 17 +1 lap +01:08.728 | 9 | 0 |
FORMULA 3 SERIES 2024 [Concluso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
5 | DTMLigaIT eSports Gold | Autodromo Internazionale del Mugello | RACE[0] | 26 +01:24.639 | 14 | 0 |
5 | DTMLigaIT eSports Gold | Hungaroring | Race [Top20] | 25 +1 lap +00:12.642 | 21 | 0 |
5 | DTMLigaIT eSports Gold | Hungaroring | Bonus 5pt | 0 | 5 | |
5 | DTMLigaIT eSports Gold | Hockenheimring | Race [Top20] | 25 +1 lap +00:20.571 | 23 | 0 |
5 | DTMLigaIT eSports Gold | Hockenheimring | Bonus 5pt | 0 | 5 | |
5 | DTMLigaIT eSports Gold | RedBull Ring | Race [Top20] | 25 +1 lap +00:05.058 | 14 | 7 |
5 | DTMLigaIT eSports Gold | RedBull Ring | Bonus 5pt | 0 | 5 | |
5 | DTMLigaIT eSports Gold | Suzuka Circuit | Race [Top20] | 26 +01:48.874 | 16 | 5 |
5 | DTMLigaIT eSports Gold | Suzuka Circuit | Bonus 5pt | 19 Laps | 0 | 0 |
5 | DTMLigaIT eSports Gold | Suzuka Circuit | Penalty | Penalty 3 | 0 | -3 |
5 | DTMLigaIT eSports Gold | Estoril | Race [Top20] | 25 +1 lap +00:28.756 | 12 | 9 |
5 | DTMLigaIT eSports Gold | Estoril | Bonus 5pt | 0 | 0 |
SUMMER CHALLENGE 2024 (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
4FUN | Targa Florio | RACE[0] | Engine | 7 | 0 |
PORSCHE 991 RSR GTE 2024 [In corso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
05 | DTMLigaIT eSports Gold | Interlagos circuit | RACE[0] | 32 +1 lap +48.112 | 13 | 0 |
05 | DTMLigaIT eSports Gold | INDIANAPOLIS | Race [Top28] | Assente | 0 | 0 |
Tracks powered by JLV Solutions