Giorgos Prevezanos
Nazione:
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
24 | 390 | 1 | 9 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Dallara 2k20 (Concluso) | MGR Racing Team | 19 | 56 | 0 | 0 |
DTM Season 2021 (Concluso) | MGR Racing Team | 27 | 0 | 0 | 0 |
4FUN rFactor2 (Concluso) | 29 | 0 | 0 | 0 | |
4FUN rFactor2 (Concluso) | 29 | 0 | 0 | 0 | |
Formula 2 ASR 2020 (Concluso) | MGR Racing Team | 25 | 17 | 0 | 0 |
Trofeo BMW Z4 (Concluso) | MGR Racing Team | 16 | 13 | 0 | 1 |
DTM Season 2014 (Concluso) | MGR Racing Team | 8 | 62 | 0 | 0 |
DTM Season 2013 (Concluso) | MGR Racing Team | 8 | 69 | 0 | 2 |
FCup 2012 (Concluso) | MGR Racing Team | 27 | 0 | 0 | 0 |
Trofeo WLS 11 (Concluso) | 3 | 101 | 1 | 3 |
Risultati
DTM Season 2010 (Concluso) (rFactor / 2010)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
DTMLigaIT Magic | Lausitzring | Gara DTM10 | ASSENTE | 0 | 0 | |
DTMLigaIT Magic | Nurburgring GP | Gara DTM10 | ASSENTE | 0 | 0 | |
DTMLigaIT Magic | Zandvoort | Gara DTM10 | ASSENTE | 0 | 0 | |
DTMLigaIT Magic | Motorsport Arena Oschersleben | Gara DTM10 | ASSENTE | 0 | 0 | |
DTMLigaIT Magic | Shangai Circuit | Gara DTM10 | +18.261 | 3 | 24 |
Radical SR3 2011 (Concluso) (rFactor / 2011)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Assen | Rad11 | +24.935 | 9 | 7 | ||
Assen | Rad11 | +09.253 | 3 | 20 | ||
Circuit Mont Tremblant | Rad11 | +08.692 | 3 | 21 |
Trofeo WLS 11 (Concluso) (rFactor / 2011)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Nogaro | Poleman | 1:23.638 | 0 | 0 | ||
Nogaro | WLS11 | +39.601 | 3 | 20 | ||
Imola | WLS11 | +11.798 | 3 | 20 | ||
Autopolis circuit | Poleman | 1:38.142 | 0 | 0 | Autopolis circuit | WLS11 | 46:19.596 | 1 | 30 |
Oran Park | WLS11 | +38.006 | 5 | 14 | ||
San Martin | WLS11 | +28.603 | 4 | 17 | ||
Vancouver | WLS11 | Incidente | 0 | 0 |
DTM Season 2013 (Concluso) (rFactor / 2013)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
MGR Racing Team | Hockenheimring | DTM13 | DNF | 0 | 0 | |
MGR Racing Team | Brands Hatch | DTM13 | +2L | 7 | 11 | |
MGR Racing Team | Lausitzring | DTM13 | +35.120 | 3 | 22 | |
MGR Racing Team | RedBull Ring | DTM13 | DNF | 0 | 0 | |
MGR Racing Team | Moscow Raceway | DTM13 | +48.360 | 2 | 25 | |
MGR Racing Team | Motorsport Arena Oschersleben | DTM13 | +07.945 +1L | 7 | 11 | |
MGR Racing Team | Zandvoort | DTM13 | Incidente | 0 | 0 |
DTM Season 2014 (Concluso) (rFactor / 2014)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
MGR Racing Team | Hockenheimring | DTM14 | +1:35.860 | 7 | 11 | |
MGR Racing Team | Hockenheimring | Penalty | Time to race 10sec | 0 | 0 | |
MGR Racing Team | Motorsport Arena Oschersleben | DTM14 | +1:06.154 | 4 | 19 | |
MGR Racing Team | Hungaroring | DTM14 | +14.737 | 5 | 16 | |
MGR Racing Team | Moscow Raceway | DTM14 | +53.999 | 5 | 16 |
Trofeo BMW Z4 (Concluso) (Assetto Corsa / 2015)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
MGR Racing Team | Nurburgring GP | Gara Z4 | DNF | 0 | 0 | |
MGR Racing Team | Suzuka Circuit | Gara Z4 | +21.097 | 3 | 13 |
Formula 2 ASR 2020 (Concluso) (rFactor2 / 2020)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
MGR Racing Team | Istanbul | Gara ASR2 | +1:03.618 +1L | 13 | 17 | |
MGR Racing Team | Imola | Gara ASR2 | DNF | 0 | 0 | |
MGR Racing Team | Montreal | Gara ASR2 | Freni | 0 | 0 | |
MGR Racing Team | Silverstone | Gara ASR2 | DNF | 0 | 0 |
4FUN rFactor2 (Concluso) (rFactor2 / 2020/2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Le Mans | 4FUN | DNF | 0 | 0 | ||
Adria GP | 4FUN | DQ | 0 | 0 | ||
Zolder | 4FUN | +00:19.565 | 6 | 0 |
DTM Season 2021 (Concluso) (rFactor2 / 2021)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
MGR Racing Team | Hockenheimring | Gara DTM21 | DNF | 0 | 0 | |
MGR Racing Team | Lausitzring | Gara DTM21 | DNF | 0 | 0 | |
MGR Racing Team | Assen | Gara DTM21 | Sospensioni | 0 | 0 |
Dallara 2k20 (Concluso) (rFactor2 / 2020)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
MGR Racing Team | Okayama GP | Gara Dallara | +2L | 13 | 17 | |
MGR Racing Team | Bahrain International Circuit | Gara Dallara | +41.453 | 11 | 19 | |
Bahrain International Circuit | BONUS EXTRA | 0 | 1 | |||
MGR Racing Team | RedBull Ring | Gara Dallara | +08.772 +1L | 11 | 19 | |
MGR Racing Team | RedBull Ring | Penalty | 1° WARNING | 0 | 0 | |
MGR Racing Team | Hungaroring | Gara Dallara | DNF | 0 | 0 |
Tracks powered by JLV Solutions