Tiziano Aquilini
Nazione:
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
23 | 668 | 1 | 6 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
PORSCHE 991 RSR GTE 2024 [In corso] | FGG Red | 8 | 90 | 0 | 0 |
FORMULA 3 SERIES 2024 [Concluso] | FGG Red | 28 | 19 | 0 | 0 |
FORMULA ORECA LMP2 2023 (Concluso) | FGG Red | 16 | 44 | 0 | 0 |
All In One Trophy 2023 (Concluso) | Full Gas Garage | 11 | 0 | 0 | 0 |
FERRARI CHALLENGE EU 2023 [Concluso] | Full Gas Garage | 2 | 139 | 0 | 2 |
DTM Season 2021 (Concluso) | WJ Racing Team Red | 3 | 220 | 0 | 2 |
4FUN rFactor2 (Concluso) | 4 | 3 | 1 | 1 | |
Porsche 911 GT3 Cup 2020 (Concluso) | WJ SimTech 1 E-Sport | 4 | 153 | 0 | 1 |
Risultati
Porsche 911 GT3 Cup 2020 (Concluso) (rFactor2 / 2020)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#81 | WJ SimTech 1 E-Sport | Nurburgring GP | Race | +20.680 | 5 | 30 |
#81 | WJ SimTech 1 E-Sport | Zandvoort | Race | +56.004 | 7 | 26 |
#81 | WJ SimTech 1 E-Sport | Belgium Spa Francorchamps | Race | +14.031 | 5 | 30 |
#81 | WJ SimTech 1 E-Sport | Monza | Race | +29.829 | 3 | 35 |
#81 | WJ SimTech 1 E-Sport | Magnycours | Race | +20.728 | 4 | 32 |
4FUN rFactor2 (Concluso) (rFactor2 / 2020/2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti | Zolder | 4FUN | 34:12.263 | 1 | 3 |
---|
DTM Season 2021 (Concluso) (rFactor2 / 2021)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
7 | WJ Racing Team Red | Hockenheimring | Gara DTM21 | +24.722 | 2 | 40 |
7 | WJ Racing Team Red | Lausitzring | Gara DTM21 | +52.150 | 9 | 22 |
7 | WJ Racing Team Red | Assen | Gara DTM21 | +13.587 | 3 | 35 |
7 | WJ Racing Team Red | Nurburgring GP | Gara DTM21 | +20.896 | 4 | 32 |
7 | WJ Racing Team Red | Le Mans | Gara DTM21 | +22.309 | 4 | 32 |
7 | WJ Racing Team Red | Phillip Island | Fastest Lap | 1:22.194 | 0 | 3 |
7 | WJ Racing Team Red | Phillip Island | Gara DTM21 | +27.111 | 5 | 30 |
7 | WJ Racing Team Red | Interlagos circuit | Gara DTM21 | DNF | 0 | 0 |
7 | WJ Racing Team Red | Misano World Circuit Grand Prix 4278.6m | Gara DTM21 | +51.081 | 7 | 26 |
FERRARI CHALLENGE EU 2023 [Concluso] (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
51 | Full Gas Garage | Misano World Circuit Grand Prix 4278.6m | Gara: FCE23 | +00:14.614 | 4 | 32 |
51 | Full Gas Garage | Le Mans | Gara: FCE23 | 18 +00:11.276 | 3 | 35 |
51 | Full Gas Garage | Belgium Spa Francorchamps | Gara: FCE23 | 18 +00:30.888 | 4 | 32 |
51 | Full Gas Garage | Autodromo Internazionale del Mugello | Gara: FCE23 | 18 +00:17.181 | 2 | 40 |
All In One Trophy 2023 (Concluso) (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
51 | Full Gas Garage | Lime Rock Park -- All Chicanes (2389.1m) | All In One | 0 | 0 | |
51 | Full Gas Garage | Palm Beach Intl Road Course (3174.7m) | All In One | 0 | 0 |
FORMULA ORECA LMP2 2023 (Concluso) (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
81 | FGG Red | SEBRING | LMP2 [R] | 0 | 0 | |
81 | FGG Red | SEBRING | Bonus 5pt | 0 | 5 | |
81 | FGG Red | Portimao | LMP2 [R] | +00:43.809 | 6 | 29 |
81 | FGG Red | Portimao | Bonus 5pt | 0 | 5 | |
81 | FGG Red | Belgium Spa Francorchamps | LMP2 [R] | 0 | 0 | |
81 | FGG Red | Belgium Spa Francorchamps | Bonus 5pt | 0 | 5 | |
81 | FGG Red | Fuji Speedway Katsuo | LMP2 [R] | 0 | 0 | |
81 | FGG Red | Fuji Speedway Katsuo | Bonus 5pt | 0 | 0 | |
81 | FGG Red | Bahrain International Circuit | LMP2 [R] | 0 | 0 | |
81 | FGG Red | Bahrain International Circuit | Bonus 5pt | 0 | 0 |
FORMULA 3 SERIES 2024 [Concluso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
81 | FGG Red | Autodromo Internazionale del Mugello | RACE[0] | 19 DNF | 24 | 0 |
81 | FGG Red | Hungaroring | Race [Top20] | 26 +00:50.195 | 12 | 9 |
81 | FGG Red | Hungaroring | Bonus 5pt | 0 | 5 | |
81 | FGG Red | Hockenheimring | Race [Top20] | 18 DNF | 27 | 0 |
81 | FGG Red | Hockenheimring | Bonus 5pt | 0 | 5 | |
81 | FGG Red | RedBull Ring | Race [Top20] | Assente | 0 | 0 |
81 | FGG Red | RedBull Ring | Bonus 5pt | 0 | 0 | |
81 | FGG Red | Suzuka Circuit | Race [Top20] | 0 | 0 | |
81 | FGG Red | Suzuka Circuit | Bonus 5pt | 0 | 0 | |
81 | FGG Red | Estoril | Bonus 5pt | 0 | 0 |
PORSCHE 991 RSR GTE 2024 [In corso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
81 | FGG Red | Interlagos circuit | RACE[0] | Assente | 25 | 0 |
81 | FGG Red | INDIANAPOLIS | Race [Top28] | 36 +34.995 | 8 | 90 |
Tracks powered by JLV Solutions