Antonello Tauro
Nazione:
Gender:
Male
1° Classificato Porsche Sprint Challenge
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
35 | 1211 | 5 | 20 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
PORSCHE 991 RSR GTE 2024 [In corso] | Tauro Privato | 9 | 78 | 0 | 0 |
Porsche Sprint Challenge (Concluso) | No class Team | 1 | 841 | 2 | 5 |
DTM Season 2021 (Concluso) | SZ Squadra Corse | 5 | 189 | 0 | 2 |
4FUN rFactor2 (Concluso) | 2 | 7 | 1 | 4 | |
4FUN rFactor2 (Concluso) | 2 | 7 | 1 | 4 | |
4FUN rFactor2 (Concluso) | 2 | 7 | 1 | 4 | |
Formula 2 2021 (Concluso) | SZ Squadra Corse | 13 | 14 | 0 | 1 |
Porsche 911 GT3 Cup 2020 (Concluso) | WJ CarMan Simulation | 12 | 68 | 0 | 0 |
Risultati
Porsche 911 GT3 Cup 2020 (Concluso) (rFactor2 / 2020)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#20 | WJ CarMan Simulation | Nurburgring GP | Race | +2:01.991 | 19 | 11 |
TEAM GMC | Zandvoort | Race | +1L | 13 | 17 | |
#20 | WJ CarMan Simulation | Belgium Spa Francorchamps | Race | DNF | 0 | 0 |
#20 | WJ CarMan Simulation | Monza | Race | +2L | 9 | 22 |
#20 | WJ CarMan Simulation | Magnycours | Race | +1:23.793 | 12 | 18 |
Formula 2 2021 (Concluso) (rFactor2 / 2021)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
7 | SZ Squadra Corse | Nurburgring GP | Gara F21 | DNF | 0 | 0 |
7 | SZ Squadra Corse | Yas Marina | Gara F21 | +1:31.431 | 8 | 4 |
7 | SZ Squadra Corse | Suzuka Circuit | Gara F21 | +59.856 | 3 | 15 |
Suzuka Circuit | Penalty | Eccessivo Agonismo 14.7 | 0 | -5 |
4FUN rFactor2 (Concluso) (rFactor2 / 2020/2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti | 1 | Adelaide Street Circuit | 4FUN | 24:28.374 | 1 | 3 |
---|---|---|---|---|---|---|
Le Mans | 4FUN | +00:08.431 | 3 | 1 | ||
Adria GP | 4FUN | +00:17.935 | 2 | 2 | ||
Zolder | 4FUN | +00:16.997 | 5 | 0 | ||
Laguna Seca | 4FUN | +1 lap | 3 | 1 |
DTM Season 2021 (Concluso) (rFactor2 / 2021)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
7 | SZ Squadra Corse | Hockenheimring | Gara DTM21 | +39.742 | 4 | 32 |
7 | SZ Squadra Corse | Lausitzring | Gara DTM21 | +40.367 | 6 | 28 |
7 | SZ Squadra Corse | Assen | Gara DTM21 | Incidente | 0 | 0 |
7 | SZ Squadra Corse | Nurburgring GP | Gara DTM21 | +1:05.194 | 7 | 26 |
7 | SZ Squadra Corse | Le Mans | Gara DTM21 | +12.009 | 3 | 35 |
7 | SZ Squadra Corse | Phillip Island | Gara DTM21 | Sospensioni | 0 | 0 |
7 | SZ Squadra Corse | Interlagos circuit | Gara DTM21 | +34.353 | 6 | 28 |
7 | SZ Squadra Corse | Misano World Circuit Grand Prix 4278.6m | Gara DTM21 | +07.239 | 2 | 40 |
Porsche Sprint Challenge (Concluso) (rFactor2 / 2021)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
No class Team | Bahrain International Circuit | Poleman | 2:00.728 | 0 | 2 | |
No class Team | Bahrain International Circuit | Gara Porsche 911 | +05.861 | 3 | 130 | |
No class Team | Bahrain International Circuit | Gara Porsche 911 | +15.378 | 4 | 121 | No class Team | Yas Marina | Gara Porsche 911 | 26:37.839 | 1 | 151 |
No class Team | Yas Marina | Fastest Lap | 2:11.346 | 0 | 2 | |
No class Team | Yas Marina | Gara Porsche 911 | +00.350 | 2 | 139 | |
No class Team | Dubai Autodrome | Fastest Lap | 2:00.413 | 0 | 2 | |
No class Team | Dubai Autodrome | Gara Porsche 911 | +04.628 | 2 | 139 | |
No class Team | Dubai Autodrome | Fastest Lap | 2:00.178 | 0 | 2 | |
No class Team | Dubai Autodrome | Maggior numero di giri in vantaggio | Most laps on lead bonus | 0 | 2 | No class Team | Dubai Autodrome | Gara Porsche 911 | 24:26.797 | 1 | 151 |
PORSCHE 991 RSR GTE 2024 [In corso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
07 | Tauro Privato | Interlagos circuit | RACE[0] | 33 +10.699 | 4 | 0 |
07 | Tauro Privato | INDIANAPOLIS | Race [Top28] | 36 +51.759 | 9 | 78 |
Tracks powered by JLV Solutions