Davide Ragni
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
23 | 242 | 0 | 1 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
DTM Season 2024 [Concluso] | MR Motorsport 1 | 8 | 122 | 0 | 0 |
DTM preSeason 2023 [Concluso] | 15 | 8 | 0 | 0 | |
DTM Season 2022 (Concluso) | MR Motorsport 3 | 14 | 39 | 0 | 0 |
All In One Trophy 2022 (Concluso) | MR Motorsport 3 | 19 | 15 | 0 | 0 |
GT3 Challenge 2022 (Concluso) | MR Motorsport 1 | 6 | 58 | 0 | 1 |
Risultati
GT3 Challenge 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
MR Motorsport 1 | Virginia Raceway | Gt3 G1 | Sospensioni | 0 | 0 | |
MR Motorsport 1 | Virginia Raceway | Gt3 G2 | +20.750 | 5 | 11 | |
MR Motorsport 1 | Laguna Seca | Gt3 G1 | +23.080 | 8 | 4 | |
MR Motorsport 1 | Laguna Seca | Gt3 G2 | +27.617 | 5 | 11 | |
MR Motorsport 1 | Road Atlanta | Gt3 G1 | +37.751 | 11 | 1 | |
MR Motorsport 1 | Road Atlanta | Gt3 G2 | +47.491 | 9 | 4 | |
MR Motorsport 1 | Road America | Gt3 G1 | +25.860 | 4 | 8 | |
MR Motorsport 1 | Road America | Gt3 G2 | +00.992 | 2 | 19 |
All In One Trophy 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
22 | MR Motorsport 3 | Portimao | All In One | Sospensione | 15 | 15 |
DTM Season 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
22 | MR Motorsport 3 | Portimao | DTM22 | +1:04.520 | 12 | 4 |
22 | MR Motorsport 3 | Portimao | Bonus 5pt | Bonus for crossing finish line | 0 | 1 |
#22 | MR Motorsport 3 | Lausitzring | DTM22 | +38.803 | 8 | 8 |
22 | MR Motorsport 3 | Lausitzring | Bonus 5pt | Bonus for crossing finish line | 0 | 1 |
22 | MR Motorsport 3 | Imola | DTM22 | Motore | 19 | 0 |
22 | MR Motorsport 3 | Brands Hatch | DTM22 | +1:08.967 | 9 | 7 |
#22 | MR Motorsport 3 | Brands Hatch | Bonus 5pt | 0 | 1 | |
#22 | MR Motorsport 3 | Nurburgring GP | DTM22 | DNF | 0 | 0 |
#22 | MR Motorsport 3 | Belgium Spa Francorchamps | DTM22 | +2:08.505 +1L | 14 | 3 |
#22 | MR Motorsport 3 | RedBull Ring | DTM22 | +37.076 | 8 | 9 |
#22 | MR Motorsport 3 | Hockenheimring | DTM22 | +1:12.905 | 12 | 5 |
DTM preSeason 2023 [Concluso] (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
4FUN | MILLS METRO PARK | DTM [R] | 28 +01:32.755 | 13 | 8 | |
INDIANAPOLIS | DTM [R] | 0 | 0 |
DTM Season 2024 [Concluso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
22 | MR Motorsport 1 | Imola | DTM [R] | 28 +00:44.842 | 11 | 10 |
22 | MR Motorsport 1 | Imola | Bonus 5pt | 0 | 5 | |
22 | MR Motorsport 1 | Zandvoort | DTM [R] | 28 +01:00.330 | 13 | 8 |
22 | MR Motorsport 1 | Zandvoort | Bonus 5pt | 0 | 5 | |
22 | MR Motorsport 1 | Botniaring Racing Circuit | DTM [R] | 28 +01:02.667 | 12 | 9 |
22 | MR Motorsport 1 | Botniaring Racing Circuit | Bonus 5pt | 0 | 5 | |
22 | MR Motorsport 1 | Bahrain International Circuit | DTM [R] | 23 +00:19.876 | 5 | 23 |
22 | MR Motorsport 1 | Bahrain International Circuit | Bonus 5pt | 0 | 5 | |
22 | MR Motorsport 1 | Malaysia | DTM [R] | 22 +00:34.947 | 8 | 16 |
22 | MR Motorsport 1 | Malaysia | Bonus 5pt | 0 | 5 | |
MR Motorsport 1 | Malaysia | Penalty | WARNING + RETR. 5 POS [Q1] | 0 | 0 | |
22 | MR Motorsport 1 | Interlagos circuit | DTM [R] | 28 +00:23.316 | 9 | 14 |
22 | MR Motorsport 1 | Interlagos circuit | Bonus 5pt | 0 | 5 | |
22 | MR Motorsport 1 | Nurburgring GP | DTM [R] | 23 +01:19.244 | 14 | 7 |
22 | MR Motorsport 1 | Nurburgring GP | Bonus 5pt | 0 | 5 |
Tracks powered by JLV Solutions