Daniele Ciacciolo
Nickname:
Daniele Ciacciolo
Nazione:
Gender:
Male
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
20 | 377 | 0 | 1 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
FORMULA ORECA LMP2 2024 [In corso] | Naja Racing White | 11 | 72 | 0 | 0 |
SUMMER CHALLENGE 2024 | 23 | 0 | 0 | 0 | |
FORMULA 3 SERIES 2024 [Concluso] | Naja Racing White | 13 | 55 | 0 | 0 |
DTM Season 2024 [Concluso] | Naja Racing White | 14 | 87 | 0 | 0 |
FORMULA ORECA LMP2 2023 (Concluso) | Naja Racing Junior | 5 | 163 | 0 | 1 |
Risultati
FORMULA ORECA LMP2 2023 (Concluso) (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
46 | Naja Racing Junior | SEBRING | LMP2 [R] | +01:37.649 | 6 | 29 |
46 | Naja Racing Junior | SEBRING | Bonus 5pt | 0 | 5 | |
46 | Naja Racing Junior | SEBRING | Penalty | Warning | 0 | 0 |
46 | Naja Racing Junior | Portimao | LMP2 [R] | +1 lap +00:15.035 | 12 | 19 |
46 | Naja Racing Junior | Portimao | Bonus 5pt | 0 | 5 | |
46 | Naja Racing Junior | Belgium Spa Francorchamps | LMP2 [R] | 23 +1 lap +01:19.021 | 7 | 27 |
46 | Naja Racing Junior | Belgium Spa Francorchamps | Bonus 5pt | 0 | 5 | |
46 | Naja Racing Junior | Fuji Speedway Katsuo | LMP2 [R] | 28 +00:54.523 | 2 | 41 |
46 | Naja Racing Junior | Fuji Speedway Katsuo | Bonus 5pt | 0 | 5 | |
46 | Naja Racing Junior | Bahrain International Circuit | LMP2 [R] | 28 +00:51.339 | 7 | 27 |
46 | Naja Racing Junior | Bahrain International Circuit | Bonus 5pt | 0 | 0 |
DTM Season 2024 [Concluso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
46 | Naja Racing White | Imola | DTM [R] | 28 +01:22.246 | 21 | 0 |
46 | Naja Racing White | Imola | Bonus 5pt | 0 | 5 | |
46 | Naja Racing White | Zandvoort | DTM [R] | 28 +01:19.771 | 18 | 3 |
46 | Naja Racing White | Zandvoort | Bonus 5pt | 0 | 5 | |
46 | Naja Racing White | Botniaring Racing Circuit | DTM [R] | 28 +01:00.089 | 9 | 14 |
46 | Naja Racing White | Botniaring Racing Circuit | Bonus 5pt | 0 | 5 | |
46 | Naja Racing White | Botniaring Racing Circuit | Penalty | WARNING + RETR. 5 POS [Q1] | 0 | 0 |
46 | Naja Racing White | Bahrain International Circuit | DTM [R] | 23 +01:03.097 | 10 | 12 |
46 | Naja Racing White | Bahrain International Circuit | Bonus 5pt | 0 | 5 | |
46 | Naja Racing White | Malaysia | DTM [R] | 22 +00:53.115 | 11 | 10 |
46 | Naja Racing White | Malaysia | Bonus 5pt | 0 | 5 | |
46 | Naja Racing White | Interlagos circuit | DTM [R] | 28 +00:43.729 | 12 | 9 |
46 | Naja Racing White | Interlagos circuit | Bonus 5pt | 0 | 5 | |
46 | Naja Racing White | Nurburgring GP | DTM [R] | 23 +00:58.364 | 12 | 9 |
46 | Naja Racing White | Nurburgring GP | Bonus 5pt | 0 | 0 |
FORMULA 3 SERIES 2024 [Concluso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
46 | Naja Racing White | Autodromo Internazionale del Mugello | RACE[0] | 18 DNF | 25 | 0 |
46 | Naja Racing White | Hungaroring | Race [Top20] | 26 +00:49.256 | 11 | 10 |
46 | Naja Racing White | Hungaroring | Bonus 5pt | 0 | 5 | |
46 | Naja Racing White | Hockenheimring | Race [Top20] | 26 +01:00.647 | 13 | 8 |
46 | Naja Racing White | Hockenheimring | Bonus 5pt | 0 | 5 | |
46 | Naja Racing White | Hockenheimring | Penalty | Avviso | 0 | 0 |
46 | Naja Racing White | RedBull Ring | Race [Top20] | Assente | 0 | 0 |
46 | Naja Racing White | RedBull Ring | Bonus 5pt | 0 | 5 | |
46 | Naja Racing White | Suzuka Circuit | Race [Top20] | 26 +01:35.904 | 15 | 6 |
46 | Naja Racing White | Suzuka Circuit | Bonus 5pt | 0 | 5 | |
46 | Naja Racing White | Estoril | Race [Top20] | 23 Engine | 15 | 6 |
46 | Naja Racing White | Estoril | Bonus 5pt | 0 | 5 |
SUMMER CHALLENGE 2024 (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
HOCKENHEIM NATIONAL | RACE[0] | 18 +01:01.818 | 7 | 0 |
FORMULA ORECA LMP2 2024 [In corso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
46 | Naja Racing White | Malaysia | RACE[0] | Assente | 19 | 0 |
46 | Naja Racing White | INDIANAPOLIS | Race [Top26] | 38 +1 lap +19.468 | 11 | 72 |
Tracks powered by JLV Solutions