Carlo Filonzi
Nazione:
Gender:
Male
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
19 | 158 | 0 | 2 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
BMW M3 GT2 2013 (Concluso) | 15 | 7 | 0 | 0 | |
FCup 2012 (Concluso) | Carma corse | 25 | 4 | 0 | 0 |
DTM Season 2011 (Concluso) | Carma corse | 18 | 19 | 0 | 1 |
BMW World 2011 (Concluso) | Carma corse | 6 | 66 | 0 | 1 |
DTM Season 2010 (Concluso) | Carma corse | 14 | 62 | 0 | 0 |
Risultati
DTM Season 2010 (Concluso) (rFactor / 2010)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Carma corse | Valencia | Gara DTM10 | Sospensione | 0 | 0 | |
Carma corse | Lausitzring | Gara DTM10 | +1:16.369 | 8 | 18 | |
Carma corse | Nurburgring GP | Gara DTM10 | +31.779 +1L | 14 | 12 | |
Carma corse | Zandvoort | Gara DTM10 | ASSENTE | 0 | 0 | |
Carma corse | Adria GP | Gara DTM10 | +07.114 +1L | 8 | 18 | |
Carma corse | Motorsport Arena Oschersleben | Penalty | Taglio linea in uscita pitlane | 0 | -3 | |
Carma corse | Motorsport Arena Oschersleben | Gara DTM10 | +42.928 +1L | 9 | 17 | |
Carma corse | Shangai Circuit | Gara DTM10 | ASSENTE | 0 | 0 | |
Carma corse | Hockenheimring | Gara DTM10 | ASSENTE | 0 | 0 |
BMW World 2011 (Concluso) (rFactor / 2011)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Carma corse | Montreal | Gara BMW | +1:38.381 | 13 | 3 | |
Carma corse | Montreal | Penalty | art. 14.4 | 0 | -3 | |
Carma corse | Braga | Gara BMW | +1:16.441 | 8 | 8 | |
Carma corse | Ledeon | Gara BMW | +30.603 | 7 | 9 | |
Carma corse | Valencia | Gara BMW | +1:26.043 | 11 | 5 | |
Carma corse | Montecarlo | Gara BMW | +14.966 | 2 | 20 | |
Carma corse | Singapore | Gara BMW | +1:00.011 | 5 | 11 | |
Carma corse | Albert Park | Gara BMW | +36.513 | 4 | 13 |
DTM Season 2011 (Concluso) (rFactor / 2011)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Carma corse | Hockenheimring | DTM11 | +14.416 +1L | 10 | 6 | |
Carma corse | Hockenheimring | Penalty | art. 13 | 0 | -13 | |
Carma corse | Zandvoort | DTM11 | +29.947 | 2 | 20 | |
Carma corse | RedBull Ring | DTM11 | +1:21.627 | 10 | 6 | |
Carma corse | RedBull Ring | Penalty | Time to race 5s | 0 | 0 | |
Carma corse | Lausitzring | DTM11 | DQ | 0 | 0 |
FCup 2012 (Concluso) (rFactor / 2012)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
997 | Carma corse | Aida TI | FCUP | +11.062 +1L | 13 | 4 |
BMW M3 GT2 2013 (Concluso) (rFactor / 2013)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Belgium Spa Francorchamps | Gara GT2 | +1:32.384 | 9 | 1 | ||
Belgium Spa Francorchamps | Gara GT2 | +29.270 | 6 | 4 | ||
Bahrain International Circuit | Gara GT2 | +1:28.006 | 11 | 1 | ||
Bahrain International Circuit | Gara GT2 | +29.787 | 9 | 1 | ||
Montecarlo | Gara GT2 | DNF | 0 | 0 |
Tracks powered by JLV Solutions