Massimiliano Doria
Nazione:
Gender:
Other
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
25 | 165 | 0 | 2 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
FERRARI CHALLENGE EU 2023 [Concluso] | DTMLigaIT eSports Gold | 23 | 0 | 0 | 0 |
Formula 2 ASR 2022 (Concluso) | DTMLigaIT eSports Gold | 30 | 0 | 0 | 0 |
DTM Season 2022 (Concluso) | GM RACING Orange Team | 31 | 1 | 0 | 0 |
All In One Trophy 2022 (Concluso) | 6 | 61 | 0 | 0 | |
GT3 Challenge 2022 (Concluso) | DTMLigaIT eSports Two | 8 | 40 | 0 | 0 |
4FUN rFactor2 (Concluso) | 14 | 2 | 0 | 1 | |
Formula 2 2021 (Concluso) | No class Team | 11 | 15 | 0 | 1 |
Trofeo BMW Z4 (Concluso) | Sim 98100 Racing 2 | 10 | 21 | 0 | 0 |
DTM Season 2014 (Concluso) | Sim 98100 Racing | 20 | 25 | 0 | 0 |
Risultati
DTM Season 2014 (Concluso) (rFactor / 2014)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
AMG | Sim 98100 Racing | Hockenheimring | DTM14 | +1:15.810 +2L | 14 | 3 |
AMG | Sim 98100 Racing | Hungaroring | DTM14 | +41.346 +1L | 13 | 4 |
AMG | Sim 98100 Racing | Moscow Raceway | DTM14 | Incidente | 0 | 0 |
AMG | Sim 98100 Racing | RedBull Ring | DTM14 | +58.006 +1L | 15 | 2 |
AMG | Sim 98100 Racing | Nurburgring GP | DTM14 | +2L | 13 | 4 |
AMG | Sim 98100 Racing | Lausitzring | DTM14 | +2L | 11 | 6 |
AMG | Sim 98100 Racing | Zandvoort | DTM14 | +20.808 +2L | 11 | 6 |
Trofeo BMW Z4 (Concluso) (Assetto Corsa / 2015)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Sim 98100 Racing 2 | Belgium Spa Francorchamps | Gara Z4 | +1:16.513 +1L | 13 | 2 | |
Sim 98100 Racing 2 | Imola | Gara Z4 | +1:16.416 | 9 | 6 | |
Sim 98100 Racing 2 | Nurburgring GP | Gara Z4 | +1:28.523 | 9 | 6 | |
Sim 98100 Racing 2 | Suzuka Circuit | Gara Z4 | +1:34.106 | 8 | 7 |
Formula 2 2021 (Concluso) (rFactor2 / 2021)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Belgium Spa Francorchamps | Gara F21 | +51.029 | 3 | 15 |
4FUN rFactor2 (Concluso) (rFactor2 / 2020/2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Targa Florio | 4FUN | Proto 1.6 / 44:47.320 | 3 | 2 |
GT3 Challenge 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
DTMLigaIT eSports Two | Virginia Raceway | Gt3 G1 | +54.373 | 7 | 5 | |
DTMLigaIT eSports Two | Virginia Raceway | Gt3 G2 | +1:44.483 | 11 | 2 | |
DTMLigaIT eSports Two | Laguna Seca | Gt3 G1 | +33.485 | 9 | 3 | |
DTMLigaIT eSports Two | Laguna Seca | Gt3 G2 | +22.332 | 4 | 13 | |
DTMLigaIT eSports Two | Road Atlanta | Gt3 G1 | +2L | 16 | 1 | |
DTMLigaIT eSports Two | Road Atlanta | Gt3 G2 | +42.646 | 6 | 9 | |
DTMLigaIT eSports Two | Road America | Gt3 G1 | +35.441 | 7 | 5 | |
DTMLigaIT eSports Two | Road America | Gt3 G2 | +1L | 11 | 2 |
All In One Trophy 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Portimao | All In One | +1:09.803 | 6 | 29 | ||
Imola | All In One | Pit DQ | 0 | 0 | ||
#07 | GM RACING Orange Team | Vallelunga | All In One | +1L | 4 | 32 |
DTM Season 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#07 | GM RACING Orange Team | Portimao | DTM22 | +1:19.900 +1L | 21 | 0 |
#07 | GM RACING Orange Team | Portimao | Bonus 5pt | Bonus for crossing finish line | 0 | 1 |
#07 | GM RACING Orange Team | Lausitzring | DTM22 | ASSENTE | 0 | 0 |
#07 | GM RACING Orange Team | Imola | DTM22 | ASSENTE | 0 | 0 |
#07 | GM RACING Orange Team | Brands Hatch | DTM22 | ASSENTE | 0 | 0 |
Formula 2 ASR 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#07 | DTMLigaIT eSports Gold | TEST RACE | 4FUN | +3 laps | 8 | 0 |
#07 | DTMLigaIT eSports Gold | TEST RACE | 4FUN | +1 lap | 6 | 0 |
#07 | DTMLigaIT eSports Gold | Zandvoort | Gara ASR2 | Assente | 0 | 0 |
FERRARI CHALLENGE EU 2023 [Concluso] (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
7 | DTMLigaIT eSports Gold | Misano World Circuit Grand Prix 4278.6m | Gara: FCE23 | 0 | 0 | |
7 | DTMLigaIT eSports Gold | Le Mans | Gara: FCE23 | 0 | 0 | |
7 | DTMLigaIT eSports Gold | Belgium Spa Francorchamps | Gara: FCE23 | 0 | 0 | |
7 | DTMLigaIT eSports Gold | Autodromo Internazionale del Mugello | Gara: FCE23 | 0 | 0 |
Tracks powered by JLV Solutions