Giordano Valeriano

Nickname:
Giordano
Nazione:

Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
3 | 0 | 1 | 2 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
[RF2] 4FUN DOL DTM Christmas [Concluso] | 2 | 0 | 0 | 0 | |
[RF2] SUMMER CHALLENGE 2024 [Concluso] | 4FUN | 11 | 0 | 0 | 1 |
[RF2] Formula 2 ASR 2022 (Concluso) | Musto Racing | 16 | 0 | 1 | 1 |
Risultati
[RF2] Formula 2 ASR 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti | #63 | Musto Racing | Imola | Gara ASR2 | 45:27.393 | 1 | 51 |
---|---|---|---|---|---|---|
#63 | Musto Racing | Silverstone | Poleman | 1:30.111 | 0 | 1 |
#63 | Musto Racing | Silverstone | Gara ASR2 | Engine | 9 | 23 |
#63 | Musto Racing | Belgium Spa Francorchamps | Gara ASR2 | DNF | 0 | 0 |
#63 | Musto Racing | Montecarlo | Gara ASR2 | DNS | 0 | 0 |
#63 | Musto Racing | Hungaroring | Penalty | Azz. pt per mancata donazione | 0 | -75 |
[RF2] SUMMER CHALLENGE 2024 [Concluso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
4FUN | HOCKENHEIM NATIONAL | RACE[0] | 18 +00:21.533 | 3 | 0 |
Tracks powered by JLV Solutions