Paride Di Vico
Team:
Nazione:
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 11 | 337 | 2 | 3 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| [RF2] PORSCHE 991 RSR GTE 2024 [Concluso | Team Shiba | 21 | 228 | 0 | 0 |
| [RF1] GTAm Revival Cup (Concluso) | 4 | 47 | 2 | 3 | |
| [RF1] BMW 320SI e90 (Concluso) | BadWheels | 24 | 52 | 0 | 0 |
| [RF1] FCup 2012 (Concluso) | BadWheels | 20 | 10 | 0 | 0 |
Risultati
[RF1] FCup 2012 (Concluso) (rFactor / 2012)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| 997 | BadWheels | Navarra | FCUP | DNF | 0 | 0 |
| 997 | BadWheels | San Luis | FCUP | +1L | 7 | 10 |
| 997 | BadWheels | Belgium Spa Francorchamps | FCUP | DNF | 0 | 0 |
[RF1] BMW 320SI e90 (Concluso) (rFactor / 2012)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| #07 | BadWheels | Adria GP | BMW E90 | DNF | 0 | 0 |
| #07 | BadWheels | Imola | BMW E90 | DNF | 0 | 0 |
| #07 | BadWheels | Misano World Circuit Grand Prix 4278.6m | BMW E90 | +1:02.723 | 7 | 22 |
| #07 | BadWheels | Misano World Circuit Grand Prix 4278.6m | Penalty | art.10 | 0 | -5 |
| #07 | BadWheels | Vallelunga | BMW E90 | +1:19.401 +1L | 11 | 18 |
| #07 | BadWheels | Vallelunga | Penalty | art.6 | 0 | -5 |
| #07 | BadWheels | Magione | BMW E90 | +57.473 | 7 | 22 |
[RF1] GTAm Revival Cup (Concluso) (rFactor / 2014)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti | Misano World Circuit Grand Prix 4278.6m | GTAm14 | 45:17.369 | 1 | 17 |
|---|---|---|---|---|---|---|
| Adria GP | Poleman | 1:21.219 | 0 | 0 | Adria GP | GTAm14 | 45:15.063 | 1 | 17 |
| Autodromo Internazionale del Mugello | Poleman | 2:03.045 | 0 | 0 | ||
| Autodromo Internazionale del Mugello | GTAm14 | +20.519 | 3 | 13 |
[RF2] PORSCHE 991 RSR GTE 2024 [Concluso (rFactor2 / 2024)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| 75 | Team Shiba | Interlagos circuit | RACE[0] | 33 +22.576 | 6 | 0 |
| 75 | Team Shiba | INDIANAPOLIS | Race [Top28] | 36 +57.265 | 10 | 78 |
| 75 | Team Shiba | SEBRING | Race [Top28] | 24 +1 lap +1:10.171 | 17 | 54 |
| 75 | Team Shiba | Fuji Speedway Katsuo | Race [Top28] | 12 Suspension | 0 | 0 |
| 75 | Team Shiba | Belgium Spa Francorchamps | Race [Top28] | 22 +1:08.681 | 7 | 96 |
Tracks powered by JLV Solutions