Vincenzo Carlesimo
Nazione:
Gender:
Male
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
28 | 183 | 0 | 0 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
DTM Season 2014 (Concluso) | 28 | 0 | 0 | 0 | |
GTAm Revival Cup (Concluso) | 8 | 32 | 0 | 0 | |
WTCC Extreme 2013 (Concluso) | BlueBolt Racing | 18 | 19 | 0 | 0 |
BMW 320SI e90 (Concluso) | Runner Runner Team | 32 | 3 | 0 | 0 |
DTM Season 2012 (Concluso) | 26 | 13 | 0 | 0 | |
FCup 2012 (Concluso) | Pescara Corse | 26 | 4 | 0 | 0 |
DTM Season 2011 (Concluso) | Negative Motorsport | 13 | 32 | 0 | 0 |
Trofeo WLS 11 (Concluso) | 11 | 26 | 0 | 0 | |
Radical SR3 2011 (Concluso) | 10 | 54 | 0 | 0 |
Risultati
Radical SR3 2011 (Concluso) (rFactor / 2011)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Mid-Ohio | Rad11 | +1:10.634 | 4 | 17 | ||
Mid-Ohio | Rad11 | +39.379 | 5 | 14 | ||
Charade | Rad11 | +2L | 7 | 9 | ||
Charade | Rad11 | +43.909 | 5 | 14 |
Trofeo WLS 11 (Concluso) (rFactor / 2011)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Nogaro | WLS11 | DNF | 0 | 0 | ||
Imola | WLS11 | +24.089 +1L | 11 | 5 | ||
Autopolis circuit | WLS11 | +1:32.346 | 6 | 11 | ||
Oran Park | WLS11 | +2L | 9 | 7 | ||
San Martin | WLS11 | +5L | 13 | 3 | ||
Vancouver | WLS11 | Incidente | 0 | 0 |
DTM Season 2011 (Concluso) (rFactor / 2011)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Negative Motorsport | Zandvoort | DTM11 | +24.342 +2L | 12 | 4 | |
Negative Motorsport | Lausitzring | DTM11 | +4L | 13 | 3 | |
Negative Motorsport | Norisring | DTM11 | +6L | 9 | 7 | |
Negative Motorsport | Nurburgring GP | DTM11 | +3L | 7 | 9 | |
Negative Motorsport | Brands Hatch | DTM11 | +5L | 7 | 9 | |
Negative Motorsport | Motorsport Arena Oschersleben | DTM11 | DNF | 0 | 0 | |
Negative Motorsport | Valencia | DTM11 | DNF | 0 | 0 | |
Negative Motorsport | Hockenheimring | DTM11 | DNF | 0 | 0 |
FCup 2012 (Concluso) (rFactor / 2012)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
997 | Pescara Corse | Paul Ricard | FCUP | +3L | 20 | 0 |
997 | Pescara Corse | Autodromo Internazionale del Mugello | FCUP | +2:18.949 +2L | 16 | 1 |
997 | Pescara Corse | Navarra | FCUP | +1:18.810 +1L | 14 | 3 |
DTM Season 2012 (Concluso) (rFactor / 2012)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Lausitzring | DTM12 | Motore | 0 | 0 | ||
Brands Hatch | DTM12 | 0 | 0 | |||
RedBull Ring | DTM12 | +3L | 13 | 4 | ||
Norisring | DTM12 | DNF | 0 | 0 | ||
Nurburgring GP | DTM12 | +4L | 0 | 1 | ||
Zandvoort | DTM12 | DNF | 0 | 0 | ||
Zandvoort | BONUS EXTRA | extra b | 0 | 6 | ||
Motorsport Arena Oschersleben | DTM12 | DNF | 0 | 0 | ||
Valencia | DTM12 | +4L | 15 | 2 | ||
Hockenheimring | DTM12 | DNF | 0 | 0 |
BMW 320SI e90 (Concluso) (rFactor / 2012)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Runner Runner Team | Adria GP | BMW E90 | +4L | 26 | 3 |
WTCC Extreme 2013 (Concluso) (rFactor / 2013)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
LACE | BlueBolt Racing | Slovakia Ring | WTCC13 | +17.492 +1L | 14 | 3 |
LACE | BlueBolt Racing | Moscow Raceway | WTCC13 | +40.151 +1L | 13 | 4 |
LACE | BlueBolt Racing | Salzburgring | WTCC13 | +56.926 +1L | 14 | 3 |
LACE | BlueBolt Racing | Curitiba | WTCC13 | +20.277 +1L | 8 | 9 |
GTAm Revival Cup (Concluso) (rFactor / 2014)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Misano World Circuit Grand Prix 4278.6m | GTAm14 | +1:36.755 | 9 | 6 | ||
Adria GP | GTAm14 | +2:07.466 +2L | 12 | 3 | ||
Autodromo Internazionale del Mugello | GTAm14 | +1:55.838 | 9 | 6 | ||
Belgium Spa Francorchamps | GTAm14 | Incidente | 0 | 0 | ||
Varano de' Melegari | GTAm14 | +1L | 6 | 9 | ||
Vallelunga | GTAm14 | +1:09.502 \ | 7 | 8 |
DTM Season 2014 (Concluso) (rFactor / 2014)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Hockenheimring | DTM14 | Incidente | 0 | 0 |
Tracks powered by JLV Solutions