Giacomo Pecorella

Giacomo Pecorella
Nickname:
GIACOMO82
Nazione:
Italy

Overall statistics

Starts Points Wins Podiums
12 336 0 2

Ranking History

Competition Team Rank Points Wins Podiums
WTCC SPRINT TROPHY [Concluso] TEAMCRONOFACTORLIVE 4 336 0 2

Risultati

WTCC SPRINT TROPHY [Concluso] (Assetto Corsa / 2023)

N. Team Circuito Sessione Prestazione Posizione Punti
127 TEAMCRONOFACTORLIVE Imola Gara 1 00:21:11.486 14 16
127 TEAMCRONOFACTORLIVE Imola Gara 2 00:21:25.748 12 18
127 TEAMCRONOFACTORLIVE Curitiba Gara 1 00:20:43.990 6 28
127 TEAMCRONOFACTORLIVE Curitiba Gara 2 00:20:36.828 5 30
127 TEAMCRONOFACTORLIVE Marrakech Gara 1 00:20:47.364 3 35
127 TEAMCRONOFACTORLIVE Marrakech Gara 2 00:21:14.206 4 32
127 TEAMCRONOFACTORLIVE PAU Gara 1 00:21:01.473 3 35
127 TEAMCRONOFACTORLIVE PAU Gara 2 00:22:19.834 5 30
127 TEAMCRONOFACTORLIVE Circuit Ricardo Tormo Gara 1 00:20:42.668 6 28
127 TEAMCRONOFACTORLIVE Circuit Ricardo Tormo Gara 2 00:18:58.327 8 24
127 TEAMCRONOFACTORLIVE Brno Gara 1 00:21:30.633 5 30
127 TEAMCRONOFACTORLIVE Brno Gara 2 00:21:36.931 5 30
127 TEAMCRONOFACTORLIVE Motorsport Arena Oschersleben Gara 1 0 0
127 TEAMCRONOFACTORLIVE Motorsport Arena Oschersleben Gara 2 0 0

We use cookies to improve our website and your experience when using it. Cookies used for the essential operation of this site have already been set. To find out more about the cookies we use and how to delete them, see our privacy policy.

  I accept cookies from this site.
EU Cookie Directive plugin by www.channeldigital.co.uk