Francesco Rosso
Nazione:
Gender:
Male
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
12 | 46 | 0 | 0 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
FERRARI CHALLENGE EU 2023 [Concluso] | 23 | 0 | 0 | 0 | |
DTM Season 2022 (Concluso) | GM RACING Orange Team | 28 | 3 | 0 | 0 |
All In One Trophy 2022 (Concluso) | GM RACING Orange Team | 14 | 35 | 0 | 0 |
GT3 Challenge 2022 (Concluso) | 20 | 8 | 0 | 0 | |
4FUN rFactor2 (Concluso) | 4FUN | 33 | 0 | 0 | 0 |
Risultati
4FUN rFactor2 (Concluso) (rFactor2 / 2020/2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
4FUN | Zandvoort | 4FUN | 8 Suspension | 7 | 0 | |
4FUN | Zandvoort | 4FUN | 1 DNF | 8 | 0 |
GT3 Challenge 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Virginia Raceway | Gt3 G1 | +1:58.903 | 15 | 1 | ||
Virginia Raceway | Gt3 G2 | +3L | 16 | 2 | ||
Laguna Seca | Gt3 G1 | Incidente | 0 | 0 | ||
Laguna Seca | Gt3 G2 | Sospensioni | 0 | 0 | ||
Road Atlanta | Gt3 G1 | +34.503 +2L | 17 | 1 | ||
Road Atlanta | Gt3 G2 | Sospensioni | 12 | 2 | ||
Road America | Gt3 G1 | Sospensioni | 0 | 0 | ||
Road America | Gt3 G2 | +14.845 +2L | 15 | 2 |
All In One Trophy 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#75 | GM RACING Orange Team | Portimao | All In One | N.P | 14 | 16 |
#75 | GM RACING Orange Team | Imola | All In One | N.P | 11 | 19 |
DTM Season 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#75 | GM RACING Orange Team | Portimao | DTM22 | N.P. | 25 | 0 |
#75 | GM RACING Orange Team | Lausitzring | DTM22 | +3L | 21 | 0 |
#75 | GM RACING Orange Team | Lausitzring | Bonus 5pt | Bonus for crossing finish line | 0 | 1 |
#75 | GM RACING Orange Team | Imola | DTM22 | +13.224 +1L | 15 | 1 |
#75 | GM RACING Orange Team | Imola | Bonus 5pt | 0 | 1 | |
#75 | GM RACING Orange Team | Brands Hatch | DTM22 | ASSENTE | 0 | 0 |
#75 | GM RACING Orange Team | Nurburgring GP | DTM22 | DQ | 0 | 0 |
#75 | GM RACING Orange Team | Nurburgring GP | Penalty | SQUALIFICA X INTERCHEATER | 0 | 0 |
#75 | GM RACING Orange Team | RedBull Ring | DTM22 | DNF | 0 | 0 |
#75 | GM RACING Orange Team | Hockenheimring | DTM22 | DNF | 0 | 0 |
FERRARI CHALLENGE EU 2023 [Concluso] (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
75 | Misano World Circuit Grand Prix 4278.6m | Gara: FCE23 | 0 | 0 | ||
75 | Le Mans | Gara: FCE23 | 0 | 0 | ||
75 | Belgium Spa Francorchamps | Gara: FCE23 | 0 | 0 | ||
75 | Autodromo Internazionale del Mugello | Gara: FCE23 | 0 | 0 |
Tracks powered by JLV Solutions