Filippo Nucera
Nickname:
filippoveloce
Nazione:
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
10 | 395 | 2 | 8 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
WTCC SPRINT TROPHY [Concluso] | TEAMCRONOFACTORLIVE | 1 | 395 | 2 | 8 |
Risultati
WTCC SPRINT TROPHY [Concluso] (Assetto Corsa / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti | 30 | TEAMCRONOFACTORLIVE | Imola | Gara 1 | 00:20:37.258 | 1 | 50 |
---|---|---|---|---|---|---|
30 | TEAMCRONOFACTORLIVE | Imola | Gara 2 | 00:20:57.537 | 4 | 32 |
30 | TEAMCRONOFACTORLIVE | Curitiba | Gara 1 | 00:20:25.259 | 2 | 40 |
30 | TEAMCRONOFACTORLIVE | Curitiba | Gara 2 | 00:20:31.122 | 2 | 40 |
30 | TEAMCRONOFACTORLIVE | Marrakech | Gara 1 | 0 | 0 | |
30 | TEAMCRONOFACTORLIVE | Marrakech | Gara 2 | 0 | 0 | 30 | TEAMCRONOFACTORLIVE | PAU | Gara 1 | 00:20:49.598 | 1 | 50 |
30 | TEAMCRONOFACTORLIVE | PAU | Gara 2 | 00:21:18.756 | 6 | 28 |
30 | TEAMCRONOFACTORLIVE | Circuit Ricardo Tormo | Gara 1 | 00:20:09.562 | 2 | 40 |
30 | TEAMCRONOFACTORLIVE | Circuit Ricardo Tormo | Gara 2 | 00:20:19.185 | 2 | 40 |
30 | TEAMCRONOFACTORLIVE | Brno | Poleman | 02:04.754 Tyre: A005 | 0 | 0 |
30 | TEAMCRONOFACTORLIVE | Brno | Gara 1 | 00:21:20.111 | 2 | 40 |
30 | TEAMCRONOFACTORLIVE | Brno | Gara 2 | 00:21:24.185 | 3 | 35 |
30 | TEAMCRONOFACTORLIVE | Motorsport Arena Oschersleben | Gara 1 | 0 | 0 | |
30 | TEAMCRONOFACTORLIVE | Motorsport Arena Oschersleben | Gara 2 | 0 | 0 |
Tracks powered by JLV Solutions