Simone Buttafuoco
Team:
Nickname:
Simone Buttafuoco
Nazione:
Gender:
Male
Citta' di nascita:
Passignano sul trasimeno
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
9 | 173 | 0 | 2 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
FORMULA ORECA LMP2 2024 [In corso] | DRS Racing Team | 12 | 69 | 0 | 1 |
FORMULA 3 SERIES 2024 [Concluso] | DRS Racing Team | 7 | 102 | 0 | 0 |
[rF2] 4FUN 2024 | 2 | 0 | 0 | 0 | |
FERRARI CHALLENGE EU 2023 [Concluso] | 23 | 0 | 0 | 0 | |
4FUN RF2@2023(in corso) | 4 | 2 | 0 | 1 |
Risultati
4FUN RF2@2023(in corso) (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Imola | 4FUN | +00:11.550 | 2 | 2 |
FERRARI CHALLENGE EU 2023 [Concluso] (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Misano World Circuit Grand Prix 4278.6m | Gara: FCE23 | 0 | 0 | |||
Le Mans | Gara: FCE23 | 0 | 0 | |||
Belgium Spa Francorchamps | Gara: FCE23 | 0 | 0 | |||
Autodromo Internazionale del Mugello | Gara: FCE23 | 0 | 0 |
[rF2] 4FUN 2024 (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Imola | RACE[0] | Assente | 0 | 0 |
FORMULA 3 SERIES 2024 [Concluso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Autodromo Internazionale del Mugello | RACE[0] | 26 +00:33.778 | 8 | 0 | ||
07 | DRS Racing Team | Hungaroring | Fastest Lap | 1:28.006 | 0 | 1 |
07 | DRS Racing Team | Hungaroring | Race [Top20] | 26 +00:23.179 | 5 | 23 |
07 | DRS Racing Team | Hungaroring | Bonus 5pt | 0 | 5 | |
07 | DRS Racing Team | Hockenheimring | Race [Top20] | 10 DNF | 28 | 0 |
07 | DRS Racing Team | Hockenheimring | Bonus 5pt | 0 | 5 | |
07 | DRS Racing Team | RedBull Ring | Race [Top20] | 26 +00:33.691 | 6 | 20 |
07 | DRS Racing Team | RedBull Ring | Bonus 5pt | 0 | 5 | |
07 | DRS Racing Team | RedBull Ring | Penalty | Lap. 16 | 0 | -3 |
07 | DRS Racing Team | Suzuka Circuit | Race [Top20] | 26 +00:47.754 | 8 | 16 |
07 | DRS Racing Team | Suzuka Circuit | Bonus 5pt | 0 | 5 | |
07 | DRS Racing Team | Estoril | Race [Top20] | 26 +00:39.492 | 6 | 20 |
07 | DRS Racing Team | Estoril | Bonus 5pt | 0 | 5 |
FORMULA ORECA LMP2 2024 [In corso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
74 | DRS Racing Team | Malaysia | RACE[0] | 27 +23.215 | 3 | 0 |
74 | DRS Racing Team | INDIANAPOLIS | Race [Top26] | 38 +1 lap +22.705 | 12 | 69 |
Tracks powered by JLV Solutions