Maurizio Pettenati
Team:
Nickname:
Anakin
Nazione:
Gender:
Male
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
41 | 1537 | 11 | 21 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
All In One Trophy 2023 (Concluso) | 7 | 54 | 1 | 1 | |
FERRARI CHALLENGE EU 2023 [Concluso] | GM RACING Blue Team | 7 | 87 | 0 | 2 |
Porsche Sprint Challenge (Concluso) | No class Team | 2 | 818 | 3 | 5 |
DTM Season 2022 (Concluso) | GM RACING Blue Team | 1 | 173 | 1 | 4 |
All In One Trophy 2022 (Concluso) | 7 | 56 | 0 | 1 | |
GT3 Challenge 2022 (Concluso) | GM RACING | 1 | 114 | 6 | 6 |
DTM Season 2021 (Concluso) | WJ Racing Team Blu | 11 | 150 | 0 | 0 |
4FUN rFactor2 (Concluso) | 7 | 2 | 0 | 1 | |
4FUN rFactor2 (Concluso) | 7 | 2 | 0 | 1 | |
Porsche 911 GT3 Cup 2020 (Concluso) | TEAM GMC | 10 | 81 | 0 | 0 |
Risultati
Porsche 911 GT3 Cup 2020 (Concluso) (rFactor2 / 2020)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#53 | TEAM GMC | Nurburgring GP | Race | +1:38.276 | 16 | 14 |
#53 | TEAM GMC | Zandvoort | Race | +54.539 | 6 | 28 |
#53 | TEAM GMC | Belgium Spa Francorchamps | Race | +52.084 | 10 | 20 |
#53 | TEAM GMC | Magnycours | Race | +1:21.613 | 11 | 19 |
4FUN rFactor2 (Concluso) (rFactor2 / 2020/2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Le Mans | 4FUN | +00:03.121 | 2 | 2 | ||
Zolder | 4FUN | +3 laps | 11 | 0 |
DTM Season 2021 (Concluso) (rFactor2 / 2021)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
53 | WJ Racing Team Blu | Hockenheimring | Gara DTM21 | +1:22.967 | 9 | 22 |
53 | WJ Racing Team Blu | Lausitzring | Gara DTM21 | +29.038 | 4 | 32 |
53 | WJ Racing Team Blu | Assen | Gara DTM21 | +8L | 12 | 18 |
53 | WJ Racing Team Blu | Nurburgring GP | Gara DTM21 | +3L | 16 | 14 |
53 | WJ Racing Team Blu | Le Mans | Gara DTM21 | Sospensioni | 0 | 0 |
53 | WJ Racing Team Blu | Phillip Island | Gara DTM21 | +26.183 | 4 | 32 |
53 | WJ Racing Team Blu | Interlagos circuit | Gara DTM21 | +23.677 | 4 | 32 |
53 | WJ Racing Team Blu | Misano World Circuit Grand Prix 4278.6m | Gara DTM21 | Motore | 0 | 0 |
GT3 Challenge 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
GM RACING | Virginia Raceway | Poleman | 1:42.675 | 0 | 0 | |
GM RACING | Virginia Raceway | Fastest Lap | 1:43.692 | 0 | 1 | GM RACING | Virginia Raceway | Gt3 G1 | 21:01.089 | 1 | 11 |
GM RACING | Virginia Raceway | Fastest Lap | 1:44.294 | 0 | 1 | GM RACING | Virginia Raceway | Gt3 G2 | 35:26.603 | 1 | 26 |
GM RACING | Laguna Seca | Poleman | 1:20.169 | 0 | 0 | GM RACING | Laguna Seca | Gt3 G1 | 20:34.220 | 1 | 11 |
GM RACING | Laguna Seca | Gt3 G2 | DQ | 0 | 0 | |
GM RACING | Road Atlanta | Fastest Lap | 1:17.472 | 0 | 1 | GM RACING | Road Atlanta | Gt3 G1 | 21:00.361 | 1 | 11 |
GM RACING | Road Atlanta | Fastest Lap | 1:18.129 | 0 | 1 | |
GM RACING | Road Atlanta | Gt3 G2 | +30.016 | 4 | 13 | |
GM RACING | Road America | Poleman | 2:01.471 | 0 | 0 | |
GM RACING | Road America | Fastest Lap | 2:02.894 | 0 | 1 | GM RACING | Road America | Gt3 G1 | 20:46.429 | 1 | 11 | GM RACING | Road America | Gt3 G2 | 35:44.395 | 1 | 26 |
All In One Trophy 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#53 | GM RACING Blue Team | Portimao | Fastest Lap | Fastest Lap bonus | 0 | 1 |
Portimao | All In One | +1L | 10 | 20 | ||
Imola | All In One | +29.453 | 3 | 35 |
DTM Season 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#53 | GM RACING Blue Team | Portimao | DTM22 | +32.506 | 7 | 10 |
#53 | GM RACING Blue Team | Portimao | Bonus 5pt | Bonus for crossing finish line | 0 | 1 |
#53 | GM RACING Blue Team | Lausitzring | Fastest Lap | 1:21.469 | 0 | 1 |
#53 | GM RACING Blue Team | Lausitzring | DTM22 | +25.904 | 4 | 18 |
#53 | GM RACING Blue Team | Lausitzring | Bonus 5pt | Bonus for crossing finish line | 0 | 1 |
#53 | GM RACING Blue Team | Imola | DTM22 | +06.436 | 2 | 24 |
#53 | GM RACING Blue Team | Imola | Bonus 5pt | 0 | 1 | |
2 | GM RACING Blue Team | Brands Hatch | DTM22 | +01.293 | 2 | 24 |
#53 | GM RACING Blue Team | Brands Hatch | Bonus 5pt | 0 | 1 | |
#53 | GM RACING Blue Team | Brands Hatch | Penalty | DECURTAZIONE 2 PUNTI PATENTE | 0 | 0 |
#53 | GM RACING Blue Team | Nurburgring GP | Poleman | 1:53.730 | 0 | 0 | #53 | GM RACING Blue Team | Nurburgring GP | DTM22 | 45:19.175 | 1 | 28 |
#53 | GM RACING Blue Team | Belgium Spa Francorchamps | Poleman | 2:14.207 | 0 | 0 |
#53 | GM RACING Blue Team | Belgium Spa Francorchamps | DTM22 | +24.573 | 4 | 19 |
#53 | GM RACING Blue Team | RedBull Ring | DTM22 | +15.171 | 4 | 19 |
#53 | GM RACING Blue Team | Hockenheimring | Fastest Lap | 1:37.549 | 0 | 1 |
#53 | GM RACING Blue Team | Hockenheimring | DTM22 | +13.412 | 2 | 25 |
Porsche Sprint Challenge (Concluso) (rFactor2 / 2021)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Bahrain International Circuit | Maggior numero di giri in vantaggio | Most laps on lead bonus | 0 | 2 | Bahrain International Circuit | Gara Porsche 911 | 24:33.053 | 1 | 151 | Bahrain International Circuit | Gara Porsche 911 | 24:42.720 | 1 | 151 |
Yas Marina | Gara Porsche 911 | +27.851 | 6 | 91 | ||
Yas Marina | Gara Porsche 911 | +03.285 | 3 | 130 | ||
Dubai Autodrome | Poleman | 1:59.187 | 0 | 2 | ||
Dubai Autodrome | Maggior numero di giri in vantaggio | Bonus for crossing finish line | 0 | 1 | Dubai Autodrome | Gara Porsche 911 | 24:22.529 | 1 | 151 |
Dubai Autodrome | Gara Porsche 911 | +06.128 | 2 | 139 |
FERRARI CHALLENGE EU 2023 [Concluso] (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
53 | GM RACING Blue Team | Misano World Circuit Grand Prix 4278.6m | Poleman | 1:36.712 | 0 | 1 |
53 | GM RACING Blue Team | Misano World Circuit Grand Prix 4278.6m | Gara: FCE23 | +00:06.672 | 3 | 35 |
53 | GM RACING Blue Team | Le Mans | Gara: FCE23 | 18 +00:02.195 | 2 | 40 |
53 | GM RACING Blue Team | Belgium Spa Francorchamps | Gara: FCE23 | 0 DNF | 19 | 11 |
53 | GM RACING Blue Team | Autodromo Internazionale del Mugello | Gara: FCE23 | 0 | 0 |
All In One Trophy 2023 (Concluso) (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Lime Rock Park -- All Chicanes (2389.1m) | Poleman | (54.402) | 0 | 2 | ||
Lime Rock Park -- All Chicanes (2389.1m) | Fastest Lap | (55.384) | 0 | 2 | Lime Rock Park -- All Chicanes (2389.1m) | All In One | 27 25:38.350 | 1 | 50 |
Palm Beach Intl Road Course (3174.7m) | All In One | 0 | 0 |
Tracks powered by JLV Solutions