Maurizio Pettenati
Numero:
RIS
Team:
Nickname:
Anakin
Nazione:
Gender:
Male
DOL SIMRACING · DRIVER PROFILE
Maurizio Pettenati
AKA · ANAKIN
#53 Numero gara ?? Italia GM RACING Blue Team
Palmarès · Risultati storici
6 Vittorie GT3
3 Pole Position
3 Successi Porsche
Nel panorama DOL c'è chi corre per accumulare esperienza e chi ha già dimostrato di saper lasciare il segno. Maurizio Pettenati, conosciuto come Anakin, appartiene sicuramente alla seconda categoria.
Specialista delle competizioni GT e DTM, ha costruito negli anni un percorso caratterizzato da vittorie, pole position e prestazioni di alto livello.
Specialista delle competizioni GT e DTM, ha costruito negli anni un percorso caratterizzato da vittorie, pole position e prestazioni di alto livello.
I successi che hanno fatto la differenza
- GT3 Challenge 2022: dominio a Virginia, Laguna Seca e Road America, con 6 vittorie e 3 pole position.
- Porsche Sprint Challenge: doppietta in Bahrain e vittoria a Dubai, confermando grande competitività.
- DTM 2022: vittoria al Nürburgring GP e podi a Imola e Brands Hatch.
Stile di guida · La forza di Anakin
Il suo punto di forza è la capacità di unire velocità e intelligenza tattica. Costanza, gestione delle gomme, ritmo gara e precisione in qualifica sono caratteristiche che lo rendono un avversario particolarmente difficile da affrontare.
Non si tratta soltanto di essere veloci sul giro secco: Anakin sa leggere la gara, sfruttare le opportunità e trasformare ogni dettaglio in un possibile vantaggio.
Non si tratta soltanto di essere veloci sul giro secco: Anakin sa leggere la gara, sfruttare le opportunità e trasformare ogni dettaglio in un possibile vantaggio.
DTM 2025 · Ancora protagonista
A Zandvoort arriva un'importante conferma: secondo posto, pole position in 1:25.814 e 138 punti conquistati. Una prestazione che dimostra come velocità ed esperienza siano ancora le sue armi migliori.
Maurizio Pettenati, Anakin: un nome che nel mondo DOL porta con sé esperienza, successi e mentalità vincente. Quando si accendono i semafori, è sempre un pilota da tenere d'occhio.
Maurizio Pettenati, Anakin: un nome che nel mondo DOL porta con sé esperienza, successi e mentalità vincente. Quando si accendono i semafori, è sempre un pilota da tenere d'occhio.
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 53 | 2634 | 12 | 26 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| LMU| DOL American Challenge – GT3 | GM RACING | 7 | 0 | 0 | 1 |
| [LMU] DOL ULTIMATE LMGT3 ED.2 [Concluso] | GM RACING | 6 | 450 | 0 | 0 |
| [LMU] DOL ULTIMATE LMGT3 ED.1 [Concluso] | GM RACING | 3 | 507 | 1 | 3 |
| [RF2] DTM season 2025 [Concluso] | Targa Racing Team | 13 | 140 | 0 | 1 |
| [RF2] All In One Trophy 2023 (Concluso) | 7 | 54 | 1 | 1 |
Risultati
LMU| DOL American Challenge – GT3 (LMU / 2026)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| GM RACING | Sebring International Raceway TESTRACE | ▶ RACE[0] | 20 +28.920 | 2 | 0 |
[LMU] DOL ULTIMATE LMGT3 ED.2 [Concluso] (LMU / 2026)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| 53 | GM RACING | Imola | ▶ Race [Top28] | 26 +40.880 | 7 | 96 |
| 53 | GM RACING | Bahrain International Circuit | ▶ Race [Top28] | 0 DNF | 16 | 0 |
| 53 | GM RACING | Interlagos circuit | ▶ Race [Top28] | 28 +1:16.640 | 7 | 96 |
| 53 | GM RACING | Circuit of The Americas | ▶ Race [Top28] | 21 +37.440 | 4 | 120 |
| 53 | GM RACING | Portimao | ▶ Race [Top28] | 0 DNF | 12 | 138 |
| 53 | GM RACING | Scarto | Penalty | BAH | 0 | 0 |
[LMU] DOL ULTIMATE LMGT3 ED.1 [Concluso] (LMU / 2026)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti | 53 | GM RACING | Belgium Spa Francorchamps | ▶ Race [Top28] | 19 45:10.738 | 1 | 150 |
|---|---|---|---|---|---|---|
| 53 | GM RACING | Sebring International Raceway | ▶ Race [Top28] | 22 +8.360 | 3 | 129 |
| 53 | GM RACING | Monza | ▶ Race [Top28] | 25 +1:20.060 | 8 | 90 |
| GM RACING | Portimao | ★ Poleman | 1:44.838 | 0 | 0 | |
| 53 | GM RACING | Portimao | ▶ Race [Top28] | 26 +0.520 | 2 | 138 |
| 53 | GM RACING | Fuji Speedway Katsuo | ▶ Race [Top28] | 26 +1 lap +1:35.860 | 13 | 66 |
| 53 | GM RACING | Scarto | Penalty | 0 | -66 |
[RF2] DTM season 2025 [Concluso] (rFactor2 / 2025)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| RIS | Targa Racing Team | Lausitzring | Bonus 5pt | RIS | 0 | 0 |
| RIS | Targa Racing Team | Zandvoort | ★ Poleman | 1:25.814 | 0 | 2 |
| RIS | Targa Racing Team | Zandvoort | ▶ Race [Top30] | 26 +3.083 | 2 | 138 |
| RIS | Targa Racing Team | Zandvoort | Bonus 5pt | 0 | 0 | |
| RIS | Targa Racing Team | Sachsenring | Bonus 5pt | 0 | 0 | |
| RIS | Targa Racing Team | RedBull Ring | Bonus 5pt | 0 | 0 | |
| RIS | Targa Racing Team | Hockenheimring | Bonus 5pt | 0 | 0 |
[RF2] All In One Trophy 2023 (Concluso) (rFactor2 / 2023)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| Lime Rock Park -- All Chicanes (2389.1m) | ★ Poleman | (54.402) | 0 | 2 | ||
| Lime Rock Park -- All Chicanes (2389.1m) | ⚡ Fastest Lap | (55.384) | 0 | 2 | Lime Rock Park -- All Chicanes (2389.1m) | All In One | 27 25:38.350 | 1 | 50 |
| Palm Beach Intl Road Course (3174.7m) | All In One | 0 | 0 |
[RF2] FERRARI CHALLENGE EU 2023 [Conclus (rFactor2 / 2023)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| 53 | GM RACING Blue Team | Misano World Circuit Grand Prix 4278.6m | ★ Poleman | 1:36.712 | 0 | 1 |
| 53 | GM RACING Blue Team | Misano World Circuit Grand Prix 4278.6m | Gara: FCE23 | +00:06.672 | 3 | 35 |
| 53 | GM RACING Blue Team | Le Mans | Gara: FCE23 | 18 +00:02.195 | 2 | 40 |
| 53 | GM RACING Blue Team | Belgium Spa Francorchamps | Gara: FCE23 | 0 DNF | 19 | 11 |
| 53 | GM RACING Blue Team | Autodromo Internazionale del Mugello | Gara: FCE23 | 0 | 0 |
[RF2] DTM Season 2022 (Concluso) (rFactor2 / 2022)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| #53 | GM RACING Blue Team | Portimao | DTM22 | +32.506 | 7 | 10 |
| #53 | GM RACING Blue Team | Portimao | Bonus 5pt | Bonus for crossing finish line | 0 | 1 |
| #53 | GM RACING Blue Team | Lausitzring | ⚡ Fastest Lap | 1:21.469 | 0 | 1 |
| #53 | GM RACING Blue Team | Lausitzring | DTM22 | +25.904 | 4 | 18 |
| #53 | GM RACING Blue Team | Lausitzring | Bonus 5pt | Bonus for crossing finish line | 0 | 1 |
| #53 | GM RACING Blue Team | Imola | DTM22 | +06.436 | 2 | 24 |
| #53 | GM RACING Blue Team | Imola | Bonus 5pt | 0 | 1 | |
| 2 | GM RACING Blue Team | Brands Hatch | DTM22 | +01.293 | 2 | 24 |
| #53 | GM RACING Blue Team | Brands Hatch | Bonus 5pt | 0 | 1 | |
| #53 | GM RACING Blue Team | Brands Hatch | Penalty | DECURTAZIONE 2 PUNTI PATENTE | 0 | 0 |
| #53 | GM RACING Blue Team | Nurburgring GP | ★ Poleman | 1:53.730 | 0 | 0 | #53 | GM RACING Blue Team | Nurburgring GP | DTM22 | 45:19.175 | 1 | 28 |
| #53 | GM RACING Blue Team | Belgium Spa Francorchamps | ★ Poleman | 2:14.207 | 0 | 0 |
| #53 | GM RACING Blue Team | Belgium Spa Francorchamps | DTM22 | +24.573 | 4 | 19 |
| #53 | GM RACING Blue Team | RedBull Ring | DTM22 | +15.171 | 4 | 19 |
| #53 | GM RACING Blue Team | Hockenheimring | ⚡ Fastest Lap | 1:37.549 | 0 | 1 |
| #53 | GM RACING Blue Team | Hockenheimring | DTM22 | +13.412 | 2 | 25 |
[RF2] All In One Trophy 2022 (Concluso) (rFactor2 / 2022)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| #53 | GM RACING Blue Team | Portimao | ⚡ Fastest Lap | Fastest Lap bonus | 0 | 1 |
| Portimao | All In One | +1L | 10 | 20 | ||
| Imola | All In One | +29.453 | 3 | 35 |
[RF2] GT3 Challenge 2022 (Concluso) (rFactor2 / 2022)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| GM RACING | Virginia Raceway | ★ Poleman | 1:42.675 | 0 | 0 | |
| GM RACING | Virginia Raceway | ⚡ Fastest Lap | 1:43.692 | 0 | 1 | GM RACING | Virginia Raceway | Gt3 G1 | 21:01.089 | 1 | 11 |
| GM RACING | Virginia Raceway | ⚡ Fastest Lap | 1:44.294 | 0 | 1 | GM RACING | Virginia Raceway | Gt3 G2 | 35:26.603 | 1 | 26 |
| GM RACING | WeatherTech Raceway Laguna Seca | ★ Poleman | 1:20.169 | 0 | 0 | GM RACING | WeatherTech Raceway Laguna Seca | Gt3 G1 | 20:34.220 | 1 | 11 |
| GM RACING | WeatherTech Raceway Laguna Seca | Gt3 G2 | DQ | 0 | 0 | |
| GM RACING | Road Atlanta | ⚡ Fastest Lap | 1:17.472 | 0 | 1 | GM RACING | Road Atlanta | Gt3 G1 | 21:00.361 | 1 | 11 |
| GM RACING | Road Atlanta | ⚡ Fastest Lap | 1:18.129 | 0 | 1 | |
| GM RACING | Road Atlanta | Gt3 G2 | +30.016 | 4 | 13 | |
| GM RACING | Road America | ★ Poleman | 2:01.471 | 0 | 0 | |
| GM RACING | Road America | ⚡ Fastest Lap | 2:02.894 | 0 | 1 | GM RACING | Road America | Gt3 G1 | 20:46.429 | 1 | 11 | GM RACING | Road America | Gt3 G2 | 35:44.395 | 1 | 26 |
[RF2] Porsche Sprint Challenge (Concluso (rFactor2 / 2021)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| Bahrain International Circuit | Maggior numero di giri in vantaggio | Most laps on lead bonus | 0 | 2 | Bahrain International Circuit | Gara Porsche 911 | 24:33.053 | 1 | 151 | Bahrain International Circuit | Gara Porsche 911 | 24:42.720 | 1 | 151 |
| Yas Marina | Gara Porsche 911 | +27.851 | 6 | 91 | ||
| Yas Marina | Gara Porsche 911 | +03.285 | 3 | 130 | ||
| Dubai Autodrome | ★ Poleman | 1:59.187 | 0 | 2 | ||
| Dubai Autodrome | Maggior numero di giri in vantaggio | Bonus for crossing finish line | 0 | 1 | Dubai Autodrome | Gara Porsche 911 | 24:22.529 | 1 | 151 |
| Dubai Autodrome | Gara Porsche 911 | +06.128 | 2 | 139 |
[RF2] DTM Season 2021 (Concluso) (rFactor2 / 2021)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| 53 | WJ Racing Team Blu | Hockenheimring | Gara DTM21 | +1:22.967 | 9 | 22 |
| 53 | WJ Racing Team Blu | Lausitzring | Gara DTM21 | +29.038 | 4 | 32 |
| 53 | WJ Racing Team Blu | Assen | Gara DTM21 | +8L | 12 | 18 |
| 53 | WJ Racing Team Blu | Nurburgring GP | Gara DTM21 | +3L | 16 | 14 |
| 53 | WJ Racing Team Blu | Le Mans | Gara DTM21 | Sospensioni | 0 | 0 |
| 53 | WJ Racing Team Blu | Phillip Island | Gara DTM21 | +26.183 | 4 | 32 |
| 53 | WJ Racing Team Blu | Interlagos circuit | Gara DTM21 | +23.677 | 4 | 32 |
| 53 | WJ Racing Team Blu | Misano World Circuit Grand Prix 4278.6m | Gara DTM21 | Motore | 0 | 0 |
[RF2] 4FUN rFactor2 (Concluso) (rFactor2 / 2020/2022)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| Le Mans | 4FUN | +00:03.121 | 2 | 2 | ||
| Zolder | 4FUN | +3 laps | 11 | 0 |
[RF2] Porsche 911 GT3 Cup 2020 (Concluso (rFactor2 / 2020)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| #53 | TEAM GMC | Nurburgring GP | Race | +1:38.276 | 16 | 14 |
| #53 | TEAM GMC | Zandvoort | Race | +54.539 | 6 | 28 |
| #53 | TEAM GMC | Belgium Spa Francorchamps | Race | +52.084 | 10 | 20 |
| #53 | TEAM GMC | Magnycours | Race | +1:21.613 | 11 | 19 |
© 2026 DTM Online Liga - All Rights Reserved