Battista Scalvini
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
30 | 495 | 1 | 1 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
SUMMER CHALLENGE 2024 | 4FUN | 20 | 0 | 0 | 0 |
FORMULA 3 SERIES 2024 [Concluso] | 30 | 15 | 0 | 0 | |
[rF2] 4FUN 2024 | 18 | 0 | 0 | 0 | |
DTM Season 2024 [Concluso] | DTMLigaIT eSports Gold | 30 | 21 | 0 | 0 |
DTM preSeason 2023 [Concluso] | 20 | 3 | 0 | 0 | |
All In One Trophy 2023 (Concluso) | 5 | 80 | 0 | 0 | |
FERRARI CHALLENGE EU 2023 [Concluso] | GM RACING Green Team | 13 | 63 | 0 | 0 |
4FUN RF2@2023(in corso) | 1 | 3 | 1 | 1 | |
Porsche Sprint Challenge (Concluso) | No class Team | 10 | 283 | 0 | 0 |
DTM Season 2022 (Concluso) | GM RACING Green Team | 27 | 5 | 0 | 0 |
Risultati
Porsche 911 GT3 Cup 2020 (Concluso) (rFactor2 / 2020)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Zandvoort | Race | DNF | 0 | 0 | ||
Belgium Spa Francorchamps | Race | Sospensioni | 0 | 0 |
4FUN rFactor2 (Concluso) (rFactor2 / 2020/2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
4FUN | Targa Florio | 4FUN | 1967_Sp1.1/1.3/DNF | 7 | 0 | |
4FUN | Zandvoort | 4FUN | 11 +01:17.526 | 4 | 0 | |
4FUN | Zandvoort | 4FUN | 17 +1 lap | 5 | 0 |
GT3 Challenge 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Virginia Raceway | Gt3 G1 | DNF | 0 | 0 | ||
Virginia Raceway | Gt3 G2 | DNF | 0 | 0 | ||
Road America | Gt3 G1 | DNF | 0 | 0 | ||
Road America | Gt3 G2 | Sospensioni | 0 | 0 |
All In One Trophy 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#57 | GM RACING Green Team | Portimao | All In One | N.P | 0 | 0 |
#57 | GM RACING Green Team | Imola | All In One | +1L | 9 | 22 |
DTM Season 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#57 | GM RACING Green Team | Portimao | DTM22 | +2L | 23 | 0 |
#57 | GM RACING Green Team | Portimao | Bonus 5pt | Bonus for crossing finish line | 0 | 1 |
#57 | GM RACING Green Team | Lausitzring | DTM22 | N.P. | 25 | 0 |
#57 | GM RACING Green Team | Lausitzring | Penalty | DQ | 0 | 0 |
#57 | GM RACING Green Team | Imola | DTM22 | +2L | 17 | 0 |
#57 | GM RACING Green Team | Imola | Bonus 5pt | 0 | 1 | |
#57 | GM RACING Green Team | Brands Hatch | DTM22 | Sosp. | 0 | 0 |
#57 | GM RACING Green Team | Belgium Spa Francorchamps | DTM22 | Sospensioni | 0 | 0 |
#57 | GM RACING Green Team | RedBull Ring | DTM22 | +56.591 +1L | 14 | 3 |
Porsche Sprint Challenge (Concluso) (rFactor2 / 2021)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Bahrain International Circuit | Gara Porsche 911 | +2:16.060 | 10 | 70 | ||
Bahrain International Circuit | Gara Porsche 911 | +2:08.139 | 10 | 70 | ||
Yas Marina | Gara Porsche 911 | +1:48.417 | 10 | 70 | ||
Yas Marina | Gara Porsche 911 | +1:16.414 | 9 | 73 |
4FUN RF2@2023(in corso) (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti | Varano de' Melegari | 4FUN | 23:46.019 | 1 | 3 |
---|
FERRARI CHALLENGE EU 2023 [Concluso] (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
57 | GM RACING Green Team | Misano World Circuit Grand Prix 4278.6m | Gara: FCE23 | +01:19.332 | 16 | 14 |
57 | GM RACING Green Team | Le Mans | Gara: FCE23 | 18 +01:22.891 | 13 | 17 |
#57 | GM RACING Green Team | Le Mans | Penalty | Utilizzo vettura non assegn. | 0 | -2 |
57 | GM RACING Green Team | Belgium Spa Francorchamps | Gara: FCE23 | 3 Suspension | 18 | 12 |
57 | GM RACING Green Team | Autodromo Internazionale del Mugello | Gara: FCE23 | 18 +01:21.873 | 9 | 22 |
All In One Trophy 2023 (Concluso) (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Loch Drummond -- Long Layout (3274.3m) | All In One | 10 Suspension | 7 | 26 | ||
Lime Rock Park -- All Chicanes (2389.1m) | All In One | 26 +1 lap | 7 | 26 | ||
Palm Beach Intl Road Course (3174.7m) | All In One | 19 DNF | 6 | 28 |
DTM preSeason 2023 [Concluso] (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
4FUN | MILLS METRO PARK | DTM [R] | 27 +1 lap +00:56.580 | 18 | 3 | |
INDIANAPOLIS | DTM [R] | 0 | 0 |
DTM Season 2024 [Concluso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
57 | DTMLigaIT eSports Gold | Imola | DTM [R] | 26 +2 laps +00:06.698 | 29 | 0 |
57 | DTMLigaIT eSports Gold | Imola | Bonus 5pt | 0 | 5 | |
57 | DTMLigaIT eSports Gold | Zandvoort | DTM [R] | Assente | 0 | 0 |
57 | DTMLigaIT eSports Gold | Zandvoort | Bonus 5pt | 0 | 0 | |
57 | DTMLigaIT eSports Gold | Botniaring Racing Circuit | DTM [R] | 1 DNF | 26 | 0 |
57 | DTMLigaIT eSports Gold | Botniaring Racing Circuit | Bonus 5pt | 0 | 0 | |
57 | DTMLigaIT eSports Gold | Botniaring Racing Circuit | Penalty | WARNING | 0 | 0 |
57 | DTMLigaIT eSports Gold | Bahrain International Circuit | DTM [R] | Assente | 0 | 0 |
57 | DTMLigaIT eSports Gold | Bahrain International Circuit | Bonus 5pt | 0 | 5 | |
57 | DTMLigaIT eSports Gold | Malaysia | DTM [R] | 15 DNF | 21 | 0 |
57 | DTMLigaIT eSports Gold | Malaysia | Bonus 5pt | 0 | 5 | |
57 | DTMLigaIT eSports Gold | Interlagos circuit | DTM [R] | 10 DNF | 25 | 0 |
57 | DTMLigaIT eSports Gold | Interlagos circuit | Bonus 5pt | 0 | 5 | |
57 | DTMLigaIT eSports Gold | Nurburgring GP | DTM [R] | 22 +1 lap +01:24.083 | 20 | 1 |
57 | DTMLigaIT eSports Gold | Nurburgring GP | Bonus 5pt | 0 | 0 |
[rF2] 4FUN 2024 (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Imola | RACE[0] | 11 +7 laps +00:58.570 | 10 | 0 |
FORMULA 3 SERIES 2024 [Concluso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
57 | Autodromo Internazionale del Mugello | RACE[0] | Assente | 0 | 0 | |
57 | Hungaroring | Race [Top20] | 22 +4 laps +00:33.909 | 27 | 0 | |
57 | Hungaroring | Bonus 5pt | 21 Laps | 0 | 0 | |
Hungaroring | Penalty | DQ - CAMBIO MESCOLA | 0 | 0 | ||
57 | Hockenheimring | Race [Top20] | Assente | 0 | 0 | |
57 | Hockenheimring | Bonus 5pt | 0 | 0 | ||
57 | RedBull Ring | Race [Top20] | Assente | 0 | 0 | |
57 | RedBull Ring | Bonus 5pt | 0 | 5 | ||
57 | Suzuka Circuit | Race [Top20] | 4 DNF | 24 | 0 | |
57 | Suzuka Circuit | Bonus 5pt | 0 | 5 | ||
57 | Estoril | Race [Top20] | 0 DNS | 0 | 0 | |
57 | Estoril | Bonus 5pt | 0 | 5 |
SUMMER CHALLENGE 2024 (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
4FUN | Laguna Seca | RACE[0] | 10 DNF | 6 | 0 |
Tracks powered by JLV Solutions