Andrea Conti
Nickname:
acf311
Nazione:
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 8 | 235 | 2 | 4 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| [AC] WTCC SPRINT TROPHY [Concluso] | 11 | 235 | 2 | 4 |
Risultati
[AC] WTCC SPRINT TROPHY [Concluso] (Assetto Corsa / 2023)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti | TEAMCRONOFACTORLIVE | Imola | Poleman | 01:50.272 | 1 | 0 |
|---|---|---|---|---|---|---|
| Imola | Gara 1 | 00:20:52.665 | 4 | 32 | ||
| Imola | Gara 2 | 00:20:56.028 | 3 | 35 | ||
| Curitiba | Gara 1 | 00:08:25.662 | 12 | 18 | ||
| Curitiba | Gara 2 | 0 | 0 | |||
| TEAMCRONOFACTORLIVE | Marrakech | Poleman | 01:38.758 | 0 | 0 | Marrakech | Gara 1 | 00:20:08.697 | 1 | 50 |
| Marrakech | Gara 2 | 00:20:57.001 | 2 | 40 | ||
| PAU | Gara 1 | 00:21:08.055 | 6 | 28 | ||
| PAU | Gara 2 | 00:21:18.703 | 4 | 32 | ||
| Circuit Ricardo Tormo | Gara 1 | 0 | 0 | |||
| Circuit Ricardo Tormo | Gara 2 | 0 | 0 | |||
| Brno | Gara 1 | 0 | 0 | |||
| Brno | Gara 2 | 0 | 0 | |||
| Oschersleben | Gara 1 | 0 | 0 | |||
| Oschersleben | Gara 2 | 0 | 0 |
Tracks powered by JLV Solutions