Santo Monastra
Numero:
BENZ
Nazione:
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 10 | 42 | 0 | 0 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| [RF1] WTCC Extreme 2013 (Concluso) | Sim 98100 Racing | 36 | -2 | 0 | 0 |
| [RF1] BMW 320SI e90 (Concluso) | Trinacria Racing 2012 B | 27 | 29 | 0 | 0 |
| [RF1] DTM Season 2012 (Concluso) | Sim 98100 Racing 2 | 25 | 15 | 0 | 0 |
Risultati
[RF1] DTM Season 2012 (Concluso) (rFactor / 2012)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| BENZ | Sim 98100 Racing 2 | Lausitzring | DTM12 | +3L | 15 | 2 |
| BENZ | Sim 98100 Racing 2 | Brands Hatch | DTM12 | +4L | 10 | 7 |
| BENZ | Sim 98100 Racing 2 | RedBull Ring | DTM12 | Sospensioni | 0 | 0 |
| BENZ | Sim 98100 Racing 2 | Zandvoort | DTM12 | +6L | 8 | 9 |
| BENZ | Sim 98100 Racing 2 | Oschersleben | DTM12 | +6L | 15 | 2 |
| BENZ | Sim 98100 Racing 2 | Hockenheimring | DTM12 | Pit DQ | 0 | 0 |
| BENZ | Sim 98100 Racing 2 | Hockenheimring | Penalty | Band. blu | 0 | -5 |
[RF1] BMW 320SI e90 (Concluso) (rFactor / 2012)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| #52 | Trinacria Racing 2012 B | Adria GP | BMW E90 | +3L | 25 | 4 |
| #52 | Trinacria Racing 2012 B | Imola | BMW E90 | +3L | 25 | 4 |
| #52 | Trinacria Racing 2012 B | Imola | Penalty | 0 | -1 | |
| #52 | Trinacria Racing 2012 B | Misano World Circuit Grand Prix 4278.6m | BMW E90 | DNF | 0 | 0 |
| #52 | Trinacria Racing 2012 B | Vallelunga | BMW E90 | +1:39.954 +2L | 21 | 8 |
| #52 | Trinacria Racing 2012 B | Vallelunga | Penalty | art.6 | 0 | -5 |
| #52 | Trinacria Racing 2012 B | Magione | BMW E90 | +1:02.736 +2L | 18 | 11 |
| #52 | Trinacria Racing 2012 B | Magione | Penalty | 0 | -1 | |
| #52 | Trinacria Racing 2012 B | Varano de' Melegari | BMW E90 | +37.465 +3L | 16 | 13 |
| #52 | Trinacria Racing 2012 B | Monza | Penalty | art.15 | 0 | -4 |
[RF1] WTCC Extreme 2013 (Concluso) (rFactor / 2013)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| LACE | Sim 98100 Racing | Monza | WTCC13 | +2L | 20 | 1 |
| LACE | Sim 98100 Racing | Monza | Penalty | art.3 | 0 | -3 |
| LACE | Sim 98100 Racing | Slovakia Ring | WTCC13 | Benzina | 0 | 0 |
Tracks powered by JLV Solutions