Paolo Breme
Numero:
BMW
Nazione:
Gender:
Male
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 20 | 148 | 0 | 2 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| [AC] Trofeo BMW Z4 (Concluso) | LucaRossa Motorsport | 4 | 47 | 0 | 1 |
| [RF1] BMW M3 GT2 2013 (Concluso) | 7 | 42 | 0 | 1 | |
| [RF1] DTM Season 2012 (Concluso) | 14 | 59 | 0 | 0 |
Risultati
[RF1] DTM Season 2012 (Concluso) (rFactor / 2012)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| Lausitzring | DTM12 | +24.554 +2L | 13 | 4 | ||
| Brands Hatch | DTM12 | 0 | 0 | |||
| RedBull Ring | DTM12 | +1:05.132 | 4 | 19 | ||
| RedBull Ring | Penalty | Time to Race -5s | 0 | 0 | ||
| Norisring | DTM12 | +24.511 +3L | 14 | 3 | ||
| Norisring | Penalty | 1° Warning | 0 | 0 | ||
| Nurburgring GP | DTM12 | +36.891 +1L | 11 | 6 | ||
| Nurburgring GP | Penalty | Taglio Box | 0 | -3 | ||
| Zandvoort | DTM12 | DNF | 0 | 0 | ||
| Zandvoort | BONUS EXTRA | extra b | 0 | 7 | ||
| Oschersleben | DTM12 | Sospensioni | 0 | 0 | ||
| Valencia | DTM12 | +1L | 8 | 9 | ||
| Hockenheimring | DTM12 | +1:11.270 | 7 | 11 | ||
| Hockenheimring | Penalty | Comp. scorretto | 0 | -4 | ||
| Brno | DTM12 | +1:49.393 | 10 | 7 |
[RF1] BMW M3 GT2 2013 (Concluso) (rFactor / 2013)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| Belgium Spa Francorchamps | Gara GT2 | +1:55.242 | 13 | 1 | ||
| Belgium Spa Francorchamps | Gara GT2 | +57.776 | 10 | 1 | ||
| Bahrain International Circuit | Gara GT2 | +1:05.907 | 8 | 2 | ||
| Bahrain International Circuit | Gara GT2 | +44.425 | 13 | 1 | ||
| Montecarlo | Gara GT2 | +1L | 5 | 7 | ||
| USA | Gara GT2 | +1:02.833 | 4 | 9 | ||
| USA | Gara GT2 | +26.652 | 4 | 9 | ||
| Imola | Gara GT2 | Motore | 0 | 1 | ||
| Imola | Gara GT2 | +25.704 | 3 | 11 |
[AC] Trofeo BMW Z4 (Concluso) (Assetto Corsa / 2015)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| LucaRossa Motorsport | Belgium Spa Francorchamps | Gara Z4 | +20.912 | 3 | 13 | |
| LucaRossa Motorsport | Imola | Gara Z4 | +39.209 | 7 | 8 | |
| LucaRossa Motorsport | Monza | Gara Z4 | +1:15.479 | 8 | 7 | |
| LucaRossa Motorsport | Nurburgring GP | Gara Z4 | +35.870 | 5 | 10 | |
| LucaRossa Motorsport | Suzuka Circuit | Gara Z4 | +44.557 | 6 | 9 |
Tracks powered by JLV Solutions