Daniele Vella

Numero:
14
Nazione:

Gender:
Male
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
11 | 407 | 5 | 10 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
FORMULA ORECA LMP2 2023 (in corso) | Naja Racing Italia | 0 | 0 | 0 | |
FERRARI CHALLENGE EU 2023 (terminato) | Naja Racing Italia | 1 | 206 | 4 | 4 |
Formula 2 ASR 2022 (Concluso) | Team VeM | 2 | 149 | 0 | 5 |
All In One Trophy 2022 (Concluso) | No class Team | 8 | 52 | 1 | 1 |
Risultati
FERRARI CHALLENGE EU 2023 (terminato) (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti | 14 | Naja Racing Italia | Misano World Circuit Grand Prix 4278.6m | Gara: FCE23 | (18) 29:57.909 | 1 | 50 |
---|---|---|---|---|---|---|
14 | Naja Racing Italia | Le Mans | Poleman | (1:33.278) | 0 | 1 |
14 | Naja Racing Italia | Le Mans | Fastest Lap | (1:34.271) | 0 | 1 | 14 | Naja Racing Italia | Le Mans | Gara: FCE23 | 18 28:55.090 | 1 | 50 |
14 | Naja Racing Italia | Belgium Spa Francorchamps | Poleman | (2:15.136) | 0 | 1 |
14 | Naja Racing Italia | Belgium Spa Francorchamps | Fastest Lap | (2:16.279) | 0 | 1 | 14 | Naja Racing Italia | Belgium Spa Francorchamps | Gara: FCE23 | 18 41:29.809 | 1 | 50 |
14 | Naja Racing Italia | Autodromo Internazionale del Mugello | Poleman | (1:44.678) | 0 | 1 |
14 | Naja Racing Italia | Autodromo Internazionale del Mugello | Fastest Lap | (1:46.405) | 0 | 1 | 14 | Naja Racing Italia | Autodromo Internazionale del Mugello | Gara: FCE23 | 18 32:29.589 | 1 | 50 |
Formula 2 ASR 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#14 | Team VeM | TEST RACE | 4FUN | +00:59.1598 | 3 | 1 |
#14 | Team VeM | TEST RACE | Fastest Lap | 1:23.363 | 0 | 0 |
#14 | Team VeM | TEST RACE | 4FUN | +00:51.1612 | 4 | 0 |
#14 | Team VeM | TEST RACE | Penalty | no bonus | 0 | -1 |
#14 | Team VeM | Zandvoort | Poleman | 1:10.817 | 0 | 1 |
#14 | Team VeM | Zandvoort | Fastest Lap | 1:12.621 (15) | 0 | 1 |
#14 | Team VeM | Zandvoort | Gara ASR2 | end with safetycar | 3 | 36 |
#14 | Team VeM | Imola 2018 (4909.0m) | Poleman | 1:18.529 | 0 | 1 |
#14 | Team VeM | Imola 2018 (4909.0m) | Fastest Lap | 1:25.439 | 0 | 1 |
#14 | Team VeM | Imola 2018 (4909.0m) | Gara ASR2 | +0:49.553 | 3 | 36 |
#14 | Team VeM | Silverstone | Gara ASR2 | +40.411 | 3 | 36 |
#14 | Team VeM | Belgium Spa Francorchamps | Fastest Lap | (1:48.577) | 0 | 1 |
#14 | Team VeM | Belgium Spa Francorchamps | Gara ASR2 | +16.394 | 3 | 36 |
#14 | Team VeM | Montecarlo | Gara ASR2 | DNF | 0 | 0 |
All In One Trophy 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Portimao | All In One | ASSENTE | 0 | 0 | ||
No class Team | Imola 2018 (4909.0m) | Poleman | 1:38.485 | 0 | 1 | |
No class Team | Imola 2018 (4909.0m) | Fastest Lap | Fastest Lap bonus | 0 | 1 | No class Team | Imola 2018 (4909.0m) | All In One | 40:24.740 | 1 | 50 |
Tracks powered by JLV Solutions