TEAMCRONOFACTORLIVE

TEAMCRONOFACTORLIVE

Competitions History

Posizione: 1 | Punti: 3332 | Vincitore: 12 | Top 3: 33
Posizione Punti Vincitore Top 3
Giovanni Aloi 7 281 1 1
86 Alberto Baglietto 14 105 0 0
74 Paolo Bonsignore 8 273 1 5
74 Claudio Cosentino 17 80 0 0
05 Michele Giacalone 3 346 2 4
63 Matteo Giliberto 5 285 3 4
96 Marcello Girgenti 10 244 0 0
50 Alberto Lorenzino 2 358 2 7
31 Giuseppe Nonna 18 72 0 0
30 Filippo Nucera 1 395 2 8
127 Giacomo Pecorella 4 336 0 2
72 Mathieu Saboteur 9 272 0 0
80 Domenico Tropeano 6 285 0 1

We use cookies to improve our website and your experience when using it. Cookies used for the essential operation of this site have already been set. To find out more about the cookies we use and how to delete them, see our privacy policy.

  I accept cookies from this site.
EU Cookie Directive plugin by www.channeldigital.co.uk