Pantelis Tselepis
Nazione:
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
3 | 11 | 0 | 0 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Dallara 2k20 (Concluso) | MGR Racing Team | 27 | 0 | 0 | 0 |
DTM Season 2021 (Concluso) | MGR Racing Team | 26 | 11 | 0 | 0 |
4FUN rFactor2 (Concluso) | 33 | 0 | 0 | 0 | |
Formula 2 ASR 2020 (Concluso) | MGR Racing Team | 27 | 0 | 0 | 0 |
DTM Season 2014 (Concluso) | MGR Racing Team | 28 | 0 | 0 | 0 |
Risultati
DTM Season 2014 (Concluso) (rFactor / 2014)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
MGR Racing Team | Hungaroring | DTM14 | DNF | 0 | 0 |
Formula 2 ASR 2020 (Concluso) (rFactor2 / 2020)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
MGR Racing Team | Magnycours | Gara ASR2 | 0 | 0 | ||
MGR Racing Team | Istanbul | Gara ASR2 | 0 | 0 | ||
MGR Racing Team | Montreal | Gara ASR2 | DNF | 0 | 0 | |
MGR Racing Team | Silverstone | Gara ASR2 | Motore | 0 | 0 |
4FUN rFactor2 (Concluso) (rFactor2 / 2020/2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Le Mans | 4FUN | +01:21.002 | 10 | 0 | ||
Adria GP | 4FUN | +2 laps | 7 | 0 |
DTM Season 2021 (Concluso) (rFactor2 / 2021)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
69 | MGR Racing Team | Hockenheimring | Gara DTM21 | DNF | 0 | 0 |
69 | MGR Racing Team | Lausitzring | Gara DTM21 | +2L | 19 | 11 |
69 | MGR Racing Team | Assen | Gara DTM21 | Sospensioni | 0 | 0 |
Dallara 2k20 (Concluso) (rFactor2 / 2020)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
MGR Racing Team | RedBull Ring | Gara Dallara | DNF | 0 | 0 | |
MGR Racing Team | RedBull Ring | Penalty | 1° WARNING | 0 | 0 | |
MGR Racing Team | Lausitzring | Gara Dallara | DQ | 0 | 0 |
Tracks powered by JLV Solutions