Gennaro Deiulis

Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
7 | 151 | 1 | 1 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
FORMULA ORECA LMP2 2023 (in corso) | Naja Racing Italia | 0 | 0 | 0 | |
Formula 2 ASR 2022 (Concluso) | Team VeM | 1 | 151 | 1 | 1 |
Risultati
Formula 2 ASR 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti | #09 | Team VeM | TEST RACE | 4FUN | 20:13.7662 | 1 | 3 |
---|---|---|---|---|---|---|
#09 | Team VeM | TEST RACE | 4FUN | +00:51.9737 | 5 | 0 |
#09 | Team VeM | TEST RACE | Penalty | no bonus | 0 | -3 |
#09 | Team VeM | Zandvoort | Gara ASR2 | end with safetycar | 7 | 27 |
#09 | Team VeM | Imola 2018 (4909.0m) | Gara ASR2 | +1:17.396 | 4 | 33 |
#09 | Team VeM | Silverstone | Gara ASR2 | +1:08.608 | 5 | 31 |
#09 | Team VeM | Belgium Spa Francorchamps | Gara ASR2 | +58.655 | 4 | 33 |
#09 | Team VeM | Montecarlo | Gara ASR2 | +2 laps | 7 | 27 |
Tracks powered by JLV Solutions