Flavio Zongoli
Numero:
3
Nazione:
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
13 | 232 | 0 | 1 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
SUMMER CHALLENGE 2024 | 4FUN | 20 | 0 | 0 | 0 |
FORMULA 3 SERIES 2024 [Concluso] | HG Esports BlueBolt Lions | 25 | 34 | 0 | 0 |
Dallara 2k20 (Concluso) | HG eSports R2 | 7 | 137 | 0 | 0 |
Formula 2 ASR 2020 (Concluso) | HG Esports Bluelbolt | 18 | 61 | 0 | 1 |
Risultati
Formula 2 ASR 2020 (Concluso) (rFactor2 / 2020)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
HG Esports Bluelbolt | Estoril | Gara ASR2 | +1L | 7 | 26 | |
HG Esports Bluelbolt | Suzuka Circuit | Gara ASR2 | Sospensioni | 0 | 0 | |
HG Esports Bluelbolt | Suzuka Circuit | Penalty | Coinvolge piu veicoli | 0 | -8 | |
HG Esports Bluelbolt | Magnycours | Gara ASR2 | DNF | 0 | 0 | |
HG Esports Bluelbolt | Autodromo Internazionale del Mugello | Gara ASR2 | Motore | 0 | 0 | |
HG Esports Bluelbolt | Istanbul | Gara ASR2 | Freni | 0 | 0 | |
HG Esports Bluelbolt | Imola | Gara ASR2 | DNF | 0 | 0 | |
HG Esports Bluelbolt | Imola | BONUS EXTRA | 0 | 3 | ||
HG Esports Bluelbolt | Montreal | Gara ASR2 | +28.931 | 2 | 40 | |
HG Esports Bluelbolt | Silverstone | Gara ASR2 | DNF | 0 | 0 |
Dallara 2k20 (Concluso) (rFactor2 / 2020)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
HG eSports R2 | Okayama GP | Gara Dallara | +1:03.845 | 6 | 28 | |
HG eSports R2 | Bahrain International Circuit | Gara Dallara | +42.372 | 12 | 18 | |
Bahrain International Circuit | BONUS EXTRA | 0 | 1 | |||
Bahrain International Circuit | Penalty | 1° WARNING | 0 | 0 | ||
HG eSports R2 | RedBull Ring | Gara Dallara | DNF | 0 | 0 | |
HG eSports R2 | Lausitzring | Gara Dallara | +19.733 | 4 | 32 | |
HG eSports R2 | Hungaroring | Gara Dallara | Sospensioni | 0 | 0 | |
HG eSports R2 | Interlagos circuit | Gara Dallara | +26.969 | 4 | 32 | |
HG eSports R2 | Adria GP | Gara Dallara | +1L | 7 | 26 |
FORMULA 3 SERIES 2024 [Concluso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
3 | HG Esports BlueBolt Lions | Autodromo Internazionale del Mugello | RACE[0] | 19 Engine | 23 | 0 |
3 | HG Esports BlueBolt Lions | Hungaroring | Race [Top20] | 5 Engine | 29 | 0 |
3 | HG Esports BlueBolt Lions | Hungaroring | Bonus 5pt | 21 Laps | 0 | 0 |
3 | HG Esports BlueBolt Lions | Hockenheimring | Race [Top20] | 26 +01:10.373 | 17 | 4 |
3 | HG Esports BlueBolt Lions | Hockenheimring | Bonus 5pt | 0 | 5 | |
3 | HG Esports BlueBolt Lions | RedBull Ring | Race [Top20] | 12 Engine | 22 | 0 |
3 | HG Esports BlueBolt Lions | RedBull Ring | Bonus 5pt | 0 | 5 | |
3 | HG Esports BlueBolt Lions | Suzuka Circuit | Race [Top20] | 26 +00:57.507 | 11 | 10 |
3 | HG Esports BlueBolt Lions | Suzuka Circuit | Bonus 5pt | 0 | 5 | |
3 | HG Esports BlueBolt Lions | Estoril | Race [Top20] | 9 DNF | 0 | 0 |
3 | HG Esports BlueBolt Lions | Estoril | Bonus 5pt | 0 | 5 |
SUMMER CHALLENGE 2024 (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
4FUN | Montecarlo | Poleman | 1:10.720 | 0 | 0 | |
4FUN | Montecarlo | RACE[0] | 12 DNF | 6 | 0 |
Tracks powered by JLV Solutions