Elio Galia
Nazione:
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 8 | 100 | 2 | 5 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| [RF1] BMW M3 GT2 2013 (Concluso) | BlueBolt Racing | 2 | 100 | 2 | 5 |
Risultati
[RF1] BMW M3 GT2 2013 (Concluso) (rFactor / 2013)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| BlueBolt Racing | Belgium Spa Francorchamps | Gara GT2 | +17.881 | 4 | 9 | |
| BlueBolt Racing | Belgium Spa Francorchamps | Gara GT2 | +08.368 | 3 | 11 | |
| BlueBolt Racing | Bahrain International Circuit | Gara GT2 | DNF | 0 | 0 | |
| BlueBolt Racing | Bahrain International Circuit | Gara GT2 | +18.423 | 4 | 9 | |
| BlueBolt Racing | Montecarlo | Poleman | 1:35.858 | 0 | 4 | BlueBolt Racing | Montecarlo | Gara GT2 | 49:47.492 | 1 | 16 |
| BlueBolt Racing | USA | Poleman | Pole | 0 | 4 | BlueBolt Racing | USA | Gara GT2 | 35:48.839 | 1 | 16 |
| BlueBolt Racing | USA | Gara GT2 | +21.954 | 2 | 13 | |
| BlueBolt Racing | Imola | Gara GT2 | +26.929 | 2 | 13 | |
| BlueBolt Racing | Imola | Gara GT2 | +31.206 | 6 | 5 |
Tracks powered by JLV Solutions