Trofeo Abarth09 (Concluso) Classifiche

Pos N. Nz Pilota Team Punti Vincitore Miglior posizione
1 Italy Giuseppe Sanacore 111 0 2
2 Italy Marco Moriconi 105 1 1
3 Italy Alex Violet 85 1 1
4 Italy Eugenio Binsyoo 75 1 1
5 Italy Marco Vannotti 57 1 1
6 Switzerland Enrico Di Loreto 55 0 2
7 Italy Matteo Galasso 53 0 7
8 Italy Valentino Piantavigna 47 1 1
9 Italy Angelo Zuccaro 43 0 4
10 Italy Simone Lude 39 0 5
11 Italy Fabio Caruso 37 0 3
12 Italy Stefano Gialli 37 0 4
13 Italy Federico Matese 35 0 8
14 Italy Nicola Fazzini 33 0 6
15 Italy Giuseppe Galofero 31 0 8
16 Italy Alesandro Cagiari 27 0 5
17 Italy Fabio Di Blasi 26 0 9
18 Italy Antonio Maria Busacca 14 0 7
19 Italy Angelo Caniglia 0 0 0
19 Italy Daniele Catastini 0 0 0

We use cookies to improve our website and your experience when using it. Cookies used for the essential operation of this site have already been set. To find out more about the cookies we use and how to delete them, see our privacy policy.

  I accept cookies from this site.
EU Cookie Directive plugin by www.channeldigital.co.uk