All In One Trophy 2022 (Concluso) Classifiche

Pos Nz Pilota Punti Vincitore Miglior posizione Top 10
1 Italy Fabio Caruso 107 0 2 3
2 Italy Sandro Boscarin 88 0 2 3
3 Italy Rosario Rinaldi 82 0 5 3
4 Italy Giorgio Borghi 70 0 2 2
5 Italy Marco Mazzetti 62 0 4 2
6 Italy Massimiliano Doria 61 0 4 2
7 Italy Maurizio Pettenati 56 0 3 2
8 Italy Andrea Cosetti 52 1 1 1
8 Italy Daniele Vella 52 1 1 1
10 Italy Paolo Vazzola 52 0 6 2
11 Italy Giampaolo Folegati 50 1 1 1
12 Italy Luciano Merlino 39 0 10 1
13 Italy Gianluca Scalvini 35 0 3 1
14 Italy Francesco Rosso 35 0 11 0
15 Italy Francesco Frigerio 26 0 7 1
16 Italy Battista Scalvini 22 0 9 1
17 Italy Pino Galota 18 0 12 0
18 Italy Antonio Corradin 17 0 13 0
19 Italy Davide Ragni 15 0 15 0
20 Italy Cristian Riva 0 0 0 0
20 Italy Daniele Rivi 0 0 0 0
20 Italy Marco Vannotti 0 0 0 0

We use cookies to improve our website and your experience when using it. Cookies used for the essential operation of this site have already been set. To find out more about the cookies we use and how to delete them, see our privacy policy.

  I accept cookies from this site.
EU Cookie Directive plugin by www.channeldigital.co.uk