All In One Trophy 2023 (Concluso) Classifiche

Pos N. Nz Pilota Punti Vincitore Miglior posizione Media dei risultati finali Inizia
1 Italy Fabio Caruso 132 1 1 1.67 3
2 Italy Rosario Rinaldi 128 1 1 2.33 3
3 Italy Paolo Vazzola 94 0 4 4.33 3
4 Spain Andrea Lucisano 86 0 5 5.67 3
5 Italy Battista Scalvini 80 0 6 6.67 3
6 Italy Giorgio Borghi 70 0 3 3 2
7 Italy Maurizio Pettenati 54 1 1 1 1
8 Italy Davide Gabbrielli 35 0 3 3 1
9 Italy Marco Vannotti 30 0 5 5 1
10 Axel Guionnet 24 0 8 8 1
11 Italy Tiziano Aquilini 0 0 0 0 0
11 Italy Sandro Boscarin 0 0 0 0 0
11 United Kingdom of Great Britain Julian Care 0 0 0 0 0
11 Adhie Sathya 0 0 0 0 0

We use cookies to improve our website and your experience when using it. Cookies used for the essential operation of this site have already been set. To find out more about the cookies we use and how to delete them, see our privacy policy.

  I accept cookies from this site.
EU Cookie Directive plugin by www.channeldigital.co.uk