Giacomo Lapadula
Numero:
11
Nazione:
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
31 | 704 | 0 | 8 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
FORMULA ORECA LMP2 2024 [In corso] | Naja Racing Team | 8 | 240 | 0 | 0 |
SUMMER CHALLENGE 2024 | 7 | 0 | 0 | 1 | |
FORMULA 3 SERIES 2024 [Concluso] | Naja racing Red | 3 | 131 | 0 | 1 |
[rF2] 4FUN 2024 | 2 | 0 | 0 | 0 | |
DTM Season 2024 [Concluso] | Naja Racing Italia | 12 | 97 | 0 | 1 |
DTM preSeason 2023 [Concluso] | 2 | 61 | 0 | 1 | |
DTM Season 2013 (Concluso) | 19 | 24 | 0 | 0 | |
FCup 2012 (Concluso) | Fazzini GP | 15 | 21 | 0 | 0 |
DTM Season 2011 (Concluso) | Fazzini GP | 4 | 101 | 0 | 3 |
Trofeo WLS 11 (Concluso) | 26 | 0 | 0 | 0 |
Risultati
BMW World 2011 (Concluso) (rFactor / 2011)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#84 | Fazzini GP | Montreal | Gara BMW | Motore | 0 | 0 |
#84 | Fazzini GP | Braga | Gara BMW | +28.062 +1L | 16 | 0 |
#84 | Fazzini GP | Ledeon | Gara BMW | +18.287 | 4 | 13 |
#84 | Fazzini GP | Valencia | Gara BMW | +07.585 | 3 | 16 |
Trofeo WLS 11 (Concluso) (rFactor / 2011)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Nogaro | WLS11 | DNF | 0 | 0 | ||
Imola | WLS11 | Sospensioni | 16 | 0 |
DTM Season 2011 (Concluso) (rFactor / 2011)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#84 | Fazzini GP | Hockenheimring | DTM11 | +1:04.942 | 5 | 11 |
#84 | Fazzini GP | Zandvoort | DTM11 | +52.346 +1L | 8 | 8 |
#84 | Fazzini GP | RedBull Ring | DTM11 | +17.284 | 3 | 16 |
#84 | Fazzini GP | RedBull Ring | Penalty | Time to race 3s | 0 | 0 |
#84 | Fazzini GP | Lausitzring | DTM11 | +1:29.726 | 7 | 9 |
#84 | Fazzini GP | Norisring | DTM11 | +31.145 | 3 | 16 |
#84 | Fazzini GP | Nurburgring GP | DTM11 | +1:11.258 | 5 | 11 |
#84 | Fazzini GP | Brands Hatch | DTM11 | Sospensioni | 0 | 0 |
#84 | Fazzini GP | Motorsport Arena Oschersleben | DTM11 | +1L | 6 | 10 |
#84 | Fazzini GP | Valencia | DTM11 | Incidente | 0 | 0 |
#84 | Fazzini GP | Hockenheimring | DTM11 | +16.313 | 2 | 20 |
FCup 2012 (Concluso) (rFactor / 2012)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
997 | Fazzini GP | Aida TI | FCUP | Motore | 0 | 0 |
997 | Fazzini GP | Autodromo Internazionale del Mugello | FCUP | +31.311 +1L | 14 | 3 |
997 | Fazzini GP | San Luis | FCUP | +05.112 +1L | 8 | 9 |
997 | Fazzini GP | Belgium Spa Francorchamps | FCUP | +1:45.221 | 8 | 9 |
DTM Season 2013 (Concluso) (rFactor / 2013)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Moscow Raceway | DTM13 | Motore | 0 | 0 | ||
Nurburgring GP | DTM13 | +43.916 +1L | 9 | 8 | ||
Motorsport Arena Oschersleben | DTM13 | +1:17.960 | 5 | 16 | ||
Zandvoort | DTM13 | DQ | 0 | 0 | ||
Hockenheimring | DTM13 | DNF | 0 | 0 |
DTM preSeason 2023 [Concluso] (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
4FUN | MILLS METRO PARK | DTM [R] | 28 +00:39.271 | 5 | 23 | |
4FUN | INDIANAPOLIS | DTM [R] | 28 +00:28.156 | 2 | 38 |
DTM Season 2024 [Concluso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
11 | Naja Racing Italia | Imola | DTM [R] | 28 +00:50.711 | 12 | 9 |
11 | Naja Racing Italia | Imola | Bonus 5pt | 0 | 5 | |
11 | Naja Racing Italia | Zandvoort | DTM [R] | 28 +00:33.950 | 6 | 20 |
11 | Naja Racing Italia | Zandvoort | Bonus 5pt | 0 | 0 | |
11 | Naja Racing Italia | Botniaring Racing Circuit | DTM [R] | Assente | 0 | 0 |
11 | Naja Racing Italia | Botniaring Racing Circuit | Bonus 5pt | 0 | 5 | |
11 | Naja Racing Italia | Bahrain International Circuit | DTM [R] | Assente | 0 | 0 |
11 | Naja Racing Italia | Bahrain International Circuit | Bonus 5pt | 0 | 5 | |
11 | Naja Racing Italia | Malaysia | DTM [R] | 0 | 0 | |
11 | Naja Racing Italia | Malaysia | Bonus 5pt | 0 | 5 | |
11 | Naja Racing Italia | Interlagos circuit | DTM [R] | 27 +1 lap +00:21.542 | 24 | 0 |
11 | Naja Racing Italia | Interlagos circuit | Bonus 5pt | 0 | 5 | |
11 | Naja Racing Italia | Nurburgring GP | DTM [R] | 23 +00:09.512 | 2 | 38 |
11 | Naja Racing Italia | Nurburgring GP | Bonus 5pt | 0 | 5 |
[rF2] 4FUN 2024 (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Imola | RACE[0] | Assente | 0 | 0 |
FORMULA 3 SERIES 2024 [Concluso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
11 | Naja racing Red | Autodromo Internazionale del Mugello | RACE[0] | Assente | 0 | 0 |
11 | Naja racing Red | Hungaroring | Race [Top20] | 26 +00:22.714 | 4 | 27 |
11 | Naja racing Red | Hungaroring | Bonus 5pt | 0 | 5 | |
11 | Naja racing Red | Hockenheimring | Race [Top20] | Assente | 0 | 0 |
11 | Naja racing Red | Hockenheimring | Bonus 5pt | 0 | 5 | |
11 | Naja racing Red | RedBull Ring | Race [Top20] | 26 +00:25.788 | 3 | 32 |
11 | Naja racing Red | RedBull Ring | Bonus 5pt | 0 | 5 | |
11 | Naja racing Red | Suzuka Circuit | Race [Top20] | 26 +00:30.597 | 6 | 20 |
11 | Naja racing Red | Suzuka Circuit | Bonus 5pt | 0 | 5 | |
11 | Naja racing Red | Suzuka Circuit | Penalty | WARNING | 0 | 0 |
11 | Naja racing Red | Estoril | Race [Top20] | 26 +00:20.723 | 4 | 27 |
11 | Naja racing Red | Estoril | Bonus 5pt | 0 | 5 |
SUMMER CHALLENGE 2024 (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
4FUN | Montecarlo | RACE[0] | 20 +00:45.572 | 2 | 0 |
FORMULA ORECA LMP2 2024 [In corso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
11 | Naja Racing Team | Malaysia | RACE[0] | Assente | 24 | 0 |
11 | Naja Racing Team | INDIANAPOLIS | Race [Top26] | 39 +31.872 | 4 | 120 |
11 | Naja Racing Team | SEBRING | Race [Top26] | Assente | 0 | 0 |
11 | Naja Racing Team | Fuji Speedway Katsuo | Race [Top26] | 32 +58.297 | 4 | 120 |
Tracks powered by JLV Solutions