Valencia - BMW World 2011 (Concluso)

Poleman

Pos N. Nz Pilota Team Prestazione Punti
- Italy Antonio Meli DTMLiga Racing 2:03.664 0

Gara BMW

Pos N. Nz Pilota Team Prestazione Punti
1 #13 Italy Manuel Mantovani WhiteBolt Racing 44:29.852 25
2 #17 Italy Fabio Caruso DTMLiga Racing +00.833 20
3 #84 Italy Giacomo Lapadula Fazzini GP +07.585 16
4 #08 Italy Francesco Floris Pescara Corse +07.964 13
5 #09 Italy Eros Masciulli Pescara Corse +12.720 11
6 #72 Italy Ettore D'Alessandro Etna Corse +24.144 10
7 #02 Italy Saverio Mambretti Trasferimenti veloci srl +32.678 9
8 #38 Italy Alfredo Cipollone Etna Corse +34.892 8
9 #78 Italy Marco Andriani BlueBolt Racing +49.952 7
10 #77 Italy Gianfranco Carlino DTMLigaIT Magic +1:11.882 6
11 #20 Italy Carlo Filonzi Carma corse +1:26.043 5
12 #12 Italy Salvatore Obbligato Strike Racing +1:28.755 4
13 #01 Italy Re Umberto Trasferimenti veloci srl +1:39.747 3
14 #74 Italy Fabrizio Visca Fazzini GP +1:43.663 2
15 #10 Italy Alessio Toncher Pescara Corse +2:00.984 1
16 #21 Italy Matteo Bordoni Carma corse +2:06.097 0
- #27 Italy Andrea Ferrazzano A.F. Racing DNF 0
- #29 Italy Antonio Meli A.F. Racing Benzina 0
- #03 Italy Simone Pagliai SP Racing DNF 0
- #16 Italy Marco Vannotti DTMLiga Racing DNF 0

Penalty

Pos N. Nz Pilota Team Prestazione Punti
- Italy Gianfranco Carlino DTMLigaIT Magic art. 14.8.2 -6
- Italy Alessio Toncher Pescara Corse art. 14.6 -7
- Italy Andrea Ferrazzano A.F. Racing art. 14.6,7+Warning -16

We use cookies to improve our website and your experience when using it. Cookies used for the essential operation of this site have already been set. To find out more about the cookies we use and how to delete them, see our privacy policy.

  I accept cookies from this site.
EU Cookie Directive plugin by www.channeldigital.co.uk