Davide Gabbrielli
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
68 | 1506 | 2 | 11 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
FORMULA ORECA LMP2 2024 [In corso] | Er Macellaio Team Squadra Corse | 20 | 57 | 1 | 1 |
PORSCHE 991 RSR GTE 2024 [In corso] | Er Macellaio Team Squadra Corse | 38 | 0 | 0 | 0 |
SUMMER CHALLENGE 2024 | 4FUN | 11 | 0 | 0 | 1 |
FORMULA 3 SERIES 2024 [Concluso] | HG Esports BlueBolt Tigers | 9 | 86 | 0 | 1 |
[rF2] 4FUN 2024 | 21 | 0 | 0 | 0 | |
DTM Season 2024 [Concluso] | Targa Racing Team | 5 | 173 | 0 | 0 |
DTM preSeason 2023 [Concluso] | 18 | 5 | 0 | 0 | |
FORMULA ORECA LMP2 2023 (Concluso) | HG Esports Bluelbolt | 4 | 197 | 0 | 2 |
All In One Trophy 2023 (Concluso) | 8 | 35 | 0 | 1 | |
FERRARI CHALLENGE EU 2023 [Concluso] | DTMLigaIT eSports Gold | 21 | 13 | 0 | 0 |
Risultati
DTM Season 2013 (Concluso) (rFactor / 2013)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#71 | Bluebolt Beta | Hockenheimring | DTM13 | +1:38.068 | 10 | 7 |
#71 | Bluebolt Beta | Brands Hatch | DTM13 | +05.474 +2L | 9 | 8 |
#71 | Bluebolt Beta | RedBull Ring | DTM13 | +1:02.659 +1L | 12 | 5 |
#71 | Bluebolt Beta | Moscow Raceway | DTM13 | DNF | 0 | 0 |
#71 | Bluebolt Beta | Norisring | DTM13 | +3L | 11 | 6 |
BMW M3 GT2 2013 (Concluso) (rFactor / 2013)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
BlueBolt Racing | Belgium Spa Francorchamps | Gara GT2 | +1:13.672 | 8 | 2 | |
BlueBolt Racing | Belgium Spa Francorchamps | Gara GT2 | +51.989 | 9 | 1 | |
Bahrain International Circuit | Poleman | +42.900 | 0 | 4 | ||
BlueBolt Racing | Bahrain International Circuit | Gara GT2 | +42.900 | 4 | 9 | |
BlueBolt Racing | Bahrain International Circuit | Gara GT2 | +40.022 | 12 | 1 | |
BlueBolt Racing | Montecarlo | Gara GT2 | +1:33.860 | 4 | 9 | |
BlueBolt Racing | USA | Gara GT2 | +1L | 7 | 3 | |
BlueBolt Racing | USA | Gara GT2 | +22.182 | 3 | 11 | |
BlueBolt Racing | Imola | Gara GT2 | Sospensioni | 0 | 0 | |
Imola | Fastest Lap | 1:50.551 | 0 | 2 | BlueBolt Racing | Imola | Gara GT2 | 18:31.259 | 1 | 16 |
Porsche 911 GT3 Cup 2020 (Concluso) (rFactor2 / 2020)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
BlueBolt Racing | Nurburgring GP | Race | +50.574 | 11 | 19 | |
Nurburgring GP | Bonus sul giro di testa | Lead lap bonus | 0 | 1 | ||
BlueBolt Racing | Zandvoort | Race | +06.167 +2L | 15 | 15 | |
BlueBolt Racing | Belgium Spa Francorchamps | Race | +2:07.519 | 14 | 16 |
Formula 2 2021 (Concluso) (rFactor2 / 2021)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#71 | DTMLigaIT eSports Gold | Nurburgring GP | Poleman | 1:39.986 | 0 | 1 |
71 | DTMLigaIT eSports Gold | Nurburgring GP | Gara F21 | +1:44.503 | 6 | 8 |
71 | DTMLigaIT eSports Gold | Yas Marina | Gara F21 | +1L | 10 | 2 |
#71 | DTMLigaIT eSports Gold | Suzuka Circuit | Fastest Lap | 1:41.333 | 0 | 1 |
71 | DTMLigaIT eSports Gold | Suzuka Circuit | Gara F21 | +1:00.949 | 4 | 12 |
71 | DTMLigaIT eSports Gold | Montecarlo | Gara F21 | +00.407 +2L | 8 | 4 |
#71 | DTMLigaIT eSports Gold | Montecarlo | Penalty | Eccessivo Agonismo 14.7 | 0 | -5 |
Formula 2 ASR 2020 (Concluso) (rFactor2 / 2020)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
71 | HG Esports Bluelbolt | Estoril | Gara ASR2 | Sospensioni | 0 | 0 |
71 | HG Esports Bluelbolt | Suzuka Circuit | Gara ASR2 | DQ | 0 | 0 |
71 | HG Esports Bluelbolt | Magnycours | Gara ASR2 | DNF | 0 | 0 |
71 | HG Esports Bluelbolt | Autodromo Internazionale del Mugello | Gara ASR2 | DNF | 0 | 0 |
71 | HG Esports Bluelbolt | Istanbul | Gara ASR2 | 0 | 0 | |
71 | HG Esports Bluelbolt | Montreal | Gara ASR2 | Sospensione | 0 | 0 |
71 | HG Esports Bluelbolt | Silverstone | Gara ASR2 | DNF | 0 | 0 |
4FUN rFactor2 (Concluso) (rFactor2 / 2020/2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Adelaide Street Circuit | Poleman | 1:19.472 | 0 | 0 | ||
Adelaide Street Circuit | 4FUN | +00:32.197 | 2 | 2 | ||
Le Mans | 4FUN | DNF | 0 | 0 | ||
Laguna Seca | 4FUN | +1 lap | 6 | 0 |
DTM Season 2021 (Concluso) (rFactor2 / 2021)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
71 | DTMLigaIT eSports Gold | Hockenheimring | Gara DTM21 | +4L | 18 | 12 |
71 | DTMLigaIT eSports Gold | Lausitzring | Gara DTM21 | DNF | 0 | 0 |
71 | DTMLigaIT eSports Gold | Assen | Gara DTM21 | DNF | 0 | 0 |
71 | DTMLigaIT eSports Gold | Nurburgring GP | Gara DTM21 | +1:09.519 | 10 | 20 |
71 | DTMLigaIT eSports Gold | Le Mans | Gara DTM21 | +1L | 12 | 18 |
71 | DTMLigaIT eSports Gold | Phillip Island | Gara DTM21 | +33.790 | 6 | 28 |
71 | DTMLigaIT eSports Gold | Interlagos circuit | Gara DTM21 | +2L | 13 | 17 |
71 | DTMLigaIT eSports Gold | Misano World Circuit Grand Prix 4278.6m | Gara DTM21 | Motore | 0 | 0 |
Dallara 2k20 (Concluso) (rFactor2 / 2020)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
HG eSports R1 | Okayama GP | Gara Dallara | Incidente | 0 | 0 | |
HG eSports R1 | Bahrain International Circuit | Gara Dallara | +55.918 | 13 | 17 | |
Bahrain International Circuit | BONUS EXTRA | 0 | 1 | |||
HG eSports R1 | RedBull Ring | Gara Dallara | +34.027 | 5 | 30 | |
HG eSports R1 | Lausitzring | Gara Dallara | +29.058 | 5 | 30 | |
HG eSports R1 | Hungaroring | Gara Dallara | +1:06.569 | 4 | 32 | |
HG eSports R1 | Interlagos circuit | Gara Dallara | +28.696 | 5 | 30 | |
HG eSports R1 | Adria GP | Gara Dallara | +42.915 | 6 | 28 |
DTM Season 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
71 | DTMLigaIT eSports Gold | Portimao | DTM22 | ASSENTE | 0 | 0 |
#71 | DTMLigaIT eSports Gold | Lausitzring | DTM22 | +00.659 +1L | 17 | 0 |
71 | DTMLigaIT eSports Gold | Lausitzring | Bonus 5pt | Bonus for crossing finish line | 0 | 1 |
#71 | DTMLigaIT eSports Gold | Lausitzring | Penalty | DECURTAZIONE 2 PUNTI PATENTE | 0 | 0 |
71 | DTMLigaIT eSports Gold | Imola | DTM22 | ASSENTE | 0 | 0 |
71 | DTMLigaIT eSports Gold | Brands Hatch | DTM22 | ASSENTE | 0 | 0 |
#71 | DTMLigaIT eSports Gold | Belgium Spa Francorchamps | DTM22 | N.P | 16 | 1 |
Porsche Sprint Challenge (Concluso) (rFactor2 / 2021)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Bahrain International Circuit | Gara Porsche 911 | +1:07.602 | 8 | 79 | ||
Bahrain International Circuit | Gara Porsche 911 | +27.734 | 7 | 85 | ||
Yas Marina | Gara Porsche 911 | +14.040 | 3 | 130 | ||
Yas Marina | Gara Porsche 911 | +17.042 | 6 | 91 |
Formula 2 ASR 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#71 | DTMLigaIT eSports Gold | Zandvoort | Gara ASR2 | Assente | 0 | 0 |
#71 | DTMLigaIT eSports Gold | Imola | Gara ASR2 | +2 Lap | 8 | 25 |
#71 | DTMLigaIT eSports Gold | Silverstone | Gara ASR2 | DNF | 0 | 0 |
#71 | DTMLigaIT eSports Gold | Belgium Spa Francorchamps | Gara ASR2 | +1:33.593 | 5 | 31 |
#71 | DTMLigaIT eSports Gold | Montecarlo | Gara ASR2 | +1 lap | 4 | 33 |
#71 | DTMLigaIT eSports Gold | Hungaroring | Gara ASR2 | +0.385 | 2 | 41 |
FERRARI CHALLENGE EU 2023 [Concluso] (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
71 | DTMLigaIT eSports Gold | Misano World Circuit Grand Prix 4278.6m | Gara: FCE23 | +00:51.195 | 12 | 18 |
71 | DTMLigaIT eSports Gold | Misano World Circuit Grand Prix 4278.6m | Penalty | Contatto vs Di Gaetano L17 | 0 | -5 |
71 | DTMLigaIT eSports Gold | Le Mans | Gara: FCE23 | 0 | 0 | |
71 | DTMLigaIT eSports Gold | Belgium Spa Francorchamps | Gara: FCE23 | 0 | 0 | |
71 | DTMLigaIT eSports Gold | Autodromo Internazionale del Mugello | Gara: FCE23 | 0 | 0 |
All In One Trophy 2023 (Concluso) (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Loch Drummond -- Long Layout (3274.3m) | All In One | 20 +00:17.032 | 3 | 35 | ||
Lime Rock Park -- All Chicanes (2389.1m) | All In One | 0 | 0 | |||
Palm Beach Intl Road Course (3174.7m) | All In One | 0 | 0 |
FORMULA ORECA LMP2 2023 (Concluso) (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
74 | HG Esports Bluelbolt | SEBRING | LMP2 [R] | +00:46.899 | 3 | 36 |
74 | HG Esports Bluelbolt | SEBRING | Bonus 5pt | 0 | 5 | |
74 | HG Esports Bluelbolt | Portimao | LMP2 [R] | +00:25.234 | 2 | 41 |
74 | HG Esports Bluelbolt | Portimao | Bonus 5pt | 0 | 5 | |
71 | HG Esports Bluelbolt | Belgium Spa Francorchamps | Fastest Lap | 2:00.593 | 0 | 1 |
74 | HG Esports Bluelbolt | Belgium Spa Francorchamps | LMP2 [R] | 23 +1 lap +00:27.243 | 6 | 29 |
74 | HG Esports Bluelbolt | Belgium Spa Francorchamps | Bonus 5pt | 0 | 5 | |
71 | HG Esports Bluelbolt | Fuji Speedway Katsuo | Fastest Lap | (1:38.493) | 0 | 1 |
74 | HG Esports Bluelbolt | Fuji Speedway Katsuo | LMP2 [R] | 27 +1 lap +00:01.728 | 5 | 31 |
74 | HG Esports Bluelbolt | Fuji Speedway Katsuo | Bonus 5pt | 0 | 5 | |
71 | HG Esports Bluelbolt | Fuji Speedway Katsuo | Penalty | WARNING | 0 | 0 |
74 | HG Esports Bluelbolt | Bahrain International Circuit | LMP2 [R] | 28 +00:09.472 | 4 | 33 |
74 | HG Esports Bluelbolt | Bahrain International Circuit | Bonus 5pt | 0 | 5 |
DTM preSeason 2023 [Concluso] (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
4FUN | MILLS METRO PARK | DTM [R] | 27 +1 lap +00:16.712 | 16 | 5 | |
INDIANAPOLIS | DTM [R] | 0 | 0 |
DTM Season 2024 [Concluso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
71 | Targa Racing Team | Imola | DTM [R] | 28 +00:39.918 | 10 | 12 |
71 | Targa Racing Team | Imola | Bonus 5pt | 0 | 5 | |
71 | Targa Racing Team | Zandvoort | DTM [R] | 28 +00:32.240 | 5 | 23 |
71 | Targa Racing Team | Zandvoort | Bonus 5pt | 0 | 5 | |
71 | Targa Racing Team | Botniaring Racing Circuit | DTM [R] | 28 +00:25.518 | 4 | 27 |
71 | Targa Racing Team | Botniaring Racing Circuit | Bonus 5pt | 0 | 5 | |
71 | Targa Racing Team | Bahrain International Circuit | DTM [R] | 23 +01:48.240 | 15 | 6 |
71 | Targa Racing Team | Bahrain International Circuit | Bonus 5pt | 0 | 5 | |
71 | DTMLigaIT eSports Gold | Bahrain International Circuit | Penalty | WARNING | 0 | 0 |
71 | Targa Racing Team | Malaysia | DTM [R] | 22 +00:11.468 | 4 | 27 |
71 | Targa Racing Team | Malaysia | Bonus 5pt | 0 | 5 | |
71 | Targa Racing Team | Interlagos circuit | DTM [R] | 28 +00:08.424 | 5 | 23 |
71 | Targa Racing Team | Interlagos circuit | Bonus 5pt | 0 | 5 | |
71 | Targa Racing Team | Nurburgring GP | DTM [R] | 23 +00:22.178 | 6 | 20 |
71 | Targa Racing Team | Nurburgring GP | Bonus 5pt | 0 | 5 |
[rF2] 4FUN 2024 (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Imola | RACE[0] | 5 DNF | 12 | 0 |
FORMULA 3 SERIES 2024 [Concluso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
71 | HG Esports BlueBolt Tigers | Autodromo Internazionale del Mugello | RACE[0] | 26 +00:33.799 | 9 | 0 |
71 | HG Esports BlueBolt Tigers | Hungaroring | Race [Top20] | 26 +00:10.048 | 3 | 32 |
71 | HG Esports BlueBolt Tigers | Hungaroring | Bonus 5pt | 0 | 5 | |
71 | HG Esports BlueBolt Tigers | Hockenheimring | Race [Top20] | 26 +00:41.392 | 9 | 14 |
71 | HG Esports BlueBolt Tigers | Hockenheimring | Bonus 5pt | 0 | 5 | |
71 | HG Esports BlueBolt Tigers | RedBull Ring | Race [Top20] | 18 DNF | 21 | 0 |
71 | HG Esports BlueBolt Tigers | RedBull Ring | Bonus 5pt | 0 | 5 | |
71 | HG Esports BlueBolt Tigers | RedBull Ring | Penalty | Lap. 14 | 0 | -3 |
71 | HG Esports BlueBolt Tigers | RedBull Ring | Penalty | Penalty 8 | 0 | -5 |
71 | HG Esports BlueBolt Tigers | Suzuka Circuit | Race [Top20] | 0 | 0 | |
71 | HG Esports BlueBolt Tigers | Suzuka Circuit | Bonus 5pt | 0 | 5 | |
71 | HG Esports BlueBolt Tigers | Estoril | Race [Top20] | 26 +00:25.225 | 5 | 23 |
71 | HG Esports BlueBolt Tigers | Estoril | Bonus 5pt | 0 | 5 |
SUMMER CHALLENGE 2024 (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
4FUN | Montecarlo | Fastest Lap | 1:11.642 | 0 | 0 | |
4FUN | Montecarlo | RACE[0] | 19 +1 lap +00:52.132 | 4 | 0 | |
4FUN | Targa Florio | RACE[0] | 39:47:930 | 3 | 0 |
PORSCHE 991 RSR GTE 2024 [In corso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
71 | Er Macellaio Team Squadra Corse | Interlagos circuit | RACE[0] | Assente | 32 | 0 |
71 | Er Macellaio Team Squadra Corse | INDIANAPOLIS | Race [Top28] | Assente | 0 | 0 |
FORMULA ORECA LMP2 2024 [In corso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti | 71 | Er Macellaio Team Squadra Corse | Malaysia | RACE[0] | 27 50:32.461 | 1 | 1 |
---|---|---|---|---|---|---|
72 | Er Macellaio Team Squadra Corse | Malaysia | Penalty | 0 | -1 | |
71 | Er Macellaio Team Squadra Corse | INDIANAPOLIS | Race [Top26] | 37 +2 laps +4.592 | 16 | 57 |
72 | Er Macellaio Team Squadra Corse | INDIANAPOLIS | Penalty | Incidente di Gara | 0 | 0 |
71 | Er Macellaio Team Squadra Corse | SEBRING | Race [Top26] | Assente | 0 | 0 |
Tracks powered by JLV Solutions