Sandro Boscarin
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 27 | 857 | 0 | 1 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| [RF2] 4FUN FORMULA 2 ASR | 13 | 0 | 0 | 0 | |
| [RF2] DTM season 2025 [Concluso] | Boscarin PRIVATO | 12 | 233 | 0 | 0 |
| [RF2] All In One Trophy 2023 (Concluso) | 11 | 0 | 0 | 0 | |
| [RF2] FERRARI CHALLENGE EU 2023 [Conclus | GM RACING Green Team | 11 | 65 | 0 | 0 |
| [RF2] DTM Season 2022 (Concluso) | GM RACING Green Team | 16 | 26 | 0 | 0 |
| [RF2] All In One Trophy 2022 (Concluso) | GM RACING Green Team | 2 | 88 | 0 | 1 |
| [RF2] GT3 Challenge 2022 (Concluso) | 14 | 26 | 0 | 0 | |
| [RF2] Porsche Sprint Challenge (Concluso | No class Team | 7 | 419 | 0 | 0 |
| [RF2] 4FUN rFactor2 (Concluso) | 41 | 0 | 0 | 0 | |
| [RF2] 4FUN rFactor2 (Concluso) | 41 | 0 | 0 | 0 |
Risultati
[RF2] 4FUN rFactor2 (Concluso) (rFactor2 / 2020/2022)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| Le Mans | 4FUN | DNF | 0 | 0 | ||
| Zolder | 4FUN | +1 lap | 9 | 0 |
[RF2] Porsche Sprint Challenge (Concluso (rFactor2 / 2021)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| Bahrain International Circuit | Gara Porsche 911 | +43.638 | 7 | 85 | ||
| Bahrain International Circuit | Gara Porsche 911 | +37.497 | 8 | 79 | ||
| Yas Marina | Gara Porsche 911 | +1:50.156 | 11 | 67 | ||
| Dubai Autodrome | Gara Porsche 911 | +37.190 | 6 | 91 | ||
| Dubai Autodrome | Gara Porsche 911 | +35.113 | 5 | 97 |
[RF2] GT3 Challenge 2022 (Concluso) (rFactor2 / 2022)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| Virginia Raceway | Gt3 G1 | +1:07.834 | 10 | 2 | ||
| Virginia Raceway | Gt3 G2 | +1:17.510 | 9 | 3 | ||
| Laguna Seca | Gt3 G1 | +2L | 19 | 1 | ||
| Laguna Seca | Gt3 G2 | +1L | 12 | 2 | ||
| Road Atlanta | Gt3 G1 | DNF | 0 | 0 | ||
| Road Atlanta | Gt3 G2 | +38.644 | 5 | 11 | ||
| Road America | Gt3 G1 | +30.997 | 5 | 7 | ||
| Road America | Gt3 G2 | DNF | 0 | 0 |
[RF2] All In One Trophy 2022 (Concluso) (rFactor2 / 2022)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| #63 | GM RACING Green Team | Portimao | All In One | +1:39.274 | 9 | 22 |
| #63 | GM RACING Green Team | Imola | All In One | +1:19.150 | 7 | 26 |
| #63 | GM RACING Green Team | Vallelunga | All In One | +10.059 | 2 | 40 |
[RF2] DTM Season 2022 (Concluso) (rFactor2 / 2022)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| #63 | GM RACING Green Team | Portimao | DTM22 | +1:10.076 | 14 | 2 |
| #63 | GM RACING Green Team | Portimao | Bonus 5pt | Bonus for crossing finish line | 0 | 1 |
| #63 | GM RACING Green Team | Lausitzring | DTM22 | +59.732 | 11 | 5 |
| #63 | GM RACING Green Team | Lausitzring | Bonus 5pt | Bonus for crossing finish line | 0 | 1 |
| #63 | GM RACING Green Team | Imola | DTM22 | ASSENTE | 0 | 0 |
| #63 | GM RACING Green Team | Brands Hatch | DTM22 | ASSENTE | 0 | 0 |
| #63 | GM RACING Green Team | Nurburgring GP | DTM22 | DQ | 0 | 0 |
| #63 | GM RACING Green Team | Nurburgring GP | Penalty | SQUALIFICA X INTERCHEATER | 0 | 0 |
| #63 | GM RACING Green Team | Belgium Spa Francorchamps | DTM22 | +1:01.221 | 8 | 9 |
| #63 | GM RACING Green Team | RedBull Ring | DTM22 | +43.248 | 9 | 8 |
| #63 | GM RACING Green Team | Hockenheimring | DTM22 | DNF | 0 | 0 |
[RF2] FERRARI CHALLENGE EU 2023 [Conclus (rFactor2 / 2023)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| 63 | GM RACING Green Team | Misano World Circuit Grand Prix 4278.6m | Gara: FCE23 | 0 | 0 | |
| 63 | GM RACING Green Team | Le Mans | Gara: FCE23 | 18 +00:37.762 | 9 | 22 |
| 63 | GM RACING Green Team | Belgium Spa Francorchamps | Gara: FCE23 | 18 +01:30.823 | 11 | 19 |
| 63 | GM RACING Green Team | Autodromo Internazionale del Mugello | Gara: FCE23 | 18 +01:03.697 | 8 | 24 |
[RF2] All In One Trophy 2023 (Concluso) (rFactor2 / 2023)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| Lime Rock Park -- All Chicanes (2389.1m) | All In One | 0 | 0 | |||
| Palm Beach Intl Road Course (3174.7m) | All In One | 0 | 0 |
[RF2] DTM season 2025 [Concluso] (rFactor2 / 2025)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| 63 | Boscarin PRIVATO | Oschersleben | Race [Top30] | 34 +1 lap +2:35.709 | 9 | 78 |
| 63 | Boscarin PRIVATO | Oschersleben | Bonus 5pt | 0 | 5 | |
| 63 | Boscarin PRIVATO | Lausitzring | Bonus 5pt | 4 | 0 | 0 |
| 63 | Boscarin PRIVATO | Zandvoort | Race [Top30] | DQ | 0 | 0 |
| 63 | Boscarin PRIVATO | Zandvoort | Bonus 5pt | 0 | 5 | |
| 63 | Boscarin PRIVATO | Norisring | Race [Top30] | DQ | 0 | 0 |
| 63 | Boscarin PRIVATO | Norisring | Bonus 5pt | 0 | 5 | |
| 63 | Boscarin PRIVATO | Nurburgring GP | Race [Top30] | DQ | 0 | 0 |
| 63 | Boscarin PRIVATO | Nurburgring GP | Bonus 5pt | 0 | 5 | |
| 63 | Boscarin PRIVATO | Sachsenring | Race [Top30] | DQ | 0 | 0 |
| 63 | Boscarin PRIVATO | Sachsenring | Bonus 5pt | 0 | 5 | |
| 63 | Boscarin PRIVATO | RedBull Ring | Race [Top30] | 26 +50.698 | 8 | 90 |
| 63 | Boscarin PRIVATO | RedBull Ring | Bonus 5pt | 0 | 5 | |
| RedBull Ring | Penalty | DQ | 0 | -90 | ||
| 63 | Boscarin PRIVATO | Hockenheimring | Race [Top30] | 27 +40.617 | 7 | 120 |
| 63 | Boscarin PRIVATO | Hockenheimring | Bonus 5pt | 0 | 5 |
[RF2] 4FUN FORMULA 2 ASR (rFactor2 / 2025)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| Barcellona | RACE[0] | 12 DNF | 6 | 0 |
Tracks powered by JLV Solutions