Matteo Montebelli
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 2 | 1 | 0 | 1 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| [RF2] FERRARI CHALLENGE EU 2023 [Conclus | 23 | 0 | 0 | 0 | |
| [RF2] Formula 2 ASR 2022 (Concluso) | DTMLigaIT eSports Two | 18 | 0 | 0 | 0 |
| [RF2] DTM Season 2022 (Concluso) | 32 | 0 | 0 | 0 | |
| [RF2] 4FUN rFactor2 (Concluso) | 4FUN | 16 | 1 | 0 | 1 |
Risultati
[RF2] 4FUN rFactor2 (Concluso) (rFactor2 / 2020/2022)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| 4FUN | Zandvoort | 4FUN | 10 +1 lap | 6 | 0 | |
| 4FUN | Zandvoort | 4FUN | 17 +1 lap | 3 | 1 |
[RF2] DTM Season 2022 (Concluso) (rFactor2 / 2022)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| Imola | DTM22 | ASSENTE | 0 | 0 | ||
| Brands Hatch | DTM22 | ASSENTE | 0 | 0 |
[RF2] Formula 2 ASR 2022 (Concluso) (rFactor2 / 2022)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| #23 | DTMLigaIT eSports Two | Zandvoort | Gara ASR2 | Assente | 0 | 0 |
| #23 | DTMLigaIT eSports Two | Imola | Gara ASR2 | Motore DQ | 0 | 0 |
| #23 | DTMLigaIT eSports Two | Imola | Penalty | DQ | 0 | 0 |
[RF2] FERRARI CHALLENGE EU 2023 [Conclus (rFactor2 / 2023)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| Misano World Circuit Grand Prix 4278.6m | Gara: FCE23 | 0 | 0 | |||
| Le Mans | Gara: FCE23 | 0 | 0 | |||
| Belgium Spa Francorchamps | Gara: FCE23 | 0 | 0 | |||
| Autodromo Internazionale del Mugello | Gara: FCE23 | 0 | 0 |
Tracks powered by JLV Solutions