Salvatore Obbligato
Numero:
#25
Nazione:
Gender:
Male
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
38 | 373 | 0 | 2 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
WTCC Extreme 2013 (Concluso) | Talent Racing | 28 | 0 | 0 | 0 |
DTM Season 2013 (Concluso) | Talent Racing | 32 | 0 | 0 | 0 |
BMW 320SI e90 (Concluso) | Talent Racing | 18 | 78 | 0 | 0 |
DTM Season 2012 (Concluso) | Talent Racing | 32 | 2 | 0 | 0 |
FCup 2012 (Concluso) | West Coast Choppers | 17 | 18 | 0 | 0 |
DTM Season 2011 (Concluso) | SP Racing | 19 | 18 | 0 | 0 |
Trofeo WLS 11 (Concluso) | 5 | 49 | 0 | 0 | |
BMW World 2011 (Concluso) | Strike Racing | 22 | 2 | 0 | 0 |
Radical SR3 2011 (Concluso) | 3 | 130 | 0 | 2 | |
Trofeo Megane 2010 (Concluso) | Fazzini GP | 21 | 28 | 0 | 0 |
Risultati
Trofeo ItalianBMW (Concluso) (rFactor / 2010)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#25 | Fazzini GP | Autodromo Internazionale del Mugello | BMW E90 | +2L | 16 | 13 |
#25 | Fazzini GP | Varano de' Melegari | E90 | DNF | 0 | 0 |
#25 | Fazzini GP | Adria GP | E90 | 0 | 0 |
DTM Season 2010 (Concluso) (rFactor / 2010)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Strike Racing | Valencia | Gara DTM10 | DNF | 0 | 0 | |
Strike Racing | Valencia | Penalty | WARNING | 0 | 0 | |
Strike Racing | Lausitzring | Penalty | Rientro in pista non corretto | 0 | -5 | |
Strike Racing | Lausitzring | Gara DTM10 | Sospensioni | 0 | 0 | |
Strike Racing | Nurburgring GP | Gara DTM10 | DNF | 0 | 0 | |
Strike Racing | Zandvoort | Gara DTM10 | +4L | 14 | 12 | |
Strike Racing | Adria GP | Gara DTM10 | +33.984 +1L | 11 | 15 | |
Strike Racing | Motorsport Arena Oschersleben | Gara DTM10 | DNF | 0 | 0 | |
Strike Racing | Shangai Circuit | Gara DTM10 | Incidente | 0 | 0 | |
Strike Racing | Hockenheimring | Gara DTM10 | +1:07.069 +1L | 13 | 13 |
Trofeo Megane 2010 (Concluso) (rFactor / 2010)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#25 | Fazzini GP | Phillip Island | Megane | +40.652 +1L | 14 | 15 |
#25 | Fazzini GP | SpeedForce Gp | Megane | DQ | 0 | 0 |
#25 | Fazzini GP | Monza | Megane | DQ | 0 | 0 |
#25 | Fazzini GP | Kyalami Circuit | Megane | +10.130 +1L | 11 | 18 |
#25 | Fazzini GP | Portimao | Megane | DNF | 0 | 0 |
Portimao | Penalty | Comportamento scorretto | 0 | -5 |
Radical SR3 2011 (Concluso) (rFactor / 2011)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Assen | Rad11 | +55.662 | 11 | 5 | ||
Assen | Rad11 | +1:15.537 | 12 | 4 | ||
Circuit Mont Tremblant | Rad11 | +53.069 | 6 | 11 | ||
Circuit Mont Tremblant | Rad11 | +31.394 | 4 | 17 | ||
Mondello | Rad11 | +35.902 | 5 | 14 | ||
Mondello | Rad11 | +22.687 | 3 | 20 | ||
Mid-Ohio | Rad11 | +1:20.103 | 6 | 11 | ||
Mid-Ohio | Rad11 | +1:29.880 | 6 | 11 | ||
Charade | Rad11 | +37.092 | 4 | 17 | ||
Charade | Rad11 | Motore | 0 | 0 | ||
Birmingham Motorplex | Rad11 | +11.452 | 3 | 20 |
BMW World 2011 (Concluso) (rFactor / 2011)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Strike Racing | Montreal | Gara BMW | +58.839 | 7 | 9 | |
Strike Racing | Montreal | Penalty | art. 14.6 | 0 | -7 | |
Strike Racing | Braga | Gara BMW | Sospensioni | 0 | 0 | |
Strike Racing | Braga | Penalty | art. 14.6 | 0 | -7 | |
Strike Racing | Ledeon | Gara BMW | DNF | 0 | 0 | |
Strike Racing | Valencia | Gara BMW | +1:28.755 | 12 | 4 | |
Strike Racing | Montecarlo | Gara BMW | DNF | 0 | 0 | |
Strike Racing | Singapore | Gara BMW | DNF | 0 | 0 | |
Strike Racing | Singapore | Penalty | art. 14.4.4 | 0 | -3 | |
Strike Racing | Albert Park | Gara BMW | +04.955 +1L | 10 | 6 |
Trofeo WLS 11 (Concluso) (rFactor / 2011)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Nogaro | WLS11 | +1:24.490 | 6 | 11 | ||
Imola | WLS11 | DNF | 0 | 0 | ||
Autopolis circuit | WLS11 | +29.452 +1L | 10 | 6 | ||
Oran Park | WLS11 | +03.183 +1L | 7 | 9 | ||
San Martin | WLS11 | +04.159 +1L | 7 | 9 | ||
Vancouver | WLS11 | +5L | 5 | 14 |
DTM Season 2011 (Concluso) (rFactor / 2011)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
SP Racing | Hockenheimring | DTM11 | DNF | 0 | 0 | |
SP Racing | Zandvoort | DTM11 | DNF | 0 | 0 | |
Zandvoort | Penalty | Retroc. in griglia | 0 | 0 | ||
SP Racing | RedBull Ring | DTM11 | +1L | 11 | 5 | |
SP Racing | RedBull Ring | Penalty | Time to race 8s | 0 | 0 | |
SP Racing | Lausitzring | DTM11 | +2L | 11 | 5 | |
SP Racing | Norisring | DTM11 | +13.260 +2L | 8 | 8 | |
SP Racing | Brands Hatch | DTM11 | Incidente | 0 | 0 | |
SP Racing | Motorsport Arena Oschersleben | DTM11 | Sospensioni | 0 | 0 | |
SP Racing | Valencia | DTM11 | Incidente | 0 | 0 | |
SP Racing | Hockenheimring | DTM11 | Incidente | 0 | 0 |
FCup 2012 (Concluso) (rFactor / 2012)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
997 | West Coast Choppers | Paul Ricard | FCUP | Incidente | 0 | 0 |
997 | West Coast Choppers | Aida TI | FCUP | +13.308 +1L | 14 | 3 |
997 | West Coast Choppers | Autodromo Internazionale del Mugello | FCUP | +1:52.606 | 9 | 8 |
997 | West Coast Choppers | Navarra | FCUP | DNF | 16 | 1 |
997 | West Coast Choppers | San Luis | FCUP | +2L | 11 | 6 |
997 | West Coast Choppers | Belgium Spa Francorchamps | FCUP | Motore | 0 | 0 |
DTM Season 2012 (Concluso) (rFactor / 2012)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#23 | Talent Racing | Lausitzring | DTM12 | DNF | 0 | 0 |
#23 | Talent Racing | Brands Hatch | DTM12 | 0 | 0 | |
#23 | Talent Racing | RedBull Ring | DTM12 | Motore | 0 | 0 |
#23 | Talent Racing | RedBull Ring | Penalty | 1° Motore | 0 | 0 |
#23 | Talent Racing | Norisring | DTM12 | Sospensioni | 0 | 0 |
#23 | Talent Racing | Nurburgring GP | DTM12 | +2L | 15 | 2 |
#23 | Talent Racing | Zandvoort | DTM12 | Motore | 0 | 0 |
#23 | Talent Racing | Valencia | DTM12 | Sospensioni | 0 | 0 |
BMW 320SI e90 (Concluso) (rFactor / 2012)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#23 | Talent Racing | Imola | BMW E90 | +1:48.708 | 10 | 19 |
#23 | Talent Racing | Misano World Circuit Grand Prix 4278.6m | BMW E90 | +16.755 +1L | 18 | 11 |
#23 | Talent Racing | Vallelunga | BMW E90 | +1:22.758 +1L | 12 | 17 |
#23 | Talent Racing | Vallelunga | Penalty | art.4 | 0 | -8 |
#23 | Talent Racing | Magione | BMW E90 | DNF | 0 | 0 |
#23 | Talent Racing | Magione | Penalty | 0 | -8 | |
#23 | Talent Racing | Autodromo Internazionale del Mugello | BMW E90 | +1:31.998 | 9 | 20 |
#23 | Talent Racing | Varano de' Melegari | BMW E90 | +40.909 +1L | 10 | 19 |
#23 | Talent Racing | Monza | BMW E90 | +55.755 | 4 | 28 |
#23 | Talent Racing | Monza | Penalty | art.15,4,4 | 0 | -20 |
DTM Season 2013 (Concluso) (rFactor / 2013)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#23 | Talent Racing | Lausitzring | DTM13 | DNF | 0 | 0 |
#23 | Talent Racing | Moscow Raceway | DTM13 | DNF | 0 | 0 |
#23 | Talent Racing | Norisring | DTM13 | Motore | 0 | 0 |
#23 | Talent Racing | Nurburgring GP | DTM13 | Motore | 0 | 0 |
#23 | Talent Racing | Motorsport Arena Oschersleben | DTM13 | Incidente | 0 | 0 |
WTCC Extreme 2013 (Concluso) (rFactor / 2013)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#23 | Talent Racing | Monza | WTCC13 | Sospensioni | 0 | 0 |
#23 | Talent Racing | Slovakia Ring | WTCC13 | Motore | 0 | 0 |
Tracks powered by JLV Solutions