Rosario Milazzo
Nazione:
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 11 | 98 | 0 | 0 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| [RF1] WTCC Extreme 2013 (Concluso) | Trinacria Team Racing | 28 | 0 | 0 | 0 |
| [RF1] BMW 320SI e90 (Concluso) | Trinacria Team Racing | 23 | 54 | 0 | 0 |
| [RF1] DTM Season 2012 (Concluso) | 33 | 0 | 0 | 0 | |
| [RF1] FCup 2012 (Concluso) | Trinacria Team Racing | 12 | 25 | 0 | 0 |
| [RF1] Trofeo WLS 11 (Concluso) | 16 | 19 | 0 | 0 |
Risultati
[RF1] Trofeo WLS 11 (Concluso) (rFactor / 2011)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| Nogaro | WLS11 | +4L | 14 | 2 | ||
| Autopolis circuit | WLS11 | +1:00.922 | 4 | 17 | ||
| Oran Park | WLS11 | DNF | 0 | 0 | ||
| San Martin | WLS11 | DNF | 0 | 0 | ||
| Vancouver | WLS11 | Incidente | 0 | 0 |
[RF1] FCup 2012 (Concluso) (rFactor / 2012)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| 997 | Trinacria Team Racing | Paul Ricard | FCUP | +27.422 +1L | 10 | 7 |
| 997 | Trinacria Team Racing | Aida TI | FCUP | +48.358 +1L | 15 | 2 |
| #08 | Trinacria Team Racing | Aida TI | Penalty | 14.5+14.4.3 | 0 | -7 |
| 997 | Trinacria Team Racing | Navarra | FCUP | +1:38.156 | 7 | 10 |
| 997 | Trinacria Team Racing | San Luis | FCUP | DNF | 0 | 0 |
| #08 | Trinacria Team Racing | San Luis | Penalty | art. 14.6 | 0 | -5 |
| 997 | Trinacria Team Racing | Belgium Spa Francorchamps | FCUP | +1:11.721 | 4 | 18 |
[RF1] DTM Season 2012 (Concluso) (rFactor / 2012)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| Lausitzring | DTM12 | Incidente | 0 | 0 | ||
| Brands Hatch | DTM12 | 0 | 0 | |||
| Norisring | DTM12 | Sospensioni | 0 | 0 | ||
| Norisring | Penalty | DQ succ | 0 | 0 |
[RF1] BMW 320SI e90 (Concluso) (rFactor / 2012)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| #08 | Trinacria Team Racing | Adria GP | BMW E90 | DNF | 0 | 0 |
| #08 | Trinacria Team Racing | Imola | BMW E90 | +32.465 +1L | 16 | 13 |
| #08 | Trinacria Team Racing | Imola | Penalty | 0 | -13 | |
| #08 | Trinacria Team Racing | Misano World Circuit Grand Prix 4278.6m | BMW E90 | +1:07.680 +1L | 22 | 7 |
| #08 | Trinacria Team Racing | Misano World Circuit Grand Prix 4278.6m | Penalty | 0 | -1 | |
| #08 | Trinacria Team Racing | Vallelunga | BMW E90 | +2:01.355 +1L | 15 | 14 |
| #08 | Trinacria Team Racing | Magione | BMW E90 | +26.395 +1L | 13 | 16 |
| #08 | Trinacria Team Racing | Autodromo Internazionale del Mugello | BMW E90 | DNF | 0 | 0 |
| #08 | Trinacria Team Racing | Varano de' Melegari | BMW E90 | +2L | 11 | 18 |
Tracks powered by JLV Solutions
