Paolo Vazzola
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
89 | 1550 | 2 | 5 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
FORMULA ORECA LMP2 2024 [In corso] | VB Racing | 13 | 123 | 0 | 0 |
PORSCHE 991 RSR GTE 2024 [In corso] | VB Racing | 30 | 0 | 0 | 0 |
SUMMER CHALLENGE 2024 | 4FUN | 1 | 1 | 1 | 2 |
FORMULA 3 SERIES 2024 [Concluso] | VB Racing | 22 | 38 | 0 | 0 |
[rF2] 4FUN 2024 | 19 | 0 | 0 | 0 | |
DTM Season 2024 [Concluso] | DTMLigaIT eSports Two | 20 | 63 | 0 | 0 |
DTM preSeason 2023 [Concluso] | 9 | 23 | 0 | 0 | |
FORMULA ORECA LMP2 2023 (Concluso) | DTMLigaIT eSports One | 10 | 126 | 0 | 0 |
WTCC SPRINT TROPHY [Concluso] | DTMLigaIT eSports One | 15 | 90 | 1 | 2 |
All In One Trophy 2023 (Concluso) | 3 | 94 | 0 | 0 |
Risultati
Formula 2 2021 (Concluso) (rFactor2 / 2021)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
74 | DTMLigaIT eSports One | Nurburgring GP | Gara F21 | +38.384 +1L | 9 | 3 |
74 | DTMLigaIT eSports One | Yas Marina | Gara F21 | +19.062 +1L | 11 | 1 |
74 | DTMLigaIT eSports One | Suzuka Circuit | Gara F21 | +1:19.495 | 7 | 6 |
74 | DTMLigaIT eSports One | Autodromo Internazionale del Mugello | Gara F21 | +1:08.985 | 5 | 10 |
74 | DTMLigaIT eSports One | Montecarlo | Gara F21 | DNF | 0 | 0 |
74 | DTMLigaIT eSports One | Belgium Spa Francorchamps | Gara F21 | +1:08.900 | 5 | 10 |
Formula 2 ASR 2020 (Concluso) (rFactor2 / 2020)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
74 | DTMLigaIT eSports One | Estoril | Gara ASR2 | +1:08.957 +1L | 8 | 24 |
74 | DTMLigaIT eSports One | Suzuka Circuit | Gara ASR2 | +1L | 5 | 30 |
74 | DTMLigaIT eSports One | Magnycours | Gara ASR2 | +57.641 +1L | 8 | 24 |
74 | DTMLigaIT eSports One | Autodromo Internazionale del Mugello | Gara ASR2 | +08.027 +2L | 7 | 26 |
74 | DTMLigaIT eSports One | Istanbul | Gara ASR2 | DNF | 0 | 0 |
#74 | DTMLigaIT eSports One | Imola | Gara ASR2 | +18.265 +1L | 8 | 24 |
74 | DTMLigaIT eSports One | Montreal | Gara ASR2 | +3L | 8 | 24 |
74 | DTMLigaIT eSports One | Silverstone | Gara ASR2 | +1L | 8 | 24 |
4FUN rFactor2 (Concluso) (rFactor2 / 2020/2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Targa Florio | 4FUN | 1967_Sp1.1/1.3/47:20.019 | 4 | 0 | ||
Targa Florio | 4FUN | Proto 1.6 / 48:10.164 | 5 | 0 | ||
Adelaide Street Circuit | 4FUN | +1 lap | 5 | 0 |
DTM Season 2021 (Concluso) (rFactor2 / 2021)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Misano World Circuit Grand Prix 4278.6m | Gara DTM21 | +53.928 +1L | 12 | 18 |
GT3 Challenge 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#74 | DTMLigaIT eSports One | Virginia Raceway | Gt3 G1 | +1:37.850 | 12 | 1 |
#74 | DTMLigaIT eSports One | Virginia Raceway | Gt3 G2 | +1:43.223 | 10 | 3 |
#74 | DTMLigaIT eSports One | Laguna Seca | Gt3 G1 | +45.345 | 13 | 1 |
#74 | DTMLigaIT eSports One | Laguna Seca | Gt3 G2 | +1:24.166 | 11 | 2 |
#74 | DTMLigaIT eSports One | Road Atlanta | Gt3 G1 | +54.922 | 12 | 1 |
#74 | DTMLigaIT eSports One | Road America | Gt3 G1 | +40.792 | 10 | 2 |
#74 | DTMLigaIT eSports One | Road America | Gt3 G2 | +37.358 +1L | 12 | 2 |
Dallara 2k20 (Concluso) (rFactor2 / 2020)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Okayama GP | Gara Dallara | +41.954 +1L | 11 | 19 | ||
Okayama GP | BONUS EXTRA | 0 | 1 | |||
Bahrain International Circuit | Gara Dallara | +1:19.417 +1L | 22 | 8 | ||
RedBull Ring | Gara Dallara | +40.094 +1L | 14 | 16 | ||
Lausitzring | Gara Dallara | +10.921 +1L | 10 | 20 | ||
Hungaroring | Gara Dallara | +50.823 +1L | 8 | 24 | ||
Interlagos circuit | Gara Dallara | +33.414 +1L | 12 | 18 | ||
Adria GP | Gara Dallara | +24.125 +1L | 9 | 22 |
All In One Trophy 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
74 | DTMLigaIT eSports One | Portimao | All In One | Motore | 0 | 0 |
74 | DTMLigaIT eSports One | Imola | All In One | +1:26.134 | 8 | 24 |
74 | DTMLigaIT eSports One | Vallelunga | All In One | +5L | 6 | 28 |
DTM Season 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
74 | DTMLigaIT eSports One | Portimao | DTM22 | +38.492 +1L | 20 | 0 |
74 | DTMLigaIT eSports One | Portimao | Bonus 5pt | Bonus for crossing finish line | 0 | 1 |
74 | DTMLigaIT eSports One | Lausitzring | DTM22 | Perdita connessione | 0 | 0 |
74 | DTMLigaIT eSports One | Imola | DTM22 | +21.585 +2L | 18 | 0 |
74 | DTMLigaIT eSports One | Imola | Bonus 5pt | 0 | 1 | |
74 | DTMLigaIT eSports One | Brands Hatch | DTM22 | N.P. | 0 | 0 |
#74 | DTMLigaIT eSports One | Nurburgring GP | DTM22 | +1:10.037 | 11 | 6 |
#74 | DTMLigaIT eSports One | Belgium Spa Francorchamps | DTM22 | +1:55.028 | 10 | 7 |
#74 | DTMLigaIT eSports One | RedBull Ring | DTM22 | +30.093 +1L | 13 | 4 |
#74 | DTMLigaIT eSports One | Hockenheimring | DTM22 | +1L | 13 | 4 |
Porsche Sprint Challenge (Concluso) (rFactor2 / 2021)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Bahrain International Circuit | Gara Porsche 911 | Motore | 0 | 0 | ||
Bahrain International Circuit | Gara Porsche 911 | DNF | 0 | 0 | ||
Yas Marina | Gara Porsche 911 | +57.491 | 8 | 79 | ||
Yas Marina | Gara Porsche 911 | +46.256 | 8 | 79 | ||
Dubai Autodrome | Gara Porsche 911 | +1:35.226 | 7 | 85 | ||
Dubai Autodrome | Gara Porsche 911 | +1:28.498 | 7 | 85 |
Formula 2 ASR 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#74 | DTMLigaIT eSports One | TEST RACE | 4FUN | +1 lap | 5 | 0 |
#74 | DTMLigaIT eSports One | TEST RACE | 4FUN | +00:50.2853 | 3 | 1 |
#74 | DTMLigaIT eSports One | TEST RACE | Penalty | no bonus | 0 | -1 |
#74 | DTMLigaIT eSports One | Zandvoort | Gara ASR2 | end with safetycar | 14 | 17 |
#74 | DTMLigaIT eSports One | Imola | Gara ASR2 | +6 Lap | 11 | 20 |
#74 | DTMLigaIT eSports One | Silverstone | Gara ASR2 | +1 Laps | 11 | 20 |
#74 | DTMLigaIT eSports One | Belgium Spa Francorchamps | Gara ASR2 | +34.056 +1L | 7 | 27 |
#74 | DTMLigaIT eSports One | Montecarlo | Gara ASR2 | +1 lap | 5 | 31 |
#74 | DTMLigaIT eSports One | Hungaroring | Gara ASR2 | +1.887 | 4 | 33 |
FERRARI CHALLENGE EU 2023 [Concluso] (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
74 | DTMLigaIT eSports One | Misano World Circuit Grand Prix 4278.6m | Gara: FCE23 | +00:50.736 | 11 | 19 |
74 | DTMLigaIT eSports One | Le Mans | Gara: FCE23 | 18 +00:50.608 | 12 | 18 |
74 | DTMLigaIT eSports One | Belgium Spa Francorchamps | Gara: FCE23 | 18 +02:01.658 | 16 | 14 |
74 | DTMLigaIT eSports One | Autodromo Internazionale del Mugello | Gara: FCE23 | 18 +00:34.604 | 7 | 26 |
All In One Trophy 2023 (Concluso) (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Loch Drummond -- Long Layout (3274.3m) | All In One | 20 +00:23.252 | 4 | 32 | ||
Lime Rock Park -- All Chicanes (2389.1m) | All In One | 27 +00:31.367 | 5 | 30 | ||
Palm Beach Intl Road Course (3174.7m) | All In One | 22 +00:37.752 | 4 | 32 |
WTCC SPRINT TROPHY [Concluso] (Assetto Corsa / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
74 | DTMLigaIT eSports One | Motorsport Arena Oschersleben | Gara 1 | 00:21:23.897 | 2 | 40 | 74 | DTMLigaIT eSports One | Motorsport Arena Oschersleben | Gara 2 | 00:21:19.985 | 1 | 50 |
FORMULA ORECA LMP2 2023 (Concluso) (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
49 | DTMLigaIT eSports One | SEBRING | LMP2 [R] | +1 lap +00:37.395 | 12 | 19 |
49 | DTMLigaIT eSports One | SEBRING | Bonus 5pt | 0 | 5 | |
49 | DTMLigaIT eSports One | Portimao | LMP2 [R] | +1 lap +00:32.932 | 13 | 18 |
49 | DTMLigaIT eSports One | Portimao | Bonus 5pt | 0 | 5 | |
49 | DTMLigaIT eSports One | Belgium Spa Francorchamps | LMP2 [R] | 22 +2 laps +01:53.509 | 11 | 20 |
49 | DTMLigaIT eSports One | Belgium Spa Francorchamps | Bonus 5pt | 0 | 5 | |
#74 | DTMLigaIT eSports One | Belgium Spa Francorchamps | Penalty | WARNING | 0 | 0 |
49 | DTMLigaIT eSports One | Fuji Speedway Katsuo | LMP2 [R] | 26 +2 laps +01:49.247 | 10 | 21 |
49 | DTMLigaIT eSports One | Fuji Speedway Katsuo | Bonus 5pt | 0 | 5 | |
49 | DTMLigaIT eSports One | Bahrain International Circuit | LMP2 [R] | 20 +8 laps +01:01.647 | 9 | 23 |
49 | DTMLigaIT eSports One | Bahrain International Circuit | Bonus 5pt | 0 | 5 |
DTM preSeason 2023 [Concluso] (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
4FUN | MILLS METRO PARK | DTM [R] | 28 +01:26.668 | 12 | 9 | |
4FUN | INDIANAPOLIS | DTM [R] | 27 +1 lap +00:35.406 | 9 | 14 |
DTM Season 2024 [Concluso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
49 | DTMLigaIT eSports Two | Imola | DTM [R] | 28 +01:29.935 | 23 | 0 |
49 | DTMLigaIT eSports Two | Imola | Bonus 5pt | 0 | 5 | |
49 | DTMLigaIT eSports Two | Zandvoort | DTM [R] | 28 +01:23.102 | 20 | 1 |
49 | DTMLigaIT eSports Two | Zandvoort | Bonus 5pt | 0 | 5 | |
49 | DTMLigaIT eSports Two | Botniaring Racing Circuit | DTM [R] | 27 +1 lap +00:07.475 | 19 | 2 |
49 | DTMLigaIT eSports Two | Botniaring Racing Circuit | Bonus 5pt | 0 | 5 | |
49 | DTMLigaIT eSports Two | Bahrain International Circuit | DTM [R] | 23 +01:27.421 | 13 | 8 |
49 | DTMLigaIT eSports Two | Bahrain International Circuit | Bonus 5pt | 0 | 5 | |
49 | DTMLigaIT eSports One | Bahrain International Circuit | Penalty | WARNING | 0 | 0 |
49 | DTMLigaIT eSports Two | Malaysia | DTM [R] | 22 +01:15.731 | 14 | 7 |
49 | DTMLigaIT eSports Two | Malaysia | Bonus 5pt | 0 | 5 | |
49 | DTMLigaIT eSports Two | Interlagos circuit | DTM [R] | 28 +01:10.815 | 21 | 0 |
49 | DTMLigaIT eSports Two | Interlagos circuit | Bonus 5pt | 0 | 5 | |
49 | DTMLigaIT eSports Two | Nurburgring GP | DTM [R] | 23 +00:54.046 | 11 | 10 |
49 | DTMLigaIT eSports Two | Nurburgring GP | Bonus 5pt | 0 | 5 |
[rF2] 4FUN 2024 (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Imola | RACE[0] | 8 Engine | 11 | 0 |
FORMULA 3 SERIES 2024 [Concluso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
49 | VB Racing | Autodromo Internazionale del Mugello | RACE[0] | 26 +01:09.742 | 13 | 0 |
49 | VB Racing | Hungaroring | Race [Top20] | 25 +1 lap +00:16.172 | 22 | 0 |
49 | VB Racing | Hungaroring | Bonus 5pt | 0 | 5 | |
49 | VB Racing | Hockenheimring | Race [Top20] | 25 +1 lap +00:19.532 | 22 | 0 |
49 | VB Racing | Hockenheimring | Bonus 5pt | 0 | 5 | |
49 | VB Racing | RedBull Ring | Race [Top20] | 25 +1 lap +00:08.373 | 17 | 4 |
49 | VB Racing | RedBull Ring | Bonus 5pt | 0 | 5 | |
49 | VB Racing | Suzuka Circuit | Race [Top20] | 25 +1 lap +01:38.739 | 19 | 2 |
49 | VB Racing | Suzuka Circuit | Bonus 5pt | 0 | 5 | |
#74 | DTMLigaIT eSports One | Suzuka Circuit | Penalty | Penalty. 3 | 0 | -3 |
#74 | DTMLigaIT eSports One | Suzuka Circuit | Penalty | -5 secondi in gara | 0 | 0 |
49 | VB Racing | Estoril | Race [Top20] | 25 +1 lap +00:07.521 | 11 | 10 |
49 | VB Racing | Estoril | Bonus 5pt | 0 | 5 |
SUMMER CHALLENGE 2024 (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
4FUN | Laguna Seca | RACE[0] | 18 +00:24.783 | 5 | 0 | |
4FUN | HOCKENHEIM NATIONAL | RACE[0] | 18 +01:10.383 | 8 | 0 | |
4FUN | Monza | RACE[0] | 17 +1 lap +00:11.354 | 7 | 0 | |
4FUN | Montecarlo | RACE[0] | 19 +1 lap +00:15.111 | 3 | 0 | 4FUN | Targa Florio | RACE[0] | 49:27.074 | 1 | 1 |
PORSCHE 991 RSR GTE 2024 [In corso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
49 | VB Racing | Interlagos circuit | RACE[0] | 31 +2 laps +27.832 | 16 | 0 |
FORMULA ORECA LMP2 2024 [In corso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
49 | VB Racing | Malaysia | RACE[0] | 26 +1 lap +1.140 | 6 | 0 |
49 | VB Racing | INDIANAPOLIS | Race [Top26] | 37 +2 laps +4.729 | 17 | 54 |
49 | VB Racing | SEBRING | Race [Top26] | 27 +1 lap +30.529 | 12 | 69 |
Tracks powered by JLV Solutions