Paolo Felizzi
Nazione:
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 15 | 159 | 0 | 0 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| [RF1] DTM Season 2013 (Concluso) | MGR Racing Team | 30 | 5 | 0 | 0 |
| [RF1] BMW 320SI e90 (Concluso) | BadWheels 2 | 17 | 81 | 0 | 0 |
| [RF1] FCup 2012 (Concluso) | BadWheels 2 | 11 | 27 | 0 | 0 |
| [RF1] Trofeo WLS 11 (Concluso) | 7 | 46 | 0 | 0 |
Risultati
[RF1] Trofeo WLS 11 (Concluso) (rFactor / 2011)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| Nogaro | WLS11 | +1:13.993 | 5 | 14 | ||
| Imola | WLS11 | +1:46.662 | 8 | 8 | ||
| Autopolis circuit | WLS11 | +57.967 +1L | 11 | 5 | ||
| Oran Park | WLS11 | +1L | 6 | 11 | ||
| San Martin | WLS11 | +04.964 +1L | 8 | 8 | ||
| Vancouver | WLS11 | Incidente | 0 | 0 |
[RF1] FCup 2012 (Concluso) (rFactor / 2012)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| 997 | BadWheels 2 | Paul Ricard | FCUP | +01.556 +1L | 8 | 9 |
| 997 | BadWheels 2 | Aida TI | FCUP | +04.061 +1L | 11 | 6 |
| 997 | BadWheels 2 | Belgium Spa Francorchamps | FCUP | +1:17.337 | 6 | 12 |
[RF1] BMW 320SI e90 (Concluso) (rFactor / 2012)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| #777 | BadWheels 2 | Adria GP | BMW E90 | +08.787 +1L | 16 | 13 |
| #777 | BadWheels 2 | Imola | BMW E90 | +1:35.246 | 9 | 20 |
| #777 | BadWheels 2 | Misano World Circuit Grand Prix 4278.6m | BMW E90 | +1:24.731 | 12 | 17 |
| #777 | BadWheels 2 | Vallelunga | BMW E90 | +1:41.251 | 9 | 20 |
| #777 | BadWheels 2 | Magione | BMW E90 | +01.796 +2L | 18 | 11 |
[RF1] DTM Season 2013 (Concluso) (rFactor / 2013)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| #19 | MGR Racing Team | Hockenheimring | DTM13 | +2L | 16 | 1 |
| #19 | MGR Racing Team | Brands Hatch | DTM13 | +4L | 13 | 4 |
Tracks powered by JLV Solutions
